| ebay.es | n=11 | £1.74 | +114% |
| ebay.co.uk | n=2 | £1.47 | +81% |
| ebay.com | n=6 | £0.81 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 4 mo | £1.24 | 48.98 |
| eigene LP-Verkäufe ÷ 0.9256 | 3 | 5 mo | £2.00 | 2.48 |
| eigene PSA10-Verkäufe ÷ 44.8942 | 2 | 3 mo | £2.39 | 0.29 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9403 (Sprach-Faktor aus 26 Karten) | 6 | 4 mo | £1.16 | 0.83 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1893 (Sprach-Faktor aus 36 Karten) | 6 | 4 mo | £1.47 | 3.67 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.359 (Sprach-Faktor aus 7 Karten) | 6 | 4 mo | £1.68 | 9.16 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-06 | EN | RAW UNKNOWN | Alolan Raticate 82/147 Rare Burning Shadows Pokemon *C7 · eBay | £1.63 |
| 2026-07-18 | EN | PSA 10 | PSA 10 Alolan Raticate 2017 Pokemon Sun & Moon Burning Shado · eBay | £116.79 |
| 2026-07-18 | EN | PSA 10 | 2017 Pokemon Alolan Raticate #82 Sun&Moon Burning Shadows PS · eBay | £97.33 |
| 2026-07-05 | EN | RAW NM | Pokemon - Alolan Raticate - 82/147 - Rare - Burning Shadows · eBay | £0.91 |
| 2026-06-16 | EN | RAW NM | Alolan Raticate 82/147 NM Burning Shadows Rare Pokemon · eBay | £1.74 |
| 2026-06-16 | DE | RAW UNKNOWN | Pokemon 82/147 Alola-Rattikarl - Sonne und Mond - Nacht in F · eBay | £0.84 |
| 2026-06-10 | EN | RAW UNKNOWN | Holograma inverso Alolan Raticate 82/147 SM - Pokémon Sombra · eBay | £2.18 |
| 2026-06-04 | EN | RAW UNKNOWN | Holograma inverso Pokémon Sombras ardientes raro Alolan Rati · eBay | £1.74 |
| 2026-06-02 | EN | RAW LP | Pokémon Alolan Raticate Holograma Inverso 82/147 BUS Sombras · eBay | £1.84 |
| 2026-05-27 | EN | RAW LP | Juego de cartas coleccionables Pokémon Alolan Raticate raro | £1.92 |
| 2026-05-26 | EN | RAW UNKNOWN | 82/147 ALOLAN RATICATE | RARA | TARJETA POKEMON SOMBRAS ARDI | £1.83 |
| 2026-05-22 | EN | RAW NM | Alolan Raticate 82/147 Rare Burning Shadows Pokemon Near Min | £1.31 |
| 2026-05-19 | EN | RAW NM | Alolan Raticate 82/147 Rare Burning Shadows Pokemon Near Min | £1.68 |
| 2026-05-15 | EN | RAW NM | Pokemon RARE ALOLAN RATICATE Sun & Moon Burning Shadows 82/1 | £1.08 |
| 2026-05-14 | EN | RAW NM | Alolan Raticate 82/147 Rare SM Burning Shadows Pokemon Card | £1.23 |
| 2026-05-12 | EN | RAW DMG | Alolan Raticate - 82/147 - Rare - Damaged | £0.70 |
| 2026-05-04 | ES | RAW NM | Pokemon Spanish - SM - Burning Shadows Alolan Raticate 82/14 | £0.71 |
| 2026-05-04 | DE | RAW UNKNOWN | Pokemon Card Night in Flames No. 82/147 Alolan Raticate Germ | £1.33 |
| 2026-05-02 | EN | RAW UNKNOWN | Pokémon Sombras Ardientes Raro Alolan Raticate 82/147 | £1.15 |
| 2026-04-29 | EN | RAW LP | Alolan Raticate - 82/147 - Rare - Lightly Played - Burning S | £0.71 |
Frequently asked questions
What will I get for Alolan Raticate Burning Shadows 82/147 if I want to sell quickly?
Half of all sales fell between £1.08 and £1.74, with a median of £1.63. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Alolan Raticate Burning Shadows 82/147 unrealistic?
The cheapest genuine sales were around £0.71. Offers well below £0.43 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.