| ebay.fr | n=5 | £2.93 | +51% |
| ebay.co.uk | n=13 | £2.41 | +24% |
| ebay.de | n=85 | £2.19 | +13% |
| ebay.es | n=35 | £2.19 | +13% |
| ebay.it | n=12 | £2.14 | +10% |
| ebay.com | n=160 | £1.94 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 46 | 6 d | £2.71 | 375.51 |
| eigene PSA8-Verkäufe ÷ 3.1831 | 2 | 48 d | £41.03 | 1.91 |
| eigene LP-Verkäufe ÷ 0.8436 | 96 | 9 d | £2.53 | 1.73 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.7877 (Sprach-Faktor aus 9 Karten) | 46 | 6 d | £2.14 | 0.58 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0288 (Sprach-Faktor aus 9 Karten) | 46 | 6 d | £2.79 | 6.4 |
Measured error for this era×language (backtest): ±2 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-22 | EN | RAW MP | MP Diglett Crystal Guardians 50/100 Common Pokemon 2006 M40 · eBay | £1.98 |
| 2026-10-22 | EN | RAW NM | Diglett Common Crystal Guardians 50/100 NM · eBay | £2.69 |
| 2026-10-22 | EN | RAW NM | Diglett 50/100 Crystal Guardians Common Pokemon Near Mint 20 · eBay | £2.99 |
| 2026-10-21 | EN | RAW LP | DIGLETT 50/100 CRYSTAL GUARDIANS LP · eBay | £2.60 |
| 2026-10-20 | EN | RAW HP | Diglett 50/100 Common EX Crystal Guardians Pokemon EN HP · eBay | £2.24 |
| 2026-10-18 | EN | RAW MP | Diglett 50/100 Common Crystal Guardians Pokemon Moderately P · eBay | £0.93 |
| 2026-10-18 | EN | RAW LP | Diglett 50/100 EX Crystal Guardians Pokemon LP · eBay | £2.13 |
| 2026-10-18 | EN | RAW LP | Diglett 50/100 EX Crystal Guardians Regular - LP · eBay | £1.31 |
| 2026-10-17 | EN | RAW HP | Diglett 50/100 Common Crystal Guardians Pokemon Heavily Play · eBay | £1.48 |
| 2026-10-17 | EN | RAW MP | Diglett [CG - 50/100]MP · eBay | £1.78 |
| 2026-10-16 | EN | RAW NM | Diglett 50/100 EX Crystal Guardians Common Regular ENG 50 HP · eBay | £1.71 |
| 2026-10-15 | EN | RAW MP | Diglett 50/100 Common Ex Crystal Guardians Pokémon Card Non · eBay | £9.73 |
| 2026-10-13 | EN | RAW MP | Diglett 50/100 Common Crystal Guardians Pokemon Moderately P | £2.52 |
| 2026-10-13 | EN | RAW NM | Diglett Common EX Crystal Guardians CG Fighting 50/100 2006 | £3.74 |
| 2026-10-11 | EN | RAW NM | EX Crystal Guardians #50/100 Diglett | £1.36 |
| 2026-10-11 | EN | RAW NM | DIGLETT 50/100 COMMON CRYSTAL GUARDIANS POKEMON NEAR MINT | £4.04 |
| 2026-10-11 | EN | RAW NM | Pokémon TCG EX Crystal Guardians Diglett 50/100 NM | £2.98 |
| 2026-10-10 | EN | RAW MP | Diglett 50/100 EX Crystal Guardians regolare | £1.63 |
| 2026-10-10 | EN | RAW UNKNOWN | Pokémon TCG Diglett EX Crystal Guardians 50/100 Regular Comm | £1.95 |
| 2026-10-09 | EN | RAW UNKNOWN | Pokemon Guardiani dei Cristalli Comuni Diglett 50/100 quasi | £3.65 |
Frequently asked questions
Auction or Buy It Now — which gets more for Diglett Crystal Guardians 50/100?
Across 29 auctions the median was £1.71, across 197 fixed-price sales £2.13. Fixed price therefore fetched about 25 % more — for this card patience with a set price is the better route.
What will I get for Diglett Crystal Guardians 50/100 if I want to sell quickly?
Half of all sales fell between £1.57 and £2.66, with a median of £2.13. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Diglett Crystal Guardians 50/100 unrealistic?
The cheapest genuine sales were around £1.21. Offers well below £0.72 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.

