| ebay.de | n=5 | £2.34 | +150% |
| ebay.co.uk | n=2 | £2.21 | +136% |
| ebay.es | n=15 | £1.57 | +68% |
| ebay.com | n=13 | £0.94 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 9 | 37 d | £0.97 | 73.47 |
| eigene LP-Verkäufe ÷ 0.987 | 8 | 2 mo | £2.23 | 3.67 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.5557 (Sprach-Faktor aus 10 Karten) | 9 | 37 d | £0.54 | 0.35 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1893 (Sprach-Faktor aus 36 Karten) | 9 | 37 d | £1.16 | 3.76 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0871 (Sprach-Faktor aus 97 Karten) | 9 | 37 d | £1.06 | 7.66 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-12 | EN | RAW NM | Brooklet Hill 120/145 Pokemon Sun & Moon Guardians Rising NM · eBay | £0.53 |
| 2026-10-07 | EN | RAW NM | Brooklet Hill - 120/145 - Uncommon (Near Mint) Guardians Ris · eBay | £0.75 |
| 2026-10-06 | EN | RAW MP | Brooklet Hill [SM02 - 120/145] MP U Pokemon 5ban Graphics · eBay | £0.94 |
| 2026-10-02 | EN | RAW LP | Brooklet Hill 120/145 Uncommon Guardians Rising Pokemon Ligh · eBay | £2.23 |
| 2026-10-01 | EN | RAW NM | Brooklet Hill 120/145 Guardians Rising Pokemon Card NM · eBay | £3.12 |
| 2026-07-27 | EN | RAW LP | Brooklet Hill 120/145 Uncommon Guardians Rising Lightly Play · eBay | £2.20 |
| 2026-07-24 | EN | RAW NM | Brooklet Hill 120/145 Uncommon Guardians Rising Pokemon Near · eBay | £1.33 |
| 2026-07-19 | EN | RAW LP | Brooklet Hill 120/145 Uncommon Guardians Rising Pokemon Ligh · eBay | £0.74 |
| 2026-07-17 | EN | RAW NM | Brooklet Hill 120/145 Uncommon Guardians Rising Pokemon NM · eBay | £2.34 |
| 2026-07-14 | EN | RAW UNKNOWN | Pokemon TCG Card - Brooklet Hill - Guardians Rising- 120/145 · eBay | £2.00 |
| 2026-07-13 | EN | RAW LP | Brooklet Hill 120/145 Uncommon Guardians Rising Pokemon LP · eBay | £2.34 |
| 2026-07-12 | EN | RAW NM | Brooklet Hill Uncommon SM - Guardians Rising 120/145 NM · eBay | £0.52 |
| 2026-07-05 | EN | RAW LP | Brooklet Hill 120/145 Pokemon TCG SM Guardians Rising Uncomm · eBay | £1.30 |
| 2026-07-02 | EN | RAW NM | Brooklet Hill 120/145 Uncommon Guardians Rising Pokemon Near | £1.11 |
| 2026-06-27 | EN | RAW NM | Brooklet Hill 120/145 Uncommon Guardians Rising Pokemon Near | £1.75 |
| 2026-06-24 | EN | RAW UNKNOWN | Tarjeta Pokémon Brooklet Hill 120/145 Holograma Inverso Guar | £2.28 |
| 2026-06-23 | EN | RAW UNKNOWN | Brooklet Hill 120/145 Pokemon Guardians Rising Holograma Inv | £1.58 |
| 2026-06-22 | EN | RAW UNKNOWN | Brooklet Hill 120/145 Pokemon Guardians Rising poco común ca | £2.20 |
| 2026-06-20 | EN | RAW LP | Brooklet Hill 120/145 - Guardians Rising - Tarjeta Pokémon p | £1.57 |
| 2026-06-15 | EN | RAW UNKNOWN | Brooklet Hill 120/145 Guardians Rising Pokemon 2017 HP | £1.14 |
Frequently asked questions
What will I get for Brooklet Hill Guardians Rising 120/145 if I want to sell quickly?
Half of all sales fell between £1.11 and £2.20, with a median of £1.47. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Brooklet Hill Guardians Rising 120/145 unrealistic?
The cheapest genuine sales were around £0.72. Offers well below £0.43 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.