Mega Meganium ex
| ebay.co.uk | n=80 | £2.15 | +28% |
| ebay.com | n=51 | £2.06 | +23% |
| ebay.it | n=87 | £1.72 | +2% |
| ebay.fr | n=162 | £1.72 | +2% |
| ebay.de | n=23 | £1.68 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 197 | 7 d | £1.98 | 1608.16 |
| eigene LP-Verkäufe ÷ 0.8519 · Set -23% nachgeführt | 4 | 53 d | £1.73 | 1.5 |
| eigene PSA10-Verkäufe ÷ 9.9544 | 20 | 19 d | £2.54 | 0.15 |
| fr roh NM × 0.7469 (Sprach-Faktor aus 51 Karten) | 11 | 20 d | £2.04 | 3.26 |
| de roh NM × 0.9352 (Sprach-Faktor aus 74 Karten) · Set -23% nachgeführt | 8 | 2 mo | £0.67 | 2.08 |
| it roh NM × 0.873 (Sprach-Faktor aus 49 Karten) | 17 | 8 d | £2.05 | 1.97 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -14% nachgeführt | 8 | 2 mo | £0.77 | 65.31 |
| fr roh NM × 0.7574 (Sprach-Faktor aus 42 Karten) | 11 | 20 d | £2.07 | 1.62 |
| en roh NM × 1.0699 (Sprach-Faktor aus 74 Karten) | 197 | 7 d | £2.11 | 1.35 |
| it roh NM × 0.8941 (Sprach-Faktor aus 40 Karten) | 17 | 8 d | £2.10 | 1.22 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 20 d | £2.74 | 89.8 |
| en roh NM × 1.3388 (Sprach-Faktor aus 51 Karten) | 197 | 7 d | £2.65 | 3.42 |
| de roh NM × 1.3209 (Sprach-Faktor aus 42 Karten) · Set -11% nachgeführt | 8 | 2 mo | £1.04 | 2.28 |
| it roh NM × 1.1264 (Sprach-Faktor aus 37 Karten) | 17 | 8 d | £2.64 | 1.48 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 17 | 8 d | £2.35 | 138.78 |
| eigene PSA10-Verkäufe ÷ 9.9544 | 2 | 14 d | £2.29 | 0.15 |
| en roh NM × 1.1455 (Sprach-Faktor aus 49 Karten) | 197 | 7 d | £2.27 | 2.71 |
| fr roh NM × 0.8878 (Sprach-Faktor aus 37 Karten) | 11 | 20 d | £2.43 | 2.05 |
| de roh NM × 1.1276 (Sprach-Faktor aus 40 Karten) · Set -31% nachgeführt | 8 | 2 mo | £0.76 | 0.89 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Mega Meganium ex MEP Black Star Promos 034?
A PSA 10 currently sells for about £29.99, raw the card sits at £1.98 — 15.2× as much. Of 227 copies already graded, 77 % received a 10 and 20 % a 9. Mathematically, submitting returns £26.02 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Mega Meganium ex MEP Black Star Promos 034?
Across 68 auctions the median was £2.26, across 276 fixed-price sales £1.80. Auctions therefore fetched about 25 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Mega Meganium ex MEP Black Star Promos 034 if I want to sell quickly?
Half of all sales fell between £1.52 and £2.32, with a median of £1.73. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Mega Meganium ex MEP Black Star Promos 034 unrealistic?
The cheapest genuine sales were around £1.08. Offers well below £0.65 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Mega Meganium ex MEP Black Star Promos 034 worth more?
From real sales: French £2.74 (16), English £1.80 (302), Italian £1.72 (41). French fetches about 72 % more.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.

