Shelgon · Reverse Holo
| ebay.de | n=3 | £6.24 | +34% |
| ebay.co.uk | n=4 | £4.74 | +2% |
| ebay.es | n=10 | £4.72 | +1% |
| ebay.com | n=18 | £4.66 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 27 d | £23.92 | 48.98 |
| eigene LP-Verkäufe ÷ 0.6562 · Set +18% nachgeführt | 7 | 5 mo | £7.54 | 3.14 |
| eigene PSA9-Verkäufe ÷ 9.0651 · Set +18% nachgeführt | 2 | 5 mo | £7.77 | 0.57 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-13 | EN | RAW NM | Shelgon - 39/108 - Pokemon Power Keepers Reverse Holo stampe · eBay | £13.54 |
| 2026-10-11 | EN | RAW MP | Shelgon 39/108 LP-NM Holo EX Power Keepers Stamp 2007 Pokemo · eBay | £5.26 |
| 2026-10-07 | EN | RAW UNKNOWN | Shelgon 39/108 EX Power Keepers Reverse Holo Stage 1 80 HP U · eBay | £6.02 |
| 2026-10-06 | EN | RAW UNKNOWN | Shelgon 39/108 2007 Pokemon EX Power Keepers Stamped Reverse · eBay | £11.29 |
| 2026-10-03 | EN | PSA 8 | PSA 8 NM-MT 2007 POKEMON EX POWER KEEPERS #39 SHELGON REVERS · eBay | £60.21 |
| 2026-10-01 | EN | RAW NM | Shelgon 39/108 EX Power Keepers Stamped Reverse Holo Pokémon · eBay | £31.15 |
| 2026-09-30 | EN | CGC 10 | CGC 10 GEM MINT Shelgon 39/108 Power Keepers Reverse Holo St · eBay | £222.49 |
| 2026-07-27 | EN | RAW UNKNOWN | Pokémon Shelgon 39/108 Power Keepers Reverse Holo [STAMPED] · eBay | £4.48 |
| 2026-07-26 | EN | RAW UNKNOWN | Shelgon 39/108 Reverse Holo EX Power Keepers Pokémon TCG VLP · eBay | £6.24 |
| 2026-07-22 | EN | RAW MP | Shelgon 39/108 Reverse Holo Power Keepers MP Pokémon TCG · eBay | £3.10 |
| 2026-07-19 | EN | PSA 10 | Pokemon Shelgon Reverse Holo Power Keepers 39/108 PSA 10 · eBay | £743.01 |
| 2026-07-15 | EN | RAW DMG | Shelgon 39/108 Uncommon Power Keepers Pokemon Reverse Holo D | £2.19 |
| 2026-07-14 | EN | RAW UNKNOWN | Pokemon Card - Shelgon 39/108 - EX Power Keepers Reverse Hol | £7.29 |
| 2026-07-12 | EN | RAW UNKNOWN | Shelgon 39/108 ex Power Keepers Reverse Holo Stamped Pokemon | £4.88 |
| 2026-07-09 | EN | RAW UNKNOWN | Shelgon Reverse Holo EX Power Keepers 2007 Pokémon TCG Card | £3.32 |
| 2026-07-08 | EN | RAW UNKNOWN | The Pokémon Company Shelgon Power Keepers Reverse Holo 80HP | £4.43 |
| 2026-07-05 | EN | PSA 10 | Pokemon Shelgon Reverse Holo Power Keepers 39/108 PSA 10 | £827.48 |
| 2026-07-01 | EN | RAW UNKNOWN | Power Keepers - Shelgon #39 (UC) Stamped Reverse Holo - Poke | £9.51 |
| 2026-06-28 | EN | CGC 8 | CGC 8 - MINT Shelgon 2007 EX Power Keepers 39/108 Reverse Ho | £18.47 |
| 2026-06-16 | EN | RAW LP | SHELGON 39/108 UNCOMMON POWER KEEPERS REVERSE HOLO LP 2007 P | £4.49 |
Frequently asked questions
What will I get for Shelgon · Reverse Holo Power Keepers 39/108 if I want to sell quickly?
Half of all sales fell between £3.28 and £7.29, with a median of £4.88. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Shelgon · Reverse Holo Power Keepers 39/108 unrealistic?
The cheapest genuine sales were around £2.53. Offers well below £1.52 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.