| ebay.fr | n=2 | £72.32 | +178% |
| ebay.it | n=2 | £56.32 | +116% |
| ebay.nl | n=2 | £43.40 | +67% |
| ebay.de | n=25 | £41.21 | +58% |
| ebay.com | n=72 | £36.16 | +39% |
| ebay.es | n=13 | £28.07 | +8% |
| ebay.co.uk | n=11 | £26.06 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 17 | 12 d | £56.53 | 138.78 |
| eigene PSA9-Verkäufe ÷ 15.5862 · Set +24% nachgeführt | 5 | 2 mo | £61.71 | 70.31 |
| eigene LP-Verkäufe ÷ 0.664 | 39 | 13 d | £88.03 | 1.44 |
| eigene PSA7-Verkäufe ÷ 3.4652 | 4 | 32 d | £49.36 | 1.22 |
| eigene PSA8-Verkäufe ÷ 4.3088 | 12 | 30 d | £125.80 | 0.48 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-21 | EN | RAW NM | Charizard G 20/147 Supreme Victors Reverse Holo Pokemon La p · eBay | £133.16 |
| 2026-10-20 | EN | RAW LP | Charizard G 20/147 Platinum: Supreme Victors Reverse Holo EX · eBay | £71.25 |
| 2026-10-16 | EN | CGC 8.5 | 2009 Pokemon Platinum Supreme Victors Reverse Holo Charizard | £371.71 |
| 2026-10-15 | EN | RAW MP | Charizard G 20/147 Rare Supreme Victors Pokemon Reverse Holo · eBay | £38.14 |
| 2026-10-14 | EN | RAW LP | Charizard G 20/147 Rare Supreme Victors Pokemon Reverse Holo · eBay | £58.45 |
| 2026-10-14 | EN | RAW LP | Charizard G - Supreme Victors (SV) Reverse Holo 20/147 · eBay | £74.88 |
| 2026-10-14 | EN | RAW LP | Pokemon Co. Charizard G 20/147 Supreme Victors Reverse Holo · eBay | £37.44 |
| 2026-10-12 | EN | RAW LP | Charizard G 20/147 Supreme Victors Rare Reverse Holo MP · eBay | £37.46 |
| 2026-10-12 | EN | CGC 7 | 2009 POKEMON SUPREME VICTORS REVERSE HOLO #20 CHARIZARD G CG · eBay | £52.41 |
| 2026-10-11 | DE | OTHER 8 | Pokémon TCG Glurak GLv.65 20/147 Reverse Holo DE Supreme Vic | £62.87 |
| 2026-10-11 | EN | PSA 6 | 2009 POKEMON SUPREME VICTORS CHARIZARD G #20 REVERSE PSA 6 E | £134.71 |
| 2026-10-10 | EN | RAW LP | Pokémon Charizard G 20/147 Supreme Victors SP Reverse Holo E | £76.13 |
| 2026-10-10 | EN | RAW NM | Charizard G 20/147 Supreme Victors Reverse Holo SP Rare Eng | £48.67 |
| 2026-10-10 | EN | RAW LP | Charizard G 20/147 Supreme Victors Reverse Holo Rare SP Engl | £41.18 |
| 2026-10-07 | EN | RAW NM | Pokémon Glurak G Lv. 65 Ultimative Sieger 20/147 Reverse Hol | £54.49 |
| 2026-10-07 | DE | RAW MP | Pokemon Karte Glurak G Lv. 65 Ultimative Sieger Set 20/147 R | £16.76 |
| 2026-10-06 | EN | RAW LP | CHARIZARD G 20/147 Supreme Victors Rare Reverse Holo Pokemon | £60.13 |
| 2026-10-05 | EN | PSA 6 | 2009 POKEMON SUPREME VICTORS CHARIZARD G #20 REVERSE PSA 6 E | £159.38 |
| 2026-10-05 | EN | RAW LP | Pokemon TCG Charizard G Supreme Victors 2009 raro 20 | £61.13 |
| 2026-10-05 | EN | RAW NM | Charizard G 20/147 Reverse Holo Rare Supreme Victors SP Poke | £71.25 |
Frequently asked questions
Auction or Buy It Now — which gets more for Charizard G · Reverse Holo Supreme Victors 20/147?
Across 49 auctions the median was £38.14, across 88 fixed-price sales £45.73. Fixed price therefore fetched about 20 % more — for this card patience with a set price is the better route.
What will I get for Charizard G · Reverse Holo Supreme Victors 20/147 if I want to sell quickly?
Half of all sales fell between £25.20 and £53.46, with a median of £36.32. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Charizard G · Reverse Holo Supreme Victors 20/147 unrealistic?
The cheapest genuine sales were around £16.76. Offers well below £10.06 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.