| ebay.nl | n=3 | $3.51 | +99% |
| ebay.es | n=33 | $2.93 | +66% |
| ebay.fr | n=45 | $2.32 | +32% |
| ebay.de | n=98 | $2.12 | +20% |
| ebay.co.uk | n=7 | $2.07 | +17% |
| ebay.it | n=12 | $1.94 | +10% |
| ebay.com | n=115 | $1.76 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -16% nachgeführt | 163 | 2 mo | $1.77 | 1330.61 |
| eigene LP-Verkäufe ÷ 0.959 · Set -16% nachgeführt | 10 | 2 mo | $1.47 | 8.36 |
| unknown roh NM × 0.7635 (Sprach-Faktor aus 65 Karten) · Set -16% nachgeführt | 7 | 2 mo | $2.10 | 6.42 |
| fr roh NM × 0.7972 (Sprach-Faktor aus 120 Karten) · Set -16% nachgeführt | 7 | 3 mo | $1.61 | 4.74 |
| de roh NM × 1.1587 (Sprach-Faktor aus 148 Karten) · Set -16% nachgeführt | 23 | 45 d | $1.84 | 4.07 |
| it roh NM × 0.9576 (Sprach-Faktor aus 89 Karten) · Set -16% nachgeführt | 3 | 2 mo | $1.84 | 1.44 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 23 | 45 d | $1.76 | 187.76 |
| en roh NM × 0.8631 (Sprach-Faktor aus 148 Karten) | 163 | 2 mo | $1.71 | 3.37 |
| unknown roh NM × 0.6935 (Sprach-Faktor aus 57 Karten) | 7 | 2 mo | $2.12 | 2.83 |
| fr roh NM × 0.6969 (Sprach-Faktor aus 113 Karten) | 7 | 3 mo | $1.56 | 2.57 |
| it roh NM × 0.8664 (Sprach-Faktor aus 89 Karten) | 3 | 2 mo | $1.86 | 1.36 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 3 mo | $2.24 | 57.14 |
| en roh NM × 1.2545 (Sprach-Faktor aus 120 Karten) | 163 | 2 mo | $2.48 | 4.14 |
| de roh NM × 1.4349 (Sprach-Faktor aus 113 Karten) | 23 | 45 d | $2.54 | 2.51 |
| unknown roh NM × 1.0734 (Sprach-Faktor aus 55 Karten) | 7 | 2 mo | $3.29 | 1.43 |
| it roh NM × 1.3527 (Sprach-Faktor aus 81 Karten) | 3 | 2 mo | $2.91 | 1.41 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 2 mo | $2.16 | 24.49 |
| en roh NM × 1.0443 (Sprach-Faktor aus 89 Karten) | 163 | 2 mo | $2.07 | 2.1 |
| unknown roh NM × 0.7183 (Sprach-Faktor aus 44 Karten) | 7 | 2 mo | $2.20 | 1.75 |
| de roh NM × 1.1542 (Sprach-Faktor aus 89 Karten) | 23 | 45 d | $2.04 | 1.71 |
| fr roh NM × 0.7393 (Sprach-Faktor aus 81 Karten) | 7 | 3 mo | $1.66 | 1.16 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-09-24 | DE | RAW NM | Pokemon Rayquaza 153/217 ASC Rare Deutsch · eBay | $2.24 |
| 2026-08-30 | DE | RAW NM | Rayquaza 153/217,TCG, Pokemon, Deutsch, Holo · eBay | $1.68 |
| 2026-08-03 | EN | RAW UNKNOWN | Rayquaza 153/217 Ascended Heroes Holo Rare Pokémon 2026 · eBay | $1.66 |
| 2026-08-02 | DE | RAW UNKNOWN | Rayquaza Pokémon ASC 153/217 Holo Deutsch Erhabene Helden · eBay | $2.23 |
| 2026-08-02 | EN | RAW NM | Pokemon TCG - Rayquaza Holo ME: Ascended Heroes 153/217 NM · eBay | $2.28 |
| 2026-08-02 | EN | RAW NM | Rayquaza 153/217 R Ascended Heroes Pokemon Holo NM · eBay | $1.75 |
| 2026-08-02 | EN | RAW UNKNOWN | Pokemon Rayquaza (Energy Symbol Pattern) Rare 153/217 ME: As · eBay | $4.67 |
| 2026-08-02 | EN | RAW UNKNOWN | Pokemon Rayquaza #153/217 Energy Holo: Ascended Heroes (Read · eBay | $3.21 |
| 2026-08-02 | EN | RAW NM | Rayquaza Rare ME: Ascended Heroes 153/217 NM nagimiso · eBay | $2.68 |
| 2026-08-02 | EN | RAW NM | Rayquaza Holo Rare ME: Ascended Heroes 153/217 NM · eBay | $2.91 |
| 2026-08-02 | EN | RAW UNKNOWN | Rayquaza (Energy Symbol Pattern) 153/217 Rare ME: Ascended H · eBay | $3.49 |
| 2026-08-02 | EN | RAW NM | Rayquaza Holo 153/217 Rare Ascended Heroes Pokemon Near Mint · eBay | $2.46 |
| 2026-08-01 | EN | RAW NM | RAYQUAZA 153/217 RARE ASCENDED HEROES POKEMON HOLO NM | $2.46 |
| 2026-08-01 | EN | RAW NM | Rayquaza - 153/217 - Holo Rare NM, English Pokemon Ascended | $2.49 |
| 2026-08-01 | EN | RAW NM | Rayquaza - ASC #153/217 ME: Ascended Heroes Holofoil NM | $2.67 |
| 2026-08-01 | EN | RAW NM | Rayquaza - ASC #153/217 ME: Ascended Heroes Holofoil NM | $3.37 |
| 2026-08-01 | EN | RAW NM | Pokemon ME: Ascended Heroes Rayquaza 153/217 NM Holofoil | $2.10 |
| 2026-08-01 | EN | RAW NM | Rayquaza Holo Rare ME: Ascended Heroes 153/217 NM | $1.99 |
| 2026-08-01 | EN | RAW NM | Rayquaza Holo Rare ME: Ascended Heroes 153/217 NM | $2.32 |
| 2026-08-01 | EN | RAW NM | Pokémon TCG Ascended Heroes Rayquaza 153/217 Rare Holo Nm | $1.86 |
Frequently asked questions
Auction or Buy It Now — which gets more for Rayquaza Ascended Heroes 153/217?
Across 8 auctions the median was $1.12, across 141 fixed-price sales $1.96. Fixed price therefore fetched about 75 % more — for this card patience with a set price is the better route.
What will I get for Rayquaza Ascended Heroes 153/217 if I want to sell quickly?
Half of all sales fell between $1.56 and $2.50, with a median of $1.98. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Rayquaza Ascended Heroes 153/217 unrealistic?
The cheapest genuine sales were around $1.12. Offers well below $0.67 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Rayquaza Ascended Heroes 153/217 worth more?
From real sales: French $2.75 (11), English $1.87 (214), German $1.86 (38). French fetches about 48 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#107 ·
#SL10 ·
#218 ·
#128 ·
#98 ·
#105 ·
#39 ·
#97 ·
#9 ·
#16 ·