| ebay.co.uk | n=6 | $2.22 | +11% |
| ebay.com | n=39 | $2.00 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 14 d | $1.37 | 48.98 |
| eigene LP-Verkäufe ÷ 0.7794 | 17 | 10 d | $2.56 | 2.0 |
| eigene PSA7-Verkäufe ÷ 1.8667 · Set +37% nachgeführt | 2 | 3 mo | $21.92 | 1.7 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.5352 (Sprach-Faktor aus 8 Karten) | 6 | 14 d | $0.73 | 0.49 |
Measured error for this era×language (backtest): ±28 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 2.0889 (Sprach-Faktor aus 8 Karten) | 6 | 14 d | $2.86 | 0.35 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 2.3186 (Sprach-Faktor aus 8 Karten) | 6 | 14 d | $3.18 | 1.95 |
Measured error for this era×language (backtest): ±169 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-15 | EN | RAW LP | Quilava 49/95 Call of Legends Regular, Pokemon 2011 (LP) · eBay | $2.00 |
| 2026-10-11 | EN | RAW MP | Quilava - 2011 (Christopher Kan) 49/95 Mazzi Mondiali Regola · eBay | $71.09 |
| 2026-10-07 | EN | RAW NM | Quilava 49/95 Uncommon Pokemon Near Mint · eBay | $1.37 |
| 2026-10-05 | EN | RAW UNKNOWN | Quilava 49/95 Call of Legends Regular · eBay | $1.75 |
| 2026-10-05 | EN | RAW UNKNOWN | Quilava 49/95 - Call Of Legends Uncommon - Pokemon TCG · eBay | $1.98 |
| 2026-10-04 | EN | RAW MP | Quilava 49/95 Uncommon Call of Legends Pokemon Moderately Pl · eBay | $1.80 |
| 2026-10-04 | EN | RAW UNKNOWN | Quilava 49/95 Uncommon Call of Legends Pokemon · eBay | $2.51 |
| 2026-10-03 | EN | RAW UNKNOWN | Pokemon TCG Quilava Call of Legends 2011 English Uncommon Re · eBay | $1.51 |
| 2026-10-02 | EN | RAW MP | Quilava Uncommon Call of Legends 49/95 MP · eBay | $3.01 |
| 2026-10-01 | EN | RAW LP | Quilava 49/95 Pokémon TCG Card Regular Call of Legends LP · eBay | $1.99 |
| 2026-09-30 | EN | RAW LP | Quilava-Pokemon-49/95-Call of Legends--Uncommon-LP-Kagemaru | $2.66 |
| 2026-09-29 | EN | RAW LP | Quilava 49/95 Normal Uncommon Call of Legends LP | $2.00 |
| 2026-07-15 | EN | RAW LP | Quilava 49/95 Uncommon Call of Legends Pokemon Lightly Playe | $1.86 |
| 2026-07-13 | EN | RAW LP | Quilava 49/95 Uncommon Call of Legends Pokemon Lightly Playe | $2.45 |
| 2026-07-13 | EN | RAW UNKNOWN | Quilava Uncommon Pokemon TCG Call of Legends 49/95 HP | $2.10 |
| 2026-07-13 | EN | PSA 6 | 2011 Pokemon Ruf der Legenden #49 Quilava PSA 6 | $39.27 |
| 2026-07-13 | EN | PSA 7 | 2011 Pokemon Ruf der Legenden #49 Quilava PSA 7 | $39.27 |
| 2026-07-11 | EN | RAW LP | Quilava 49/95 Uncommon Call of Legends Pokemon Lightly Playe | $1.95 |
| 2026-07-05 | EN | RAW MP | Quilava | 49/95 Uncommon | Call of Legends | Moderately Play | $2.89 |
| 2026-07-02 | EN | RAW MP | Pokémon TCG Quilava Call of Legends 49/95 Regular Uncommon M | $1.13 |
Frequently asked questions
What will I get for Quilava Call of Legends 49/95 if I want to sell quickly?
Half of all sales fell between $1.51 and $2.46, with a median of $2.00. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Quilava Call of Legends 49/95 unrealistic?
The cheapest genuine sales were around $1.13. Offers well below $0.68 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.