Transformation Tome
| ebay.es | n=14 | $1.87 | +40% |
| ebay.de | n=3 | $1.49 | +12% |
| ebay.com | n=14 | $1.34 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -19% nachgeführt | 12 | 2 mo | $1.02 | 97.96 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.8556 (Sprach-Faktor aus 48 Karten) · Set -24% nachgeführt | 12 | 2 mo | $0.84 | 2.18 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.5479 (Sprach-Faktor aus 43 Karten) · Set -21% nachgeführt | 12 | 2 mo | $1.56 | 1.43 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.5005 (Sprach-Faktor aus 17 Karten) · Set -21% nachgeführt | 12 | 2 mo | $1.50 | 2.05 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-07-24 | EN | RAW NM | Playset of 4 Transformation Tome 083/086 Uncommon Chaos Risi · eBay | $1.83 |
| 2026-07-24 | EN | RAW NM | Transformation Tome 083/086 ~ Uncommon English Near Mint · eBay | $1.03 |
| 2026-07-11 | EN | RAW UNKNOWN | Pokemon Card - Transformation Tome 083/086 - ×4 - Chaos Risi · eBay | $2.11 |
| 2026-07-11 | EN | RAW NM | Transformation Tome 083/086 Uncommon Chaos Rising Pokemon Ne · eBay | $0.98 |
| 2026-07-10 | EN | RAW UNKNOWN | Pokemon TCG - ME04: Chaos Rising (CRI) Transformation Tome - · eBay | $1.58 |
| 2026-07-08 | EN | RAW UNKNOWN | Nintendo Pokémon TCG Transformation Tome 083/086 Trainer Ite | $1.04 |
| 2026-07-06 | EN | RAW UNKNOWN | Transformation Tome - 083/086 - Chaos Rising - Trainer Plays | $2.10 |
| 2026-07-04 | EN | RAW NM | Transformation Tome (CRI 083/086) Playset (Near mint, Englis | $1.93 |
| 2026-07-03 | EN | RAW UNKNOWN | ME04: Chaos Rising #083/086 Transformation Tome | $1.47 |
| 2026-07-02 | EN | RAW NM | Transformation Tome - 083/086 - Chaos Rising (CRI) ME04 - Po | $1.45 |
| 2026-06-27 | EN | RAW UNKNOWN | Pokémon Transformation Tome 083/086 Chaos Rising casi nuevo/ | $1.75 |
| 2026-06-24 | EN | RAW NM | Transformation Tome 083/086 - Chaos Rising - Uncommon NM | $0.82 |
| 2026-06-23 | EN | RAW UNKNOWN | Transformation Tome - Chaos Rising 083/086 - Holograma inver | $2.78 |
| 2026-06-23 | EN | RAW UNKNOWN | Holograma inverso Transformation Tome poco común ME04: Chaos | $1.47 |
| 2026-06-23 | EN | RAW NM | TRANSFORMATION TOME - Pokemon - 083/086 Chaos Rising - NM/M | $1.22 |
| 2026-06-20 | EN | RAW UNKNOWN | Transformation Tome 083/086 ME04: Chaos Rising Pokemon Holog | $1.99 |
| 2026-06-20 | EN | RAW UNKNOWN | Transformation Tome 083/086 Poco Común Chaos Rising Pokemon | $1.76 |
| 2026-06-19 | EN | RAW UNKNOWN | Tarjeta Pokemon - Transformation Tome 083/086 - ×4 - Chaos R | $2.07 |
| 2026-06-18 | EN | RAW UNKNOWN | Transformation Tome 083/086 poco común ME04: Chaos Rising Po | $2.22 |
| 2026-06-18 | EN | RAW UNKNOWN | Transformation Tome 083/086 Poco Común Chaos Rising Pokemon | $1.52 |
Frequently asked questions
What will I get for Transformation Tome Chaos Rising 083/86 if I want to sell quickly?
Half of all sales fell between $1.45 and $1.99, with a median of $1.64. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Transformation Tome Chaos Rising 083/86 unrealistic?
The cheapest genuine sales were around $1.03. Offers well below $0.62 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.