| ebay.it | n=3 | $26.84 | +51% |
| ebay.de | n=8 | $24.65 | +39% |
| ebay.com | n=36 | $20.05 | +13% |
| ebay.co.uk | n=10 | $19.64 | +10% |
| ebay.es | n=9 | $17.79 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 15 d | $39.23 | 89.8 |
| eigene LP-Verkäufe ÷ 0.6199 | 15 | 7 d | $45.35 | 3.38 |
| eigene PSA8-Verkäufe ÷ 3.6159 | 3 | 12 d | $48.14 | 1.23 |
| eigene PSA9-Verkäufe ÷ 7.6166 · Set +36% nachgeführt | 2 | 4 mo | $23.00 | 0.97 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-18 | EN | PSA 8 | Grovyle Reverse Foil | 032/100 | PSA 8 | Crystal Guardians | · eBay | $189.94 |
| 2026-10-16 | EN | RAW MP | Pokémon Grovyle 32/100 EX Guardiani dei Cristalli Reverse Ho · eBay | $26.84 |
| 2026-10-16 | EN | RAW LP | Pokemon Grovyle 32/100 Crystal Guardians Reverse Holo Vintag · eBay | $25.19 |
| 2026-10-15 | EN | RAW LP | Grovyle - 32/100 - Carta Pokemon Guardiani dei Cristalli Rev · eBay | $33.40 |
| 2026-10-13 | EN | RAW LP | Pokemon Grovyle 32/100 EX Crystal Guardians Stamped Holo 200 · eBay | $20.08 |
| 2026-10-12 | EN | RAW MP | Grovyle 32/100 EX Crystal Guardians Reverse Holo · eBay | $20.02 |
| 2026-10-12 | EN | RAW LP | 2006 Pokemon Grovyle 32/100 EX Crystal Guardians Stamped Rev · eBay | $35.12 |
| 2026-10-11 | EN | RAW UNKNOWN | Nintendo Pokemon TCG Grovyle 32/100 EX Crystal Guardians Rev · eBay | $144.20 |
| 2026-10-08 | EN | RAW NM | Grovyle 32/100 Reverse Holo Pokemon Crystal Guardians STAMPE · eBay | $236.00 |
| 2026-10-08 | EN | RAW NM | Pokémon Grovyle Reverse Holo Stamped Rare Card 32/100 EX Cry · eBay | $30.13 |
| 2026-10-08 | EN | RAW UNKNOWN | 2006 Pokemon GROVYLE #32/100 EX Crystal Guardians Reverse Ho · eBay | $32.14 |
| 2026-10-07 | EN | RAW NM | Grovyle Reverse Holo Uncommon EX Crystal Guardians 32/100 NM | $40.16 |
| 2026-10-06 | EN | RAW NM | Pokémon TCG - Grovyle - EX Crystal Guardians Reverse Holo Un | $39.16 |
| 2026-10-05 | EN | RAW NM | Pokémon TCG Grovyle 32/100 Reverse Holo EX Crystal Guardians | $39.32 |
| 2026-10-03 | EN | RAW UNKNOWN | Pokemon TCG Reverse Holo Grovyle 32/100 EX Crystal Guardians | $48.21 |
| 2026-10-03 | EN | RAW UNKNOWN | Pokemon- Grovyle Crystal Guardians Stamped Reverse Holo 32/1 | $15.06 |
| 2026-10-02 | EN | RAW NM | Grovyle 32/100 EX Crystal Guardians Reverse Holo NM+ | $75.32 |
| 2026-10-01 | EN | RAW MP | Grovyle - #32/100 - EX Crystal Guardians Stamped Pokemon TCG | $10.58 |
| 2026-09-30 | EN | RAW NM | 2006 Pokemon Grovyle 32/100 EX Crystal Guardians Stamped Rev | $55.18 |
| 2026-09-29 | EN | RAW LP | Grovyle 32/100 Reverse Holo Stamped EX Crystal Guardians 200 | $16.05 |
Frequently asked questions
Auction or Buy It Now — which gets more for Grovyle · Reverse Holo Crystal Guardians 32/100?
Across 13 auctions the median was $20.02, across 48 fixed-price sales $24.45. Fixed price therefore fetched about 22 % more — for this card patience with a set price is the better route.
What will I get for Grovyle · Reverse Holo Crystal Guardians 32/100 if I want to sell quickly?
Half of all sales fell between $15.46 and $34.08, with a median of $20.78. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Grovyle · Reverse Holo Crystal Guardians 32/100 unrealistic?
The cheapest genuine sales were around $11.59. Offers well below $6.96 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.