| ebay.fr | n=2 | $65.33 | +548% |
| ebay.co.uk | n=12 | $18.76 | +86% |
| ebay.com | n=22 | $14.93 | +48% |
| ebay.es | n=19 | $11.71 | +16% |
| ebay.de | n=6 | $10.07 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 14 d | $46.51 | 89.8 |
| eigene LP-Verkäufe ÷ 0.5879 | 9 | 7 d | $44.63 | 2.56 |
| eigene PSA9-Verkäufe ÷ 7.1541 · Set +32% nachgeführt | 3 | 4 mo | $14.88 | 1.42 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-20 | EN | RAW UNKNOWN | NOUVELLE ANNONCELairon 36/100 EX Crystal Guardians Reverse H · eBay | $83.15 |
| 2026-10-18 | EN | PSA 7 | Lairon Reverse Holo 36/100 Crystal Guardians Pokemon PSA 7 N · eBay | $124.33 |
| 2026-10-17 | EN | RAW NM | Lairon Reverse Holo Stamped 36/100 ex Crystal Guardians Poke · eBay | $47.50 |
| 2026-10-14 | EN | RAW LP | Lairon 36/100 – EX Crystal Guardians – Reverse Holo Stamped · eBay | $23.90 |
| 2026-10-12 | EN | RAW LP | 2006 Pokemon EX Crystal Guardians Lairon Reverse Holo #36/10 · eBay | $28.96 |
| 2026-10-11 | EN | RAW NM | Lairon Crystal Guardians Reverse Holo Card 36/100 NM Conditi · eBay | $59.87 |
| 2026-10-11 | EN | RAW UNKNOWN | Pokémon TCG Lairon EX Crystal Guardians 36/100 Reverse Holo · eBay | $12.85 |
| 2026-10-10 | EN | RAW MP | 1x Lairon - 36/100 - Uncommon - Reverse Holo Moderately Play · eBay | $37.73 |
| 2026-10-09 | EN | RAW MP | MP Lairon 36/100 EX Crystal Guardians Reverse Holo · eBay | $23.94 |
| 2026-10-07 | EN | RAW UNKNOWN | Pokemon TCG Lairon Reverse Holo 36/100 Crystal Guardians | $10.08 |
| 2026-10-03 | EN | RAW NM | Lairon Reverse Holo Stamped 36/100 ex Crystal Guardians Poke | $30.01 |
| 2026-10-02 | EN | RAW UNKNOWN | Lairon 36/100 Crystal Guardians Reverse Holo | $35.01 |
| 2026-10-02 | EN | RAW HP | Reverse Holofoil Lairon 36/100 EX Crystal Guardians HP | $17.00 |
| 2026-10-01 | EN | RAW UNKNOWN | Lairon 36/100 EX Crystal Guardians Reverse Holo | $15.01 |
| 2026-10-01 | EN | RAW NM | Lairon 36/100 Reverse Holo Crystal Guardians - NM condition | $40.03 |
| 2026-07-24 | EN | RAW NM | Lairon - 36/100 Crystal Guardians NM Reverse Holo | $49.82 |
| 2026-07-17 | EN | RAW NM | Lairon Uncommon Crystal Guardians CG Metal Reverse Holo 36/1 | $46.85 |
| 2026-07-10 | DE | RAW UNKNOWN | Pokémon - Stollrak (CG 36)EX Crystal Guardians - Reverse - L | $8.95 |
| 2026-07-09 | EN | RAW UNKNOWN | 2006 Pokemon EX Crystal Guardians Lairon Reverse Holo #36/10 | $20.07 |
| 2026-06-29 | EN | RAW UNKNOWN | Lairon 36/100 Crystal Guardians Reverse Holo | $14.72 |
Frequently asked questions
Auction or Buy It Now — which gets more for Lairon · Reverse Holo Crystal Guardians 36/100?
Across 14 auctions the median was $20.84, across 33 fixed-price sales $13.36. Auctions therefore fetched about 56 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Lairon · Reverse Holo Crystal Guardians 36/100 if I want to sell quickly?
Half of all sales fell between $9.82 and $23.94, with a median of $14.72. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Lairon · Reverse Holo Crystal Guardians 36/100 unrealistic?
The cheapest genuine sales were around $8.14. Offers well below $4.88 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.