| ebay.fr | n=8 | $15.51 | +47% |
| ebay.de | n=13 | $11.71 | +11% |
| ebay.es | n=20 | $11.71 | +11% |
| ebay.nl | n=2 | $11.71 | +11% |
| ebay.co.uk | n=19 | $11.05 | +4% |
| ebay.com | n=37 | $10.58 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 18 | 11 d | $24.26 | 146.94 |
| eigene LP-Verkäufe ÷ 0.6199 | 19 | 8 d | $20.93 | 3.54 |
| eigene PSA8-Verkäufe ÷ 3.6159 | 7 | 43 d | $26.71 | 1.01 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-19 | JA | RAW LP | Duskull Common Reverse Holo EX Crystal Guardians 51/100 LP · eBay | $15.97 |
| 2026-10-17 | EN | RAW LP | Pokémon TCG Duskull EX Crystal Guardians 51/100 Reverse Holo · eBay | $0.95 |
| 2026-10-16 | EN | RAW NM | Duskull 51/100 Common Crystal Guardians Pokemon Reverse Holo · eBay | $35.83 |
| 2026-10-15 | EN | RAW LP | Duskull 51/100 Crystal Guardians Reverse Holo LP-Pokémon TCG · eBay | $11.98 |
| 2026-10-13 | EN | RAW NM | Pokemon Duskull 51/100 EX Crystal Guardians Reverse Holo La · eBay | $21.39 |
| 2026-10-13 | EN | RAW LP | 2006 Pokemon EX Crystal Guardians Duskull Reverse Holo #51/1 · eBay | $13.04 |
| 2026-10-13 | EN | RAW NM | 2006 Pokemon EX Crystal Guardians Duskull Reverse Holo #51/1 · eBay | $24.05 |
| 2026-10-13 | EN | RAW LP | 2006 Pokemon EX Crystal Guardians Duskull Reverse Holo #51/1 · eBay | $16.55 |
| 2026-10-13 | EN | RAW LP | Pokemon Duskull 51/100 - Reverse Holo Stamped EX Crystal Gua · eBay | $19.67 |
| 2026-10-12 | EN | RAW LP | Duskull 51/100 - Crystal Guardians Pokemon TCG Reverse Holo · eBay | $18.94 |
| 2026-10-12 | EN | RAW UNKNOWN | Duskull 51/100 - Crystal Guardians - Reverse Holo Stamp - Po · eBay | $10.61 |
| 2026-10-11 | FR | RAW MP | 🌟 Carte Pokémon - Skelenox Reverse - 51/100 - Gardiens De Cr · eBay | $7.28 |
| 2026-10-11 | EN | PSA 8 | Pokemon Duskull Reverse Holo Crystal Guardians 51/100 PSA 8 · eBay | $51.73 |
| 2026-10-10 | EN | RAW UNKNOWN | The Pokémon Company Duskull 51/100 EX Crystal Guardians Rev | $14.27 |
| 2026-10-09 | EN | RAW NM | Duskull 51/100 Common Crystal Guardians Pokemon Reverse Holo | $32.10 |
| 2026-10-08 | EN | RAW LP | Duskull 51/100 Crystal Guardians Reverse Holo NM-/LP+ | $8.38 |
| 2026-10-08 | EN | RAW NM | Pokemon TCG Duskull 51/100 EX Crystal Guardian REVERSE HOLO | $18.01 |
| 2026-10-08 | EN | RAW LP | Pokémon TCG Duskull 51/100 Ex Crystal Guardians Reverse Holo | $15.99 |
| 2026-10-08 | EN | RAW NM | The Pokémon Company Pokémon TCG Duskull 51/100 EX Crystal Gu | $25.02 |
| 2026-10-07 | EN | RAW UNKNOWN | Duskull - Reverse Holo - 51/100 Crystal Guardians - Pokémon | $20.00 |
Frequently asked questions
Auction or Buy It Now — which gets more for Duskull · Reverse Holo Crystal Guardians 51/100?
Across 27 auctions the median was $11.75, across 62 fixed-price sales $12.01. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Duskull · Reverse Holo Crystal Guardians 51/100 if I want to sell quickly?
Half of all sales fell between $8.20 and $14.51, with a median of $11.71. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Duskull · Reverse Holo Crystal Guardians 51/100 unrealistic?
The cheapest genuine sales were around $5.79. Offers well below $3.47 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.