| ebay.it | n=3 | $12.91 | +813% |
| ebay.es | n=29 | $2.29 | +62% |
| ebay.de | n=15 | $1.74 | +23% |
| ebay.com | n=32 | $1.41 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 24 | 56 d | $1.75 | 195.92 |
| eigene LP-Verkäufe ÷ 0.9751 | 6 | 59 d | $2.13 | 6.75 |
| unknown roh NM × 0.8532 (Sprach-Faktor aus 6 Karten) | 4 | 55 d | $14.15 | 5.79 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.555 (Sprach-Faktor aus 11 Karten) | 24 | 56 d | $2.72 | 3.35 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.3255 (Sprach-Faktor aus 5 Karten) | 24 | 56 d | $2.31 | 6.18 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1191 (Sprach-Faktor aus 308 Karten) | 24 | 56 d | $1.95 | 10.65 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-08-03 | EN | RAW NM | Bunnelby 150/189 Common Darkness Ablaze Pokemon Near Mint · eBay | $1.86 |
| 2026-08-02 | EN | RAW NM | Bunnelby 150/189 Common Darkness Ablaze Pokemon Near Mint · eBay | $1.74 |
| 2026-08-02 | DE | RAW UNKNOWN | Pokémon Scoppel Darkness Ablaze Nr.150 · eBay | $1.67 |
| 2026-08-02 | EN | RAW NM | Bunnelby Common Tomokazu Komiya SWSH03: Darkness Ablaze 150/ · eBay | $2.68 |
| 2026-07-31 | UNKNOWN | RAW NM | 2020 Bunnelby (Thank You Stamp) 150/189 Play! Event exclusiv · eBay | $57.12 |
| 2026-07-29 | UNKNOWN | RAW NM | Pokemon Bunnelby 150/189 Astral Radiance Common Basic Card N · eBay | $0.11 |
| 2026-07-28 | EN | RAW NM | Bunnelby 150/189 Common Darkness Ablaze Pokemon Near Mint · eBay | $1.74 |
| 2026-07-26 | EN | RAW LP | Bunnelby 150/189 Common Darkness Ablaze Pokemon Lightly Play · eBay | $2.08 |
| 2026-07-25 | EN | RAW NM | Bunnelby Common SWSH03: Darkness Ablaze 150/189 NM · eBay | $1.75 |
| 2026-07-25 | EN | RAW NM | Bunnelby 150/189 NM - B2G1F - Darkness Ablaze Pokemon Card - · eBay | $1.03 |
| 2026-07-25 | EN | RAW UNKNOWN | Bunnelby - 150/189 - Darkness Ablaze Pokemon 2020 · eBay | $1.45 |
| 2026-07-24 | EN | RAW NM | Bunnelby 150/189 Common Darkness Ablaze Pokemon Near Mint · eBay | $1.66 |
| 2026-07-23 | EN | RAW UNKNOWN | BUNNELBY 150/189 COMMON DARKNESS ABLAZE POKEMON · eBay | $2.60 |
| 2026-07-18 | EN | RAW UNKNOWN | Bunnelby 150/189 [Thank You] Stamped, Pokemon Play! | $18.79 |
| 2026-07-14 | EN | RAW NM | Bunnelby SWSH03 150/189 Pokémon SWSH03: Darkness Ablaze Comm | $0.99 |
| 2026-07-13 | EN | RAW NM | Bunnelby - 150/189 - Common - Near Mint | $0.98 |
| 2026-07-11 | EN | RAW UNKNOWN | Bunnelby 150/189 Common Darkness Ablaze Pokemon TCG | $0.98 |
| 2026-07-08 | EN | RAW NM | Bunnelby Common Tomokazu Komiya SWSH03: Darkness Ablaze 150/ | $1.95 |
| 2026-07-07 | EN | RAW UNKNOWN | Pokemon TCG Darkness Ablaze Bunnelby 150/189 | $0.98 |
| 2026-07-07 | EN | RAW UNKNOWN | Bunnelby - 150/189 Darkness Ablaze - Pokémon TCG - 2020 | $1.95 |
Frequently asked questions
What will I get for Bunnelby Darkness Ablaze 150/189 if I want to sell quickly?
Half of all sales fell between $1.38 and $2.33, with a median of $1.86. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Bunnelby Darkness Ablaze 150/189 unrealistic?
The cheapest genuine sales were around $0.98. Offers well below $0.59 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#SWSH082
#30
#SV097 ·
#146 ·
#121 ·
#175 ·
#064 ·
#87 ·
#97 ·
#214 ·