| ebay.co.uk | n=5 | $188.82 | +27% |
| ebay.de | n=17 | $181.78 | +22% |
| ebay.com | n=56 | $155.75 | +5% |
| ebay.it | n=11 | $152.57 | +2% |
| ebay.es | n=6 | $148.98 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 12 | 23 d | $463.78 | 97.96 |
| eigene PSA7-Verkäufe ÷ 1.2 · Set +15% nachgeführt | 4 | 2 mo | $635.35 | 2.87 |
| eigene LP-Verkäufe ÷ 0.7014 | 10 | 27 d | $465.03 | 2.18 |
| eigene PSA9-Verkäufe ÷ 3.4712 · Set +15% nachgeführt | 4 | 54 d | $521.47 | 2.03 |
| eigene PSA8-Verkäufe ÷ 1.8132 · Set +15% nachgeführt | 4 | 2 mo | $470.20 | 1.53 |
| eigene PSA10-Verkäufe ÷ 21.7535 · Set +15% nachgeführt | 6 | 2 mo | $299.26 | 0.19 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-27 | EN | PSA 9 | PSA 9 Espeon 4/113 | EX Delta Species Reverse Holo Stamp Pok · eBay | $1,860 |
| 2026-09-24 | EN | RAW UNKNOWN | 2005 Pokemon Espeon 4/113 EX Delta Species Reverse Holo Rare · eBay | $162.30 |
| 2026-09-17 | EN | RAW LP | Espeon 4/113 EX Delta Species Stamp Reverse Holo Rare Pokémo · eBay | $251.02 |
| 2026-09-16 | EN | RAW NM | Pokemon Espeon EX Delta Species Stamped Reverse Holo 4/113 2 · eBay | $454.04 |
| 2026-09-10 | FR | RAW UNKNOWN | Carte Pokémon Mentali 4/113 REVERSE Holo STAMP Ex Espèces De | $246.94 |
| 2026-09-10 | EN | RAW MP | Pokemon Espeon EX Delta Species Stamped Reverse Holo Pokemon | $181.78 |
| 2026-09-08 | EN | RAW LP | 2005 Pokemon EX Delta Species Espeon Reverse Holo #4/113 | $382.67 |
| 2026-09-06 | EN | CGC 9 | Espeon Delta Species 4/113 EX Delta Species Reverse Holo CGC | $686.71 |
| 2026-09-05 | EN | RAW UNKNOWN | Espeon (Delta Species) 4/113 EX Delta Species Reverse Holo | $212.49 |
| 2026-09-05 | EN | PSA 7 | 2005 Pokémon EX Delta Species Reverse Holo Espeon #4/113 – P | $853.73 |
| 2026-09-03 | EN | RAW DMG | Espeon Delta Species Reverse Holo Stamped 4/113 Damaged See | $115.97 |
| 2026-09-03 | EN | RAW LP | Espeon EX Delta Species STAMPED 4/113 Reverse HOLO Rare 200 | $155.81 |
| 2026-08-31 | EN | PSA 10 | 2005 Pokemon EX Delta Species Reverse Holo Espeon #4 PSA 10 | $7,954 |
| 2026-08-31 | EN | RAW NM | NM Espeon (Delta Species) 4/113 EX Delta Species Reverse Hol | $508.19 |
| 2026-08-30 | EN | RAW UNKNOWN | Espeon (Specie Delta) 4/113 EX Delta Species Reverse Holo | $979.82 |
| 2026-08-29 | EN | RAW NM | 2005 EX Delta Species Espeon Reverse Holo Rare #4/113 Stampe | $47.71 |
| 2026-08-28 | EN | RAW NM | Espeon 4/113 Delta Species Reverse Holo Stamped NM | $771.27 |
| 2026-08-26 | EN | RAW UNKNOWN | Espeon 4/113 Reverse Holo Rare Stamped EX Delta Species Poke | $163.53 |
| 2026-08-25 | EN | RAW HP | Espeon 4/113 EX Delta Species Stamped Reverse Holo Rare Poke | $125.11 |
| 2026-08-24 | EN | CGC 8 | 2005 Pokemon EX Delta Species Reverse Holo Espeon #4 CGC 8 N | $211.09 |
Frequently asked questions
Is it worth grading Espeon δ Delta Species 4/113?
A PSA 10 currently sells for about $5,947, raw the card sits at $482.81 — 12,3× as much. Of 993 copies already graded, 15 % received a 10 and 25 % a 9. Mathematically, submitting returns $2,356 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Espeon δ Delta Species 4/113?
Across 31 auctions the median was $337.87, across 54 fixed-price sales $194.37. Auctions therefore fetched about 74 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Espeon δ Delta Species 4/113 if I want to sell quickly?
Half of all sales fell between $125.11 and $211.07, with a median of $167.03. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Espeon δ Delta Species 4/113 unrealistic?
The cheapest genuine sales were around $93.48. Offers well below $56.09 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#16 ·
#102 ·
#H09 ·
#270 ·
#1 ·