Cornerstone Mask Ogerpon
| ebay.fr | n=2 | $1.79 | +73% |
| ebay.co.uk | n=4 | $1.64 | +59% |
| ebay.nl | n=2 | $1.29 | +25% |
| ebay.de | n=2 | $1.12 | +9% |
| ebay.com | n=17 | $1.03 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 2 mo | $1.03 | 81.63 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9492 (Sprach-Faktor aus 97 Karten) | 10 | 2 mo | $0.98 | 4.29 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 2 mo | $1.80 | 16.33 |
| en roh NM × 1.4149 (Sprach-Faktor aus 77 Karten) | 10 | 2 mo | $1.46 | 1.92 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2676 (Sprach-Faktor aus 48 Karten) | 10 | 2 mo | $1.31 | 4.29 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-07-24 | EN | RAW NM | Cornerstone Mask Ogerpon 111/182 Uncommon Destined Rivals Po · eBay | $1.03 |
| 2026-07-18 | EN | RAW NM | Cornerstone Mask Ogerpon 111/182 Uncommon English Near Mint · eBay | $1.03 |
| 2026-07-16 | EN | RAW NM | Cornerstone Mask Ogerpon - 111/182 - Destined Rivals - NM/M · eBay | $0.97 |
| 2026-07-14 | EN | RAW NM | Pokemon Cornerstone Mask Ogerpon Destined Rivals DRI UC 111/ · eBay | $1.68 |
| 2026-07-12 | EN | RAW UNKNOWN | Pokémon Corner Stone Mask Ogerpon - 111/182 - SV10: Destined | $1.54 |
| 2026-07-06 | EN | RAW NM | Cornerstone Mask Ogerpon Uncommon SV10: Destined Rivals 111/ | $0.98 |
| 2026-07-05 | FR | RAW NM | Carte Pokémon Ogerpon Masque de la Pierre 111/182 EV10 DRI F | $1.80 |
| 2026-07-02 | EN | RAW UNKNOWN | Cornerstone Mask Ogerpon 111/182 Sv10: Destined Rivals Regul | $0.98 |
| 2026-07-01 | DE | RAW UNKNOWN | Pokemon Karten Ewige Rivalen 111/182 Fundamentmaske-Ogerpon | $1.12 |
| 2026-06-28 | EN | RAW NM | Cornerstone Mask Ogerpon 111/182 Uncommon Destined Rivals Po | $0.98 |
| 2026-06-26 | EN | RAW UNKNOWN | Cornerstone Mask Ogerpon DRI 111/182 Pokémon SV10: Destined | $0.99 |
| 2026-06-24 | EN | RAW UNKNOWN | SV10: Destined Rivals #111/182 Cornerstone Mask Ogerpon | $1.03 |
| 2026-06-23 | EN | RAW UNKNOWN | Cornerstone Mask Ogerpon DRI 111/182 Pokémon SV10: Destined | $1.04 |
| 2026-06-22 | EN | RAW UNKNOWN | CORNERSTONE MASK OGERPON - POKEMON TCG - DESTINED RIVALS - U | $1.29 |
| 2026-06-20 | EN | RAW UNKNOWN | 111/182 CORNERSTONE MASK OGERPON | UNCOMMON | DESTINED RIVAL | $1.29 |
| 2026-06-19 | EN | RAW NM | Cornerstone Mask Ogerpon 111/182 Uncommon Destined Rivals Po | $1.29 |
| 2026-06-02 | EN | RAW UNKNOWN | Cornerstone Mask Ogerpon 111/182 Uncommon Destined Rivals | $0.73 |
| 2026-05-31 | EN | RAW NM | Cornerstone Mask Ogerpon 111/182 Destined Rivals Pokemon Nea | $1.03 |
| 2026-05-27 | EN | RAW UNKNOWN | Cornerstone Mask Ogerpon 111/182 DRI SV10: Destined Rivals | $1.84 |
| 2026-05-25 | EN | RAW NM | Cornerstone Mask Ogerpon - 111/182 - Uncommon - Near Mint | $1.03 |
Frequently asked questions
What will I get for Cornerstone Mask Ogerpon Destined Rivals 111/182 if I want to sell quickly?
Half of all sales fell between $1.03 and $1.29, with a median of $1.08. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Cornerstone Mask Ogerpon Destined Rivals 111/182 unrealistic?
The cheapest genuine sales were around $0.98. Offers well below $0.59 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#211 ·
#145 ·