Brock's Geodude
| ebay.nl | n=3 | $7.04 | +57% |
| ebay.es | n=13 | $5.86 | +30% |
| ebay.com | n=24 | $4.89 | +9% |
| ebay.de | n=4 | $4.49 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 45 d | $4.86 | 81.63 |
| eigene LP-Verkäufe ÷ 0.7667 | 5 | 2 mo | $4.87 | 4.48 |
| eigene PSA9-Verkäufe ÷ 3.797 | 2 | 2 mo | $15.96 | 1.58 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-08-30 | EN | RAW NM | Brock's Geodude 38/132 Gym Heroes 1st Edition Uncommon Non-H · eBay | $4.86 |
| 2026-08-28 | EN | RAW UNKNOWN | Pokemon Card - Brock's Geodude Gym Heroes 38/132 1st Edition · eBay | $5.77 |
| 2026-08-27 | EN | RAW UNKNOWN | Pokémon TCG - 1st Edition Brock's Geodude 38/132 - Gym Heroe · eBay | $4.33 |
| 2026-08-26 | EN | RAW UNKNOWN | 2000 Pokemon Gym Heroes 1st Edition Brock's Geodude #38/132 · eBay | $8.17 |
| 2026-08-23 | EN | PSA 8 | Pokemon Brock's Geodude Gym Heroes 38/132 1st Edition PSA 8 · eBay | $16.79 |
| 2026-08-10 | EN | PSA 9 | PSA 9 2000 Pokemon Gym Heroes 1st Ed. Brock's Geodude 38/132 | $68.00 |
| 2026-08-09 | EN | RAW NM | Brock's Geodude 38/132 Uncommon Gym Heroes Pokemon 1st Editi | $3.17 |
| 2026-08-08 | EN | RAW UNKNOWN | Pokemon Card - Brock's Geodude Gym Heroes 38/132 1st Edition | $2.92 |
| 2026-08-04 | EN | RAW UNKNOWN | Pokemon Card - Brock's Geodude Gym Heroes 38/132 Uncommon 1s | $5.84 |
| 2026-08-02 | EN | RAW UNKNOWN | Pokemon Card - Brock's Geodude Gym Heroes 38/132 Uncommon 1s | $5.86 |
| 2026-07-31 | EN | RAW NM | Brock's Geodude 38/132 Uncommon Gym Heroes Pokemon 1st Editi | $6.84 |
| 2026-07-29 | EN | RAW UNKNOWN | Pokemon Card - Brock's Geodude Gym Heroes 38/132 Uncommon 1s | $4.92 |
| 2026-07-25 | EN | RAW UNKNOWN | Pokemon Card - Brock's Geodude Gym Heroes 38/132 1st Edition | $6.05 |
| 2026-07-25 | EN | RAW LP | [LP+] 2000 Pokemon Gym Hero's Brock’s Geodude 1st Edition #3 | $3.94 |
| 2026-07-19 | EN | RAW LP | 2000 Pokemon Gym Hero's Brock’s Geodude 1st Edition #38/132 | $2.93 |
| 2026-07-16 | EN | RAW NM | Brock's Geodude 38/132 1st Edition - Gym Heroes - WoTC Pokem | $4.88 |
| 2026-07-15 | EN | RAW UNKNOWN | Pokemon Card - Brock's Geodude Gym Heroes 38/132 1st Edition | $5.89 |
| 2026-07-13 | EN | RAW NM | Brock's Geodude (38) - NM - 1st Edition - 038/132 - EN - G1 | $9.49 |
| 2026-07-09 | EN | RAW UNKNOWN | Brock's Geodude - 38/132 - 1st Edition Uncommon WOTC TCG—Gym | $4.66 |
| 2026-07-07 | EN | RAW NM | Brock's Geodude 38/132 Gym Heroes 1st Edition Uncommon Non-H | $5.55 |
Frequently asked questions
Is it worth grading Brock's Geodude Gym Heroes 38/132?
A PSA 10 currently sells for about $352.22, raw the card sits at $4.86 — 72,5× as much. Mathematically, submitting returns $352.22 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Brock's Geodude Gym Heroes 38/132?
Across 5 auctions the median was $4.49, across 22 fixed-price sales $5.86. Fixed price therefore fetched about 30 % more — for this card patience with a set price is the better route.
What will I get for Brock's Geodude Gym Heroes 38/132 if I want to sell quickly?
Half of all sales fell between $3.94 and $6.05, with a median of $4.92. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Brock's Geodude Gym Heroes 38/132 unrealistic?
The cheapest genuine sales were around $2.92. Offers well below $1.75 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#43 ·
#110 ·
#65 ·
#56 ·
#44 ·
#53 ·
#35 ·
#77 ·
#47 ·
#33 ·