| ebay.es | n=12 | $1.81 | +76% |
| ebay.de | n=3 | $1.75 | +70% |
| ebay.com | n=10 | $1.03 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 57 d | $1.75 | 65.31 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2092 (Sprach-Faktor aus 19 Karten) | 8 | 57 d | $2.12 | 1.27 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2498 (Sprach-Faktor aus 8 Karten) | 8 | 57 d | $2.18 | 0.78 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0871 (Sprach-Faktor aus 97 Karten) | 8 | 57 d | $1.90 | 7.56 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-12 | EN | RAW NM | Brock's Pewter City Gym 54/68 Uncommon Hidden Fates Pokemon · eBay | $1.98 |
| 2026-10-05 | EN | RAW UNKNOWN | Pokémon TCG - Brock's Pewter City Gym - Hidden Fates - Uncom · eBay | $1.69 |
| 2026-10-04 | EN | RAW NM | Brock's Pewter City Gym Hidden Fates 54/68 NM · eBay | $0.98 |
| 2026-09-29 | EN | RAW UNKNOWN | Brock's Pewter City Gym 54/68 Uncommon | Hidden Fates | Poke · eBay | $1.18 |
| 2026-07-29 | EN | RAW NM | Brock's Pewter City Gym - 54/68 - Uncommon - Near Mint · eBay | $1.75 |
| 2026-07-20 | EN | RAW NM | Brock's Pewter City Gym Uncommon Hidden Fates 54 Near Mint P · eBay | $1.86 |
| 2026-07-14 | EN | RAW NM | BROCK'S PEWTER CITY GYM 54/68 Pokemon Card Hidden Fates Near · eBay | $1.78 |
| 2026-07-13 | EN | RAW NM | Brock's Pewter City Gym 54/68 Uncommon Hidden Fates Pokemon · eBay | $1.29 |
| 2026-06-28 | EN | RAW LP | Brock's Pewter City Gym - 54/68 - Uncommon - Lightly Played · eBay | $3.34 |
| 2026-06-27 | EN | RAW UNKNOWN | Pokemon Hidden Fate-Brock's Pewter City Gym 54/68 2019 · eBay | $1.76 |
| 2026-06-27 | EN | RAW NM | Brock's Pewter City Gym 54/68 Uncommon Hidden Fates Pokemon · eBay | $1.03 |
| 2026-06-26 | EN | RAW UNKNOWN | Cartas Pokémon Brock's Pewter City Gym 54/68 Hidden Fates po | $2.31 |
| 2026-06-18 | EN | RAW UNKNOWN | New: 2019 Pokémon TCG Brock's Pewter City Gym 54 Hidden Fate | $0.10 |
| 2026-06-16 | EN | RAW UNKNOWN | Pokemon Tarjeta Hidden Fates Nº 54/68 Brock's Pewter City Gy | $1.12 |
| 2026-06-10 | EN | RAW UNKNOWN | Brock's Pewter City Gym Holograma Inverso Poco Común Destino | $1.76 |
| 2026-06-07 | EN | RAW UNKNOWN | Brock's Pewter City Gym 54/68 Poco Común Destinos Ocultos Po | $2.60 |
| 2026-06-01 | EN | RAW NM | Brock's Pewter City Gym 54/68 Pokemon Uncommon Hidden Fates | $0.84 |
| 2026-05-30 | EN | RAW UNKNOWN | Juego de cartas coleccionables Pokémon Brock's Pewter City G | $2.56 |
| 2026-05-17 | EN | RAW LP | Brock's Pewter City Gym 54/68 Uncommon Trainer Hidden Fates | $1.86 |
| 2026-05-15 | EN | RAW UNKNOWN | Brock's Pewter City Gym - 54/68 - Uncommon Hidden Fates Poke | $1.03 |
Frequently asked questions
What will I get for Brock’s Pewter City Gym Hidden Fates 54/68 if I want to sell quickly?
Half of all sales fell between $1.12 and $1.89, with a median of $1.69. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Brock’s Pewter City Gym Hidden Fates 54/68 unrealistic?
The cheapest genuine sales were around $0.84. Offers well below $0.50 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.