Swalot
| ebay.es | n=38 | $9.64 | +95% |
| ebay.de | n=21 | $8.81 | +78% |
| ebay.com | n=49 | $7.87 | +59% |
| ebay.co.uk | n=8 | $7.48 | +51% |
| ebay.fr | n=2 | $4.94 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 17 | 20 d | $9.93 | 138.78 |
| eigene LP-Verkäufe ÷ 0.9061 | 32 | 16 d | $8.55 | 3.12 |
| eigene PSA9-Verkäufe ÷ 4.5974 · Set +14% nachgeführt | 2 | 3 mo | $50.42 | 1.28 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9854 (Sprach-Faktor aus 42 Karten) | 17 | 20 d | $9.79 | 2.38 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0288 (Sprach-Faktor aus 9 Karten) | 17 | 20 d | $10.23 | 6.22 |
Measured error for this era×language (backtest): ±2 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-27 | EN | RAW LP | Swalot LP[HL - 50/101] Yuka Morii · eBay | $9.54 |
| 2026-09-27 | EN | RAW NM | Pokemon TCG Hidden Legends #50/101 Swalot NM · eBay | $9.84 |
| 2026-09-26 | EN | RAW UNKNOWN | Vintage Pokemon TCG 2004 - Swalot 50/101 EX Hidden Legends C · eBay | $3.20 |
| 2026-09-25 | EN | RAW LP | Swalot 50/101 Uncommon Hidden Legends Pokemon Lightly Played · eBay | $7.87 |
| 2026-09-22 | EN | RAW LP | Swalot 50/101 Uncommon EX Hidden Legends 2004 LP · eBay | $6.24 |
| 2026-09-20 | EN | RAW LP | Swalot 50/101 Uncommon Hidden Legends Pokemon Lightly Played · eBay | $6.24 |
| 2026-09-18 | EN | RAW LP | Swalot 50/101 Uncommon Hidden Legends Pokemon Lightly Played · eBay | $7.44 |
| 2026-09-14 | EN | RAW UNKNOWN | 2004 SWALOT 50/101 Uncommon Hidden Legends Pokemon · eBay | $4.86 |
| 2026-09-13 | EN | RAW NM | Swalot 50/101 EX Hidden Legends Uncommon NM Yuka Morii · eBay | $10.87 |
| 2026-09-12 | EN | RAW LP | Swalot 50/101 EX Hidden Legends Regular. LIGHTLY PLAYED · eBay | $6.78 |
| 2026-09-12 | EN | RAW MP | Swalot #50/101 (MP) EX Hidden Legends HL Pokemon · eBay | $8.99 |
| 2026-09-10 | IT | RAW NM | POKÉMON EX LÉGENDE CACHÉE SWALOT HOLO 50/101 NM ITA | $8.97 |
| 2026-09-10 | EN | RAW UNKNOWN | POKÉMON EX LÉGENDE CACHÉE SWALOT HOLO 50/101 | $7.85 |
| 2026-09-10 | EN | RAW LP | Swalot 50/101 Holo Yuka Morii Rare Pokemon Card TCG LP | $16.94 |
| 2026-09-10 | EN | RAW LP | Swalot 50/101 Uncommon Hidden Legends Pokemon Lightly Played | $8.69 |
| 2026-09-08 | EN | RAW LP | Swalot 50/101 Uncommon Hidden Legends Pokemon Lightly Played | $5.31 |
| 2026-09-07 | EN | RAW LP | Swalot 50/101 Uncommon Hidden Legends Pokemon Lightly Played | $11.60 |
| 2026-09-07 | EN | RAW LP | Swalot 50/101 Uncommon Hidden Legends Pokemon Lightly Played | $9.65 |
| 2026-09-06 | EN | RAW NM | Swalot 50/101 Uncommon Hidden Legends Pokemon Near Mint | $9.65 |
| 2026-09-02 | EN | RAW UNKNOWN | Swalot 50/101 Holo | $24.20 |
Frequently asked questions
Auction or Buy It Now — which gets more for Swalot Hidden Legends 50/101?
Across 9 auctions the median was $6.48, across 81 fixed-price sales $8.97. Fixed price therefore fetched about 38 % more — for this card patience with a set price is the better route.
What will I get for Swalot Hidden Legends 50/101 if I want to sell quickly?
Half of all sales fell between $6.79 and $11.60, with a median of $8.54. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Swalot Hidden Legends 50/101 unrealistic?
The cheapest genuine sales were around $5.20. Offers well below $3.12 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#11 ·
#9 ·
#40 ·
#58 ·
#38 ·
#72 ·
#092 ·