| ebay.es | n=3 | $20.98 | +83% |
| ebay.de | n=17 | $14.03 | +22% |
| ebay.fr | n=2 | $13.19 | +15% |
| ebay.it | n=2 | $12.14 | +6% |
| ebay.co.uk | n=7 | $11.71 | +2% |
| ebay.com | n=56 | $11.46 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 35 d | $19.07 | 65.31 |
| eigene PSA8-Verkäufe ÷ 2.1991 · Set +13% nachgeführt | 2 | 4 mo | $25.77 | 2.85 |
| eigene PSA9-Verkäufe ÷ 4.215 · Set +13% nachgeführt | 15 | 2 mo | $20.86 | 2.47 |
| eigene LP-Verkäufe ÷ 0.7786 | 13 | 12 d | $13.31 | 1.62 |
| eigene PSA10-Verkäufe ÷ 33.8459 · Set +13% nachgeführt | 2 | 4 mo | $18.18 | 0.9 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.135 (Sprach-Faktor aus 18 Karten) | 8 | 35 d | $21.64 | 2.32 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0288 (Sprach-Faktor aus 9 Karten) | 8 | 35 d | $19.62 | 5.92 |
Measured error for this era×language (backtest): ±2 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-26 | EN | RAW LP | 2006 Pokemon EX Holon Phantoms Omastar Delta Species #13/110 · eBay | $10.34 |
| 2026-09-18 | EN | RAW MP | Omastar Deta Species Holo 13/110 Pokémon Card · eBay | $11.71 |
| 2026-09-14 | FR | RAW UNKNOWN | Carte Pokémon Amonistar 13/110 Holo Ex Fantomes Holon Bloc E · eBay | $8.97 |
| 2026-09-10 | EN | RAW NM | OMASTAR 13/110 Holo pokemon card EX HOLON PHANTOMS 2006 · eBay | $19.67 |
| 2026-09-09 | EN | RAW LP | LP Pokemon OMASTAR δ Card EX HOLON PHANTOMS Set#13/110 Delta · eBay | $18.30 |
| 2026-09-07 | EN | CGC 9 | 2006 EX Holon Phantoms #13/110 Omastar δ CGC 9 · eBay | $77.26 |
| 2026-09-01 | EN | RAW DMG | Omastar - 13/110 - Holon Phantoms - Pokemon - Rare - Holo DM · eBay | $7.73 |
| 2026-09-01 | FR | RAW UNKNOWN | Carte Pokemon AMONISTAR 13/110 Holo Bloc EX Fantômes Holon F · eBay | $20.09 |
| 2026-09-01 | FR | RAW UNKNOWN | Carte Pokemon AMONISTAR 13/110 Holo Bloc EX Fantômes Holon F · eBay | $24.58 |
| 2026-08-29 | EN | RAW LP | Omastar Delta Species - 13/110 Holo - EX Holon Phantoms (Pok · eBay | $26.20 |
| 2026-08-24 | DE | RAW LP | Pokémon Amoroso δ Delta Species (HP 13) | EX Holon Phantoms · eBay | $27.50 |
| 2026-08-22 | EN | RAW UNKNOWN | Omastar (Delta Species) 13/110 Holon Phantoms Holo- Pk003213 · eBay | $11.52 |
| 2026-08-21 | EN | RAW MP | Omastar (Delta Species) Holo Rare Holon Phantoms Holo 13/110 | $10.54 |
| 2026-08-15 | EN | RAW NM | Omastar (Delta Species) Holo Holo Rare Holon Phantoms 13/110 | $18.34 |
| 2026-08-14 | EN | RAW UNKNOWN | Omastar (Delta Species) Holo Rare Holon Phantoms 13/110 HP | $11.64 |
| 2026-08-14 | EN | RAW UNKNOWN | Omastar 13/110 Holo Rare Holon Phantoms Pokemon Cards | $19.40 |
| 2026-08-13 | EN | RAW UNKNOWN | Nintendo Omastar 13/110 EX Holon Phantoms Delta Species Holo | $14.60 |
| 2026-08-12 | EN | RAW NM | Omastar 13/110 EX Holon Phantoms Delta Species Holo Rare - N | $17.33 |
| 2026-08-12 | EN | RAW MP | Omastar 13/110 EX Holon Phantoms Delta Species Holo Rare Pok | $6.95 |
| 2026-08-10 | EN | RAW UNKNOWN | Pokémon Omastar 13/110 Holon Phantoms Delta Species Holo Rar | $14.56 |
Frequently asked questions
Is it worth grading Omastar δ Holon Phantoms 13/110?
A PSA 10 currently sells for about $567.57, raw the card sits at $19.03 — 29,8× as much. Of 319 copies already graded, 15 % received a 10 and 44 % a 9. Mathematically, submitting returns $158.46 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
What will I get for Omastar δ Holon Phantoms 13/110 if I want to sell quickly?
Half of all sales fell between $8.82 and $16.55, with a median of $11.71. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Omastar δ Holon Phantoms 13/110 unrealistic?
The cheapest genuine sales were around $5.52. Offers well below $3.31 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#23 ·
#19 ·
#23 ·
#174 ·
#19 ·
#19 ·
#26 ·
#40 ·
#76 ·
#58 ·
#23 ·
#20 ·