Porygon
| ebay.es | n=11 | $10.56 | +263% |
| ebay.de | n=10 | $9.54 | +228% |
| ebay.fr | n=3 | $7.07 | +143% |
| ebay.com | n=16 | $5.62 | +93% |
| ebay.co.uk | n=2 | $2.91 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 13 | 45 d | $9.24 | 106.12 |
| eigene LP-Verkäufe ÷ 0.7902 | 8 | 2 mo | $7.98 | 6.46 |
| eigene PSA8-Verkäufe ÷ 1.2896 | 2 | 2 mo | $18.91 | 0.9 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0149 (Sprach-Faktor aus 5 Karten) | 13 | 45 d | $9.37 | 1.55 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-08-25 | EN | RAW NM | Porygon 78/105 Common Neo Destiny Pokemon 1st Edition NM · eBay | $14.42 |
| 2026-08-21 | EN | RAW NM | Porygon Pokemon Neo Destiny 78/105 1st Edition Common NM · eBay | $8.62 |
| 2026-08-20 | EN | RAW NM | Porygon 78/105 Common Neo Destiny Pokemon 1st Edition Near M · eBay | $4.09 |
| 2026-08-15 | EN | RAW UNKNOWN | Wizards of the Coast 1999 Base Set Porygon 78/105 1st Editio · eBay | $3.40 |
| 2026-08-07 | EN | RAW LP | Porygon 78/105 Common Neo Destiny Pokemon 1st Edition Lightl · eBay | $6.32 |
| 2026-08-03 | EN | RAW NM | Porygon 78/105 Neo Destiny Pokemon 1st Edition NM · eBay | $16.53 |
| 2026-07-31 | EN | CGC 10 | Pokemon Porygon 78/105 Neo Destiny 1st Ed CGC PRISTINE 10 Po | $195.47 |
| 2026-07-31 | EN | RAW DMG | Porygon 78/105 Neo Destiny 1st Edition - Creased | $3.52 |
| 2026-07-29 | EN | CGC 10 | 2002 POKEMON NEO DESTINY - 1ST EDITION #78/105 PORYGON CGC 1 | $98.62 |
| 2026-07-29 | EN | RAW LP | Pokémon 2002 Neo DESTINY 1st Edition PORYGON 78/105 (LP) | $4.92 |
| 2026-07-26 | EN | RAW LP | Porygon 1st Edition Neo Destiny Set Pokemon Card NEAR MINT/E | $13.16 |
| 2026-07-21 | EN | RAW UNKNOWN | Porygon 78/105 Neo Destiny Regular (First Edition) | $9.40 |
| 2026-07-18 | EN | RAW NM | 1ST EDITION Porygon NON HOLO Neo Destiny #78/105 Pokemon Car | $6.11 |
| 2026-07-17 | EN | CGC 8.5 | Pokémon TCG Neo Destiny 1st Edition Porygon 78/105 CGC 8.5 | $14.76 |
| 2026-07-13 | EN | RAW UNKNOWN | Pokémon TCG Porygon Neo Destiny DE 78/105 1.Edition | $5.23 |
| 2026-07-08 | EN | RAW MP | Porygon [1st Edition] 78/105 Neo Destiny Common MP | $2.83 |
| 2026-07-06 | EN | PSA 8 | 2002 Pokemon TCG Neo Destiny - Porygon 78/105 1st Edition #7 | $23.11 |
| 2026-07-03 | EN | RAW NM | Porygon 78/105 Common Neo Destiny 1st Edition Near Mint | $10.56 |
| 2026-07-02 | EN | RAW NM | Pokemon Card - Neo Destiny 78/105 - PORYGON (common) **1st E | $6.79 |
| 2026-07-01 | EN | PSA 8 | First Edition 2002 Pokemon Neo Destiny 78/105 Porygon PSA NM | $29.59 |
Frequently asked questions
Is it worth grading Porygon Neo Destiny 78/105?
A PSA 10 currently sells for about $199.72, raw the card sits at $13.07 — 15,3× as much. Mathematically, submitting returns $199.72 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Porygon Neo Destiny 78/105?
Across 9 auctions the median was $5.35, across 20 fixed-price sales $10.56. Fixed price therefore fetched about 97 % more — for this card patience with a set price is the better route.
What will I get for Porygon Neo Destiny 78/105 if I want to sell quickly?
Half of all sales fell between $4.92 and $11.22, with a median of $7.37. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Porygon Neo Destiny 78/105 unrealistic?
The cheapest genuine sales were around $3.52. Offers well below $2.11 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#100 ·
#15 ·
#12 ·
#BW84 ·
#12 ·
#HGSS22
#214 ·
#28 ·
#6 ·
#7 ·
#47 ·