Togepi
| ebay.es | n=13 | $58.43 | +32% |
| ebay.com | n=26 | $49.52 | +12% |
| ebay.de | n=18 | $48.41 | +9% |
| ebay.co.uk | n=4 | $44.32 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 14 | 41 d | $55.73 | 114.29 |
| eigene LP-Verkäufe ÷ 0.7648 | 9 | 10 d | $76.27 | 5.08 |
| eigene PSA9-Verkäufe ÷ 2.7101 | 5 | 2 mo | $61.65 | 1.25 |
| eigene PSA10-Verkäufe ÷ 16.2919 | 3 | 3 mo | $42.92 | 0.25 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0149 (Sprach-Faktor aus 5 Karten) | 14 | 41 d | $56.56 | 1.55 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-26 | EN | RAW LP | Nintendo Pokemon TCG Neo Destiny Togepi 56/105 Basic 1st Edi · eBay | $58.15 |
| 2026-09-22 | EN | RAW LP | The Pokémon Company Neo Destiny 1st Ed Togepi 56/105 Uncommo · eBay | $58.74 |
| 2026-09-20 | EN | RAW UNKNOWN | Pokemon Cards: Neo Destiny 1st Edition Uncommon: Togepi 56/1 · eBay | $64.85 |
| 2026-09-17 | EN | RAW UNKNOWN | The Pokémon Company Neo Destiny 1st Ed Togepi 56/105 Uncommo · eBay | $69.76 |
| 2026-09-16 | EN | RAW UNKNOWN | The Pokémon Company Neo Destiny 1st Ed Togepi 56/105 Uncommo · eBay | $33.23 |
| 2026-09-15 | EN | CGC 10 | Togepi 56/105 1. Edition Yuka Morii Art Neo Destiny (2002) P | $1,954 |
| 2026-09-14 | EN | RAW UNKNOWN | Pokemon Karten: 1. Edition Neo Destiny Uncommon: Togepi 56/1 | $80.99 |
| 2026-09-13 | EN | RAW UNKNOWN | Pokemon TCG Neo destiny Togepi 56/105 1st edition Common Reg | $58.10 |
| 2026-09-13 | EN | RAW UNKNOWN | Pokemon TCG Neo Genesis Togepi 56/105 1st edition Common Reg | $59.07 |
| 2026-09-09 | EN | RAW UNKNOWN | The Pokémon Company Neo Destiny 1st Ed Togepi 56/105 Uncommo | $40.65 |
| 2026-09-08 | EN | RAW UNKNOWN | The Pokémon Company Neo Destiny 1st Ed Togepi 56/105 Uncommo | $48.39 |
| 2026-09-07 | EN | CGC 10 | (CGC 10) TOGEPI 1ST EDITION NEO DESINY 56/105 | $182.42 |
| 2026-09-07 | EN | RAW UNKNOWN | 2002 Pokemon Neo Destiny 1st Edition Togepi #56/105 | $49.36 |
| 2026-09-02 | EN | RAW NM | Togepi 56/105 First Edition Neo Destiny NM | $63.03 |
| 2026-09-02 | EN | PSA 9 | Togepi Neo Destiny 1st Edition PSA 9 #56 Pokémon Karte 2002 | $336.74 |
| 2026-08-29 | EN | RAW MP | 2002 POKEMON NEO DESTINY 1ST EDITION #56/105 TOGEPI UNCOMMON | $45.27 |
| 2026-08-23 | EN | RAW NM | Togepi 56/105 1st Edition Uncommon Non Holo Neo Destiny NM F | $46.91 |
| 2026-08-19 | EN | RAW NM | Togepi 56/105 Pokemon Neo Destiny 1st Edition NM | $67.70 |
| 2026-08-19 | EN | RAW NM | Togepi 56/105 Pokemon Neo Destiny 1st Edition NM | $53.20 |
| 2026-08-18 | EN | RAW UNKNOWN | 2002 Pokemon Neo Destiny 1st Edition Togepi #56/105 | $27.37 |
Frequently asked questions
Is it worth grading Togepi Neo Destiny 56/105?
A PSA 10 currently sells for about $699.38, raw the card sits at $55.62 — 12,6× as much. Of 362 copies already graded, 23 % received a 10 and 45 % a 9. Mathematically, submitting returns $240.14 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Togepi Neo Destiny 56/105?
Across 22 auctions the median was $45.23, across 35 fixed-price sales $58.74. Fixed price therefore fetched about 30 % more — for this card patience with a set price is the better route.
What will I get for Togepi Neo Destiny 56/105 if I want to sell quickly?
Half of all sales fell between $40.80 and $58.44, with a median of $49.36. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Togepi Neo Destiny 56/105 unrealistic?
The cheapest genuine sales were around $32.54. Offers well below $19.52 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#4 ·
#143 ·
#30 ·
#114 ·
#50 ·
#51 ·
#41 ·
#110 ·
#78 ·
#102 ·
#70 ·
#136 ·