Double Gust
| ebay.de | n=15 | $4.69 | +60% |
| ebay.es | n=12 | $4.63 | +57% |
| ebay.nl | n=3 | $3.82 | +30% |
| ebay.com | n=19 | $2.94 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 12 | 2 mo | $4.60 | 97.96 |
| eigene LP-Verkäufe ÷ 0.7105 | 14 | 2 mo | $3.47 | 2.9 |
| eigene PSA9-Verkäufe ÷ 4.8363 | 2 | 3 mo | $8.14 | 1.17 |
| eigene PSA10-Verkäufe ÷ 38.5739 | 2 | 3 mo | $5.53 | 0.25 |
Measured error for this era×language (backtest): ±16 %
No PSA numbers for this print yet — in any language.
| 2026-07-25 | EN | RAW UNKNOWN | Pokemon Double Gust 100/111 Neo Genesis Uncommon Trainer Reg · eBay | $1.92 |
| 2026-07-24 | EN | RAW LP | Pokemon Double Gust Neo Genesis 1st Edition 100/111 Common L · eBay | $2.33 |
| 2026-07-23 | EN | RAW LP | Double Gust 100/111 1st Edition Neo Genesis Pokemon Card LP · eBay | $8.19 |
| 2026-07-23 | EN | RAW LP | Double Gust Neo Genesis English 100/111 1st Edition Pokemon · eBay | $1.48 |
| 2026-07-22 | EN | RAW NM | Double Gust 1st Edition Common Neo Genesis 100/111 NM · eBay | $4.70 |
| 2026-07-21 | EN | RAW NM | Double Gust 100/111 Common Neo Genesis Pokemon 1st Edition N · eBay | $2.09 |
| 2026-07-18 | EN | RAW NM | Vintage Double Gust 100/111 1st Edition Pokemon Trainer Neo · eBay | $5.88 |
| 2026-07-18 | EN | RAW NM | Double Gust 1st Edition Neo Genesis 100/111 2000 NM Komiya · eBay | $9.81 |
| 2026-07-17 | EN | RAW LP | Pokemon Double Gust (100/111) Neo Genesis 1ED LP - 1st Editi | $3.87 |
| 2026-07-17 | EN | RAW LP | Double Gust 100/111 Common Neo Genesis Pokemon 1st Edition L | $1.95 |
| 2026-07-15 | EN | PSA 9 | 2000 POKEMON NEO GENESIS 1ST EDITION #100 DOUBLE GUST PSA 9 | $43.31 |
| 2026-07-14 | EN | RAW MP | Pokemon Double Gust Neo Genesis 1st Edition 100/111 Common M | $1.95 |
| 2026-07-14 | EN | RAW LP | Double Gust 100/111 Common Neo Genesis Pokemon 1st Edition L | $3.43 |
| 2026-07-12 | EN | RAW NM | Pokemon Karten Double Gust 100/111 1. Edition Neo Genesis WO | $7.82 |
| 2026-07-12 | EN | RAW NM | Double Gust 100/111 Common Neo Genesis Pokemon 1st Edition N | $1.96 |
| 2026-07-05 | EN | RAW LP | Pokemon Double Gust 100/111 Neo Genesis - 1st Edition - LP | $4.19 |
| 2026-07-04 | EN | RAW LP | Double Gust 100/111 1st Edition Pokemon Trainer Neo Genesis | $5.87 |
| 2026-07-03 | EN | RAW HP | Pokemon Card 2000 1ST EDITION DOUBLE GUST 100/111 Neo Genesi | $2.40 |
| 2026-07-03 | EN | RAW NM | Double Gust 1st Edition Common Neo Genesis 100/111 NM | $2.94 |
| 2026-06-29 | EN | RAW NM | The Pokémon Company-Double Gust-Neo Genesis-Trainer-100/111- | $3.93 |
Frequently asked questions
Is it worth grading Double Gust Neo Genesis 100/111?
A PSA 10 currently sells for about $213.44, raw the card sits at $4.67 — 45,7× as much. Of 196 copies already graded, 29 % received a 10 and 36 % a 9. Mathematically, submitting returns $117.26 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
What will I get for Double Gust Neo Genesis 100/111 if I want to sell quickly?
Half of all sales fell between $1.96 and $5.37, with a median of $3.87. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Double Gust Neo Genesis 100/111 unrealistic?
The cheapest genuine sales were around $1.52. Offers well below $0.91 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#120 ·
#93 ·