Sunkern
| ebay.fr | n=5 | $5.61 | +400% |
| ebay.es | n=12 | $3.55 | +216% |
| ebay.com | n=26 | $3.19 | +185% |
| ebay.co.uk | n=4 | $2.62 | +133% |
| ebay.de | n=21 | $1.12 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 2 mo | $2.33 | 122.45 |
| eigene LP-Verkäufe ÷ 0.788 | 9 | 2 mo | $3.55 | 2.4 |
| eigene PSA9-Verkäufe ÷ 5.0288 | 2 | 3 mo | $6.97 | 1.18 |
| eigene PSA10-Verkäufe ÷ 41.1337 | 3 | 3 mo | $2.33 | 0.35 |
Measured error for this era×language (backtest): ±16 %
No PSA numbers for this print yet — in any language.
| 2026-07-27 | EN | RAW NM | Sunkern 78/111 (NM) 1st Edition Neo Genesis · eBay | $2.33 |
| 2026-07-22 | DE | RAW UNKNOWN | 1. Edition Sonnkern 78/111 Neo Genesis Set Pokemon Karte · eBay | $4.49 |
| 2026-07-19 | EN | RAW LP | 1st Edition Sunkern 78/111 Neo Genesis WoTC Pokémon Trading · eBay | $2.93 |
| 2026-07-16 | EN | RAW NM | SUNKERN 78/111 Common Neo Genesis Pokemon 1st Edition Near M · eBay | $1.94 |
| 2026-07-16 | DE | RAW UNKNOWN | POKEMON - Neo Genesis - Sonnkern - 78/111 - 1. Edition - de · eBay | $14.54 |
| 2026-07-15 | EN | RAW NM | Sunkern - 1st Edition - 78/111 - Neo Genesis - Common - Poke · eBay | $2.47 |
| 2026-07-15 | EN | CGC 9 | Pokémon Sunkern 2000 Neo Genesis - 1st Ed. 78/111 CGC 9 · eBay | $5.42 |
| 2026-07-15 | EN | RAW UNKNOWN | Sunkern 78/111 Neo Genesis Regular 1st Edition Pokemon TCG · eBay | $2.64 |
| 2026-07-14 | EN | RAW LP | Pokemon Neo Genesis 1st Edition Sunkern 78/111 Non Holo LP · eBay | $6.88 |
| 2026-07-09 | EN | RAW NM | NM 1st Edition Sunkern Neo Genesis Pokemon Card TCG WOTC UK | $3.93 |
| 2026-07-06 | EN | RAW MP | Sunkern 78/111 1st Edition Neo Genesis MP | $1.47 |
| 2026-07-05 | EN | RAW LP | Sunkern 78/111 Neo Genesis Regular 1st Edition LP | $1.47 |
| 2026-07-05 | EN | RAW UNKNOWN | 1st Edition Sunkern 78/111 Neo Genesis | $0.79 |
| 2026-07-05 | DE | RAW UNKNOWN | Sonnkern 78/111 | Neo Genesis | Deutsch | 1. Edition | Pokém | $3.37 |
| 2026-07-04 | DE | RAW UNKNOWN | POKEMON - Neo Genesis - Sonnkern - 78/111 - 1. Edition - deu | $1.12 |
| 2026-07-02 | EN | RAW UNKNOWN | Sunkern 78/111 Common 1st Edition Neo Genesis Pokémon Card | $3.93 |
| 2026-07-01 | EN | RAW LP | Sunkern 78/111 1st Edition Neo Genesis LP | $1.13 |
| 2026-07-01 | EN | RAW LP | Sunkern 78/111 1st Edition Neo Genesis LP Pokemon | $2.09 |
| 2026-06-30 | EN | RAW MP | Sunkern 78/111 1st Edition Neo Genesis MP | $1.37 |
| 2026-06-29 | EN | RAW NM | Pokemon Neo Genesis 1st Edition Sunkern 78/111 Near Mint/min | $1.52 |
Frequently asked questions
Is it worth grading Sunkern Neo Genesis 78/111?
A PSA 10 currently sells for about $96.21, raw the card sits at $2.35 — 41,0× as much. Of 277 copies already graded, 19 % received a 10 and 34 % a 9. Mathematically, submitting returns $57.09 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Sunkern Neo Genesis 78/111?
Across 29 auctions the median was $1.75, across 31 fixed-price sales $3.38. Fixed price therefore fetched about 93 % more — for this card patience with a set price is the better route.
What will I get for Sunkern Neo Genesis 78/111 if I want to sell quickly?
Half of all sales fell between $1.47 and $4.13, with a median of $2.93. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Sunkern Neo Genesis 78/111 unrealistic?
The cheapest genuine sales were around $1.12. Offers well below $0.67 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#106 ·
#85 ·
#114 ·
#007 ·
#83 ·
#7 ·
#006 ·
#76 ·
#005 ·