Iron Moth
| ebay.co.uk | n=4 | $4.94 | +376% |
| ebay.fr | n=9 | $3.79 | +265% |
| ebay.es | n=16 | $2.33 | +125% |
| ebay.de | n=20 | $1.85 | +78% |
| ebay.com | n=14 | $1.04 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 26 | 2 mo | $2.32 | 212.24 |
| de roh NM × 1.2369 (Sprach-Faktor aus 112 Karten) | 5 | 3 mo | $1.91 | 1.62 |
| fr roh NM × 0.8237 (Sprach-Faktor aus 56 Karten) | 5 | 2 mo | $1.93 | 1.6 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 3 mo | $1.55 | 40.82 |
| en roh NM × 0.8085 (Sprach-Faktor aus 112 Karten) | 26 | 2 mo | $1.89 | 1.81 |
| fr roh NM × 0.5747 (Sprach-Faktor aus 52 Karten) | 5 | 2 mo | $1.35 | 1.2 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 2 mo | $2.33 | 40.82 |
| en roh NM × 1.2141 (Sprach-Faktor aus 56 Karten) | 26 | 2 mo | $2.83 | 1.49 |
| de roh NM × 1.7404 (Sprach-Faktor aus 52 Karten) | 5 | 3 mo | $2.69 | 1.47 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.9582 (Sprach-Faktor aus 41 Karten) | 26 | 2 mo | $2.23 | 2.44 |
| fr roh NM × 0.709 (Sprach-Faktor aus 29 Karten) | 5 | 2 mo | $1.66 | 1.89 |
| de roh NM × 1.3243 (Sprach-Faktor aus 39 Karten) | 5 | 3 mo | $2.04 | 1.47 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-08-02 | EN | RAW NM | Pokémon TCG - Iron Moth 028/182 Paradox Rift Stamped Promo S · eBay | $10.29 |
| 2026-07-31 | FR | RAW NM | Carte Pokemon MITE-DE-FER 028/182 HOLO POINT EV4 PROMO PAR F · eBay | $2.13 |
| 2026-07-25 | EN | RAW NM | Iron Moth 028/182 Rare Paradox Rift Pokemon Holo Near Mint · eBay | $1.03 |
| 2026-07-22 | EN | RAW UNKNOWN | Pokemon TCG Iron Moth 028/182 Paradox Rift NON-HOLO Exclusiv · eBay | $1.11 |
| 2026-07-21 | EN | RAW NM | Iron Moth Holo Rare SV04: Paradox Rift 028/182 NM · eBay | $2.19 |
| 2026-07-18 | EN | RAW UNKNOWN | Iron Moth - 028/182 - Holo Rare - Paradox Rift - Pokemon TCG | $1.32 |
| 2026-07-17 | EN | RAW NM | Iron Moth (Non-Holo) 028/182 Rare Deck Exclusives Pokemon Ne | $2.33 |
| 2026-07-13 | EN | RAW NM | Iron Moth 028/182 Cosmic Holo Rare - Paradox Rift Box - Poke | $1.45 |
| 2026-07-13 | EN | PSA 10 | PSA 10 GEM MINT Iron Moth 028/182 Paradox Rift Pokemon Grade | $39.29 |
| 2026-07-12 | EN | RAW UNKNOWN | Iron Moth (Paradox Rift Stamp) Pokemon Scarlet & Violet PAR | $10.32 |
| 2026-07-09 | EN | RAW LP | Pokemon Card Iron Moth LP - Cosmo Holo Paradox Rift Rare 028 | $3.79 |
| 2026-07-06 | EN | RAW UNKNOWN | 028/182 Iron Moth : Rare Holo Card : SV04 Paradox Rift : Pok | $1.57 |
| 2026-07-02 | EN | RAW NM | Iron Moth 028/182 Rare Paradox Rift Pokemon Holo Near Mint | $0.98 |
| 2026-07-01 | FR | RAW NM | Carte Pokemon MITE-DE-FER 028/182 RARE (NON HOLO) EV4 PAR FR | $2.13 |
| 2026-06-29 | EN | RAW NM | Iron Moth 028/182 Paradox Rift Pokemon (Holo Rare, NM) | $1.54 |
| 2026-06-29 | EN | RAW NM | Iron Moth 028/182 Holo Promo Miscellaneous Cards & Products | $3.49 |
| 2026-06-26 | FR | RAW NM | 🇫🇷 Mite-de-Fer 028/182 Stamp – EV04 Faille Paradoxe PAR – NM | $4.38 |
| 2026-06-26 | FR | RAW NM | 🇫🇷 Mite-de-Fer 028/182 Stamp – EV04 Faille Paradoxe PAR – NM | $4.38 |
| 2026-06-26 | DE | RAW UNKNOWN | Pokemon Karte Eisenfalter Holo Rare 028/182 Paradoxrift | $1.56 |
| 2026-06-25 | EN | RAW UNKNOWN | Sello Iron Moth 028/182 exclusivo de la UE paradoja grieta p | $29.33 |
Frequently asked questions
Is it worth grading Iron Moth Paradox Rift 028/182?
A PSA 10 currently sells for about $39.29, raw the card sits at $2.20 — 17,9× as much. Mathematically, submitting returns $39.29 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Iron Moth Paradox Rift 028/182?
Across 6 auctions the median was $2.37, across 33 fixed-price sales $1.77. Auctions therefore fetched about 34 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Iron Moth Paradox Rift 028/182 if I want to sell quickly?
Half of all sales fell between $1.45 and $3.79, with a median of $2.09. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Iron Moth Paradox Rift 028/182 unrealistic?
The cheapest genuine sales were around $1.03. Offers well below $0.62 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#216 ·
#13 ·
#204 ·
#111 ·
#SWSH007
#34 ·
#11 ·
#53 ·
#TG04 ·
#6 ·