Gengar
| ebay.unknown | n=2 | $5.22 | +202% |
| ebay.es | n=11 | $4.69 | +171% |
| ebay.fr | n=17 | $3.36 | +94% |
| ebay.co.uk | n=32 | $2.31 | +33% |
| ebay.com | n=172 | $1.86 | +8% |
| ebay.de | n=110 | $1.73 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -17% nachgeführt | 177 | 2 mo | $1.73 | 1444.9 |
| eigene PSA9-Verkäufe ÷ 1.6694 · Set -17% nachgeführt | 2 | 3 mo | $24.85 | 14.54 |
| de roh NM × 1.0217 (Sprach-Faktor aus 50 Karten) · Set -17% nachgeführt | 35 | 2 mo | $1.54 | 3.13 |
| fr roh NM × 0.5535 (Sprach-Faktor aus 47 Karten) · Set -17% nachgeführt | 10 | 3 mo | $1.62 | 2.56 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -13% nachgeführt | 35 | 2 mo | $1.54 | 285.71 |
| en roh NM × 0.9788 (Sprach-Faktor aus 50 Karten) · Set -13% nachgeführt | 177 | 2 mo | $1.73 | 2.39 |
| fr roh NM × 0.5751 (Sprach-Faktor aus 46 Karten) · Set -13% nachgeführt | 10 | 3 mo | $1.72 | 1.55 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 3 mo | $3.28 | 81.63 |
| en roh NM × 1.8066 (Sprach-Faktor aus 47 Karten) | 177 | 2 mo | $3.50 | 2.24 |
| de roh NM × 1.739 (Sprach-Faktor aus 46 Karten) | 35 | 2 mo | $2.92 | 2.23 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2794 (Sprach-Faktor aus 21 Karten) · Set -16% nachgeführt | 177 | 2 mo | $2.22 | 4.69 |
| de roh NM × 1.3618 (Sprach-Faktor aus 20 Karten) · Set -16% nachgeführt | 35 | 2 mo | $2.05 | 3.39 |
| fr roh NM × 0.7789 (Sprach-Faktor aus 19 Karten) · Set -16% nachgeführt | 10 | 3 mo | $2.29 | 1.79 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-09-10 | IT | RAW NM | Gengar 050/88 Equilibrio Perfetto Italiano Holo Near Mint Po · eBay | $1.92 |
| 2026-08-03 | EN | RAW NM | Pokemon Card Gengar Perfect Order Holo Rare 050/088 Near Min · eBay | $4.61 |
| 2026-08-02 | EN | ACE 10 | Gengar 050/088 - Perfect Order - Pokemon TCG - Holo ✨ ACE 1 · eBay | $55.92 |
| 2026-08-01 | DE | RAW UNKNOWN | Pokémon TCG Gengar Rare Holo 050/088 Entwicklungen in Paldea · eBay | $1.12 |
| 2026-07-31 | EN | RAW UNKNOWN | Pokémon TCG 2026 Perfect Order Gengar 050/88 Holo Rare · eBay | $2.19 |
| 2026-07-27 | EN | RAW NM | GENGAR 050/088 Rare Perfect Order POKEMON Holo NEAR MINT · eBay | $1.04 |
| 2026-07-26 | DE | RAW NM | Gengar POR 050/088 Holo Rare Optimale Ordnung Pokémon Karte · eBay | $3.26 |
| 2026-07-26 | EN | RAW UNKNOWN | Pokemon Card Gengar ME03 050/088 R Perfect Order Holo · eBay | $2.35 |
| 2026-07-26 | EN | RAW NM | Gengar Holo Rare ME03: Perfect Order 050/088 NM · eBay | $2.08 |
| 2026-07-26 | EN | RAW UNKNOWN | Gengar 050/088 Perfect Order Holofoil · eBay | $1.56 |
| 2026-07-26 | EN | RAW UNKNOWN | GENGAR 050/088 PERFECT ORDER HOLO POKEMON · eBay | $2.09 |
| 2026-07-26 | EN | RAW UNKNOWN | Gengar 050/088 Me03: Perfect Order Holo · eBay | $7.30 |
| 2026-07-26 | EN | RAW NM | Pokemon Perfect Order Gengar 050/088 Rare Holo NM | $1.83 |
| 2026-07-26 | EN | RAW NM | Gengar 050/088 Prize Pack Series 9 Non Holo NM | $15.65 |
| 2026-07-26 | DE | RAW NM | Pokémon Karte - Gengar - 050/088 - Holo - Optimale Ordnung - | $1.12 |
| 2026-07-26 | EN | RAW UNKNOWN | Gengar 050/088 Holo Rare Perfect Order Pokemon Cards | $1.03 |
| 2026-07-26 | EN | RAW NM | Gengar 050/088 Rare Perfect Order Pokemon Holo Near Mint | $1.76 |
| 2026-07-26 | EN | RAW NM | Gengar 050/088 Rare Perfect Order Pokemon Holo Near Mint | $2.58 |
| 2026-07-25 | EN | RAW UNKNOWN | ME03: Perfect Order #050/088 Gengar | $1.04 |
| 2026-07-25 | EN | RAW NM | Gengar Holo Rare ME03: Perfect Order 050/088 NM | $1.56 |
Frequently asked questions
Is it worth grading Gengar Perfect Order 050/88?
A PSA 10 currently sells for about $433.23, raw the card sits at $1.95 — 221,8× as much. Of 1.268 copies already graded, 43 % received a 10 and 34 % a 9. Mathematically, submitting returns $261.74 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Gengar Perfect Order 050/88?
Across 61 auctions the median was $3.79, across 125 fixed-price sales $2.29. Auctions therefore fetched about 66 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Gengar Perfect Order 050/88 if I want to sell quickly?
Half of all sales fell between $1.30 and $2.33, with a median of $1.92. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Gengar Perfect Order 050/88 unrealistic?
The cheapest genuine sales were around $1.04. Offers well below $0.63 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Gengar Perfect Order 050/88 worth more?
From real sales: French $3.37 (21), English $1.92 (300), German $1.45 (86). French fetches about 133 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H09 ·
#108 ·
#165 ·
#284 ·
#271 ·
#13 ·
#97 ·
#94 ·
#14 ·
#6 ·