Ampharos
| ebay.es | n=30 | $19.95 | +196% |
| ebay.co.uk | n=6 | $16.80 | +150% |
| ebay.de | n=26 | $16.42 | +144% |
| ebay.com | n=71 | $15.42 | +129% |
| ebay.fr | n=2 | $6.73 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 18 | 43 d | $32.07 | 146.94 |
| eigene LP-Verkäufe ÷ 0.7643 | 27 | 35 d | $25.03 | 1.58 |
| eigene PSA9-Verkäufe ÷ 11.8385 | 2 | 29 d | $20.15 | 0.93 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-21 | EN | RAW MP | Pokemon TCG - Platinum : Ampharos Lv . 57 - 1 / 127 *Swirl · eBay | $10.99 |
| 2026-09-20 | EN | RAW UNKNOWN | Swirl !!! Ampharos 1/127 Platinum Holo Pokemon · eBay | $19.58 |
| 2026-09-17 | EN | RAW HP | Platinum #1/127 Ampharos · eBay | $13.69 |
| 2026-09-17 | EN | RAW DMG | Ampharos 1/127 Holo Rare Platinum DMG · eBay | $4.85 |
| 2026-09-17 | EN | RAW UNKNOWN | Ampharos 1/127 Platinum Holo · eBay | $17.10 |
| 2026-09-16 | EN | RAW MP | Ampharos 1/127 Platinum Holo MP · eBay | $18.25 |
| 2026-09-13 | EN | RAW UNKNOWN | The Pokémon Company Ampharos 1/127 Platinum Holo Rare ENG St · eBay | $12.10 |
| 2026-09-09 | EN | RAW LP | Pokemon Ampharos 1/127 Platinum Holo Rare TCG Card Game LP+/ · eBay | $24.08 |
| 2026-09-08 | EN | PSA 7 | 2009 Pokemon Platinum Ampharos Holo #1/127 PSA 7 · eBay | $34.80 |
| 2026-09-07 | EN | RAW LP | Pokémon Ampharos Platinum Base Set 1/127 Rare Holo LP EXCELL · eBay | $12.72 |
| 2026-09-05 | EN | PSA 9 | Psa 9 Mint Pokemon Ampharos Platinum Holo Rare #1 1/127 Vint · eBay | $238.08 |
| 2026-09-04 | DE | RAW MP | Ampharos 1/127 | Platin | Deutsch | Holo | Pokémon TCG · eBay | $14.59 |
| 2026-09-04 | EN | RAW UNKNOWN | Pokemon TCG Ampharos 1/127 Platinum Holo Rare Stage 2 130 HP · eBay | $23.17 |
| 2026-08-29 | EN | RAW LP | Ampharos 1/127 Platinum Holo Rare Pokemon LP · eBay | $10.17 |
| 2026-08-27 | DE | RAW MP | Pokémon TCG Ampharos LV.57 1/127 Holo Platin Deutsch · eBay | $5.46 |
| 2026-08-27 | EN | RAW NM | Ampharos 1/127 Holo Rare Platinum Pokemon Near Mint | $33.90 |
| 2026-08-27 | EN | RAW NM | Ampharos 1/127 Holo Rare Platinum Pokemon TCG - NM 🔥 SWIRL | $24.21 |
| 2026-08-24 | EN | RAW LP | Ampharos 1/127 Platinum Holo with swirl - LP-NM 2009 | $19.25 |
| 2026-08-22 | EN | RAW UNKNOWN | Pokémon Ampharos 1/127 Platinum Holo Rare English | $18.22 |
| 2026-08-20 | EN | RAW UNKNOWN | Pokemon TCG Ampharos 1/127 Platinum EN Holo Rare 2009 130 HP | $19.22 |
Frequently asked questions
Is it worth grading Ampharos Platinum 1/127?
A PSA 10 currently sells for about $4,439, raw the card sits at $29.26 — 151,7× as much. Of 262 copies already graded, 3 % received a 10 and 31 % a 9. Mathematically, submitting returns $361.48 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Ampharos Platinum 1/127?
Across 21 auctions the median was $10.27, across 84 fixed-price sales $18.43. Fixed price therefore fetched about 79 % more — for this card patience with a set price is the better route.
What will I get for Ampharos Platinum 1/127 if I want to sell quickly?
Half of all sales fell between $10.27 and $22.38, with a median of $17.60. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Ampharos Platinum 1/127 unrealistic?
The cheapest genuine sales were around $6.75. Offers well below $4.05 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#89 ·
#H01 ·
#2 ·
#1 ·
#2 ·
#1 ·
#105 ·
#88 ·
#BW67 ·
#185 ·
#1 ·
#1 ·