| ebay.es | n=13 | $2.10 | +71% |
| ebay.co.uk | n=2 | $1.85 | +50% |
| ebay.it | n=6 | $1.81 | +47% |
| ebay.de | n=4 | $1.30 | +6% |
| ebay.com | n=25 | $1.23 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 17 | 12 d | $0.98 | 138.78 |
| eigene LP-Verkäufe ÷ 0.8913 | 6 | 14 d | $2.06 | 6.31 |
| es roh NM × 0.725 (Sprach-Faktor aus 35 Karten) | 4 | 4 mo | $1.47 | 5.4 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 0.7488 (Sprach-Faktor aus 27 Karten) · Set -12% nachgeführt | 4 | 4 mo | $1.40 | 3.9 |
| en roh NM × 1.1261 (Sprach-Faktor aus 45 Karten) | 17 | 12 d | $1.11 | 1.51 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 0.8501 (Sprach-Faktor aus 17 Karten) · Set -13% nachgeführt | 4 | 4 mo | $1.58 | 2.67 |
| en roh NM × 1.3198 (Sprach-Faktor aus 30 Karten) | 17 | 12 d | $1.30 | 2.27 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 13 d | $1.65 | 16.33 |
| en roh NM × 1.2893 (Sprach-Faktor aus 33 Karten) | 17 | 12 d | $1.26 | 6.16 |
| es roh NM × 0.9746 (Sprach-Faktor aus 24 Karten) · Set -17% nachgeführt | 4 | 4 mo | $1.76 | 3.02 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-10-13 | EN | RAW LP | Bibarel 060/078 Pokemon GO Pokemon comune IT leggermente gio · eBay | $1.87 |
| 2026-10-11 | EN | RAW NM | Bibarel 060/078 Common Pokemon GO Pokemon Near Mint · eBay | $0.98 |
| 2026-10-10 | EN | RAW UNKNOWN | Pokemon GO #060/078 Bibarel · eBay | $2.40 |
| 2026-10-09 | IT | RAW NM | Bibarel Pokemon comune GO 060/078 NM · eBay | $1.65 |
| 2026-10-08 | EN | RAW NM | Bibarel - 060/078 - Common (Near Mint) Pokemon Go - Colorles · eBay | $0.98 |
| 2026-10-07 | EN | RAW UNKNOWN | Bibarel 060/078 Common Pokemon GO · eBay | $0.69 |
| 2026-10-05 | EN | RAW UNKNOWN | 060/078 Bibarel : Common : Pokemon GO Trading Card Game TCG | $1.31 |
| 2026-10-02 | EN | RAW UNKNOWN | Bibarel Common 060/078 KIYOTAKA OSHIYAMA | $1.79 |
| 2026-10-01 | UNKNOWN | RAW UNKNOWN | 060/078 BIBAREL | COMMON | POKEMON GO POKEMON KARTE | $1.56 |
| 2026-10-01 | EN | RAW LP | Bibarel - 060/078 - Common (Lp) Pokemon Go - Colorless Pokém | $0.98 |
| 2026-09-30 | EN | RAW LP | Bibarel 060/078 Pokemon GO Pokemon 2022 NM/LP | $1.79 |
| 2026-09-29 | UNKNOWN | RAW NM | Bibarel 060/078 Common Pokemon GO Pokemon NM | $1.31 |
| 2026-07-25 | EN | RAW LP | Bibarel 060/078 Common Pokemon GO Pokemon Lightly Played | $1.56 |
| 2026-07-21 | EN | RAW NM | Bibarel Common Pokemon GO 060/078 NM REV | $1.76 |
| 2026-07-19 | EN | RAW NM | Bibarel Common Pokemon GO 060/078 NM | $1.56 |
| 2026-07-19 | EN | RAW LP | Bibarel 060/078 Pokemon GO Normal LP | $1.97 |
| 2026-07-11 | UNKNOWN | RAW NM | Bibarel 060/078 Common Pokemon GO Pokemon NM | $1.30 |
| 2026-07-06 | EN | RAW NM | Bibarel Common Pokemon GO 060/078 NM | $1.49 |
| 2026-07-03 | EN | RAW NM | Bibarel PGO 060/078 Pokémon Pokemon GO Common EN NM | $0.97 |
| 2026-07-01 | EN | RAW NM | #060/078 Bibarel Normal Common - Pokémon Go English NM | $1.23 |
Frequently asked questions
What will I get for Bibarel Pokémon GO 060/78 if I want to sell quickly?
Half of all sales fell between $1.20 and $1.97, with a median of $1.56. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Bibarel Pokémon GO 060/78 unrealistic?
The cheapest genuine sales were around $0.97. Offers well below $0.58 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.