| ebay.it | n=12 | $2.85 | +71% |
| ebay.es | n=6 | $2.28 | +37% |
| ebay.de | n=30 | $2.04 | +23% |
| ebay.com | n=40 | $1.67 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 31 | 2 mo | $1.75 | 253.06 |
| it roh NM × 0.7636 (Sprach-Faktor aus 7 Karten) | 4 | 3 mo | $1.80 | 12.11 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 2 mo | $1.76 | 16.33 |
| en roh NM × 1.2527 (Sprach-Faktor aus 25 Karten) | 31 | 2 mo | $2.19 | 1.44 |
| it roh NM × 0.5314 (Sprach-Faktor aus 5 Karten) | 4 | 3 mo | $1.25 | 0.32 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 3 mo | $2.35 | 32.65 |
| en roh NM × 1.3096 (Sprach-Faktor aus 7 Karten) | 31 | 2 mo | $2.29 | 16.9 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-09-23 | EN | RAW NM | Exeggutor Poke Ball Pattern 002/131 - SV: Prismatic Evolutio · eBay | $1.95 |
| 2026-09-19 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti · eBay | $1.85 |
| 2026-09-14 | EN | RAW NM | Exeggutor (Poke Ball Pattern) Uncommon Grass SV: Prismatic E · eBay | $1.46 |
| 2026-09-14 | EN | RAW UNKNOWN | Exeggutor 002/131 Poke Ball Pattern Prismatic Evolutions Pok · eBay | $1.67 |
| 2026-09-13 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | $0.01 |
| 2026-09-13 | EN | RAW NM | Exeggutor (Poke Ball Pattern) Uncommon SV: Prismatic Evoluti | $1.35 |
| 2026-09-10 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | $0.97 |
| 2026-09-10 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | $1.92 |
| 2026-09-08 | EN | RAW UNKNOWN | Exeggutor (Poke Ball Pattern) 002/131 Prismatic Evolutions H | $1.45 |
| 2026-09-02 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | $1.36 |
| 2026-08-30 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | $2.40 |
| 2026-08-29 | EN | RAW UNKNOWN | EXEGGUTOR (POKEBALL) - REV HOLO -PRISMATIC EVOLUTIONS -POKE | $1.64 |
| 2026-08-29 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Prismatic Evoluti | $1.93 |
| 2026-08-28 | EN | RAW UNKNOWN | Exeggutor (Poke Ball Pattern) 002/131 Sv: Prismatic Evolutio | $2.90 |
| 2026-08-26 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Holo Uncommon Prismati | $1.72 |
| 2026-08-25 | EN | RAW NM | Exeggutor (Poke Ball Pattern) Uncommon SV: Prismatic Evoluti | $1.00 |
| 2026-08-23 | EN | RAW NM | Pokemon TCG Exeggutor 002/131 Prismatic Evolutions- Pokeball | $1.77 |
| 2026-08-19 | EN | RAW NM | Exeggutor Poke Ball Holo Uncommon Prismatic Evolutions 002/1 | $1.44 |
| 2026-08-13 | EN | RAW NM | Exeggutor (Poke Ball Pattern) 002/131 Prismatic Evolutions H | $1.94 |
| 2026-08-13 | EN | RAW NM | EXEGGUTOR (POKE BALL PATTERN) 002/131 HOLO PRISMATIC EVOLUTI | $1.94 |
Frequently asked questions
Auction or Buy It Now — which gets more for Exeggutor Prismatic Evolutions 002/131?
Across 6 auctions the median was $0.99, across 49 fixed-price sales $1.93. Fixed price therefore fetched about 95 % more — for this card patience with a set price is the better route.
What will I get for Exeggutor Prismatic Evolutions 002/131 if I want to sell quickly?
Half of all sales fell between $1.47 and $2.33, with a median of $1.94. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Exeggutor Prismatic Evolutions 002/131 unrealistic?
The cheapest genuine sales were around $1.03. Offers well below $0.62 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H10 ·
#215 ·
#5 ·
#242 ·
#13 ·
#118 ·