Espeon
| ebay.co.uk | n=13 | $2.35 | +29% |
| ebay.fr | n=40 | $2.26 | +24% |
| ebay.es | n=18 | $2.26 | +24% |
| ebay.de | n=53 | $2.17 | +19% |
| ebay.it | n=41 | $2.10 | +15% |
| ebay.com | n=59 | $1.82 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 105 | 54 d | $2.22 | 857.14 |
| eigene LP-Verkäufe ÷ 0.8744 | 6 | 56 d | $2.67 | 7.23 |
| it roh NM × 1.0636 (Sprach-Faktor aus 39 Karten) | 6 | 2 mo | $2.44 | 3.22 |
| de roh NM × 0.9022 (Sprach-Faktor aus 92 Karten) | 11 | 2 mo | $3.96 | 2.32 |
| fr roh NM × 0.7066 (Sprach-Faktor aus 57 Karten) | 6 | 56 d | $2.88 | 2.2 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 2 mo | $4.40 | 89.8 |
| it roh NM × 1.2904 (Sprach-Faktor aus 35 Karten) | 6 | 2 mo | $2.95 | 3.11 |
| en roh NM × 1.1084 (Sprach-Faktor aus 92 Karten) | 105 | 54 d | $2.46 | 2.37 |
| fr roh NM × 0.7687 (Sprach-Faktor aus 53 Karten) | 6 | 56 d | $3.14 | 1.04 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +30% nachgeführt | 6 | 56 d | $4.87 | 48.98 |
| it roh NM × 1.6039 (Sprach-Faktor aus 25 Karten) · Set +30% nachgeführt | 6 | 2 mo | $4.37 | 2.97 |
| en roh NM × 1.4152 (Sprach-Faktor aus 57 Karten) · Set +30% nachgeführt | 105 | 54 d | $3.75 | 1.87 |
| de roh NM × 1.301 (Sprach-Faktor aus 53 Karten) · Set +30% nachgeführt | 11 | 2 mo | $6.81 | 0.88 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 2 mo | $2.29 | 48.98 |
| en roh NM × 0.9402 (Sprach-Faktor aus 39 Karten) | 105 | 54 d | $2.09 | 2.67 |
| de roh NM × 0.775 (Sprach-Faktor aus 35 Karten) | 11 | 2 mo | $3.41 | 2.54 |
| fr roh NM × 0.6235 (Sprach-Faktor aus 25 Karten) | 6 | 56 d | $2.55 | 1.85 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-09-25 | DE | RAW NM | Nintendo Pokémon TCG Psiana 033/131 Holo Rare Deutsch 110 KP · eBay | $2.50 |
| 2026-08-03 | EN | RAW NM | Espeon 033/131 Holo Rare Prismatic Evolutions Pokemon Holo N · eBay | $1.68 |
| 2026-08-03 | EN | RAW NM | Espeon Holo Rare SV: Prismatic Evolutions 033/131 NM · eBay | $2.33 |
| 2026-08-03 | EN | RAW NM | Pokemon Espeon Rare 033/131 SV: Prismatic Evolutions Holofoi · eBay | $2.32 |
| 2026-08-03 | EN | RAW UNKNOWN | 2025 Pokemon Prismatic Evolutions Espeon #033/131 · eBay | $1.95 |
| 2026-08-02 | EN | RAW NM | Espeon 033/131 Holo Rare Prismatic Evolutions Pokemon Near M · eBay | $2.21 |
| 2026-08-02 | EN | RAW NM | Espeon 033/131 Holo Rare Prismatic Evolutions Pokemon Near M · eBay | $1.86 |
| 2026-08-02 | EN | RAW NM | Espeon Holo Rare SV: Prismatic Evolutions 033/131 NM · eBay | $1.74 |
| 2026-08-02 | EN | RAW NM | Espeon Rare SV: Prismatic Evolutions 033/131 NM · eBay | $2.32 |
| 2026-08-02 | DE | RAW UNKNOWN | POKEMON - Prismatische Entwicklungen - Psiana - 033/131 - HO · eBay | $1.12 |
| 2026-08-01 | EN | RAW NM | Espeon 033/131 Holo Rare Prismatic Evolutions Pokemon Near M | $1.21 |
| 2026-08-01 | EN | RAW NM | Espeon 033/131 Holo Rare Prismatic Evolutions Pokemon Near M | $2.32 |
| 2026-08-01 | EN | RAW NM | Espeon 033/131 Holo Rare Prismatic Evolutions Pokemon Near M | $1.21 |
| 2026-08-01 | EN | RAW NM | Espeon 033/131 Holo Rare Prismatic Evolutions Pokemon Holo N | $2.21 |
| 2026-08-01 | EN | RAW NM | Espeon Holo NM 033/131 SV: Prismatic Evolutions Pokemon | $2.91 |
| 2026-08-01 | EN | RAW NM | Pokemon Espeon - 033/131 - Holo Rare Prismatic Evolutions NM | $2.32 |
| 2026-08-01 | EN | RAW UNKNOWN | Espeon (Pokemon Ball Pattern) 033/131 SV Prismatic Evolution | $3.15 |
| 2026-08-01 | EN | RAW NM | Pokemon Espeon SV: Prismatic Evolutions PRE Holo 033/131 NM | $2.32 |
| 2026-07-31 | EN | RAW UNKNOWN | Espeon 033/131 SV: Prismatic Evolutions Pokémon Card TCG | $1.30 |
| 2026-07-31 | EN | RAW NM | Espeon Holo Rare SV: Prismatic Evolutions 033/131 NM | $0.98 |
Frequently asked questions
Is it worth grading Espeon Prismatic Evolutions 033/131?
A PSA 10 currently sells for about $62.98, raw the card sits at $2.08 — 30,3× as much. Of 473 copies already graded, 41 % received a 10 and 48 % a 9. Mathematically, submitting returns $209.13 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Espeon Prismatic Evolutions 033/131?
Across 15 auctions the median was $1.73, across 88 fixed-price sales $2.16. Fixed price therefore fetched about 25 % more — for this card patience with a set price is the better route.
What will I get for Espeon Prismatic Evolutions 033/131 if I want to sell quickly?
Half of all sales fell between $1.66 and $2.38, with a median of $2.08. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Espeon Prismatic Evolutions 033/131 unrealistic?
The cheapest genuine sales were around $1.12. Offers well below $0.67 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Espeon Prismatic Evolutions 033/131 worth more?
From real sales: French $3.17 (10), German $2.37 (24), Italian $2.09 (33). French fetches about 52 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.