Bastiodon GL
| ebay.co.uk | n=3 | $9.77 | +80% |
| ebay.es | n=13 | $7.04 | +30% |
| ebay.de | n=15 | $6.78 | +25% |
| ebay.com | n=35 | $5.41 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 9 | 17 d | $9.86 | 73.47 |
| eigene LP-Verkäufe ÷ 0.7232 | 16 | 20 d | $10.88 | 1.7 |
| eigene PSA7-Verkäufe ÷ 1.3033 · Set +17% nachgeführt | 2 | 5 mo | $27.94 | 1.09 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.4832 (Sprach-Faktor aus 10 Karten) | 9 | 17 d | $4.76 | 1.33 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-29 | EN | RAW NM | Bastiodon GL Holo Rare Rising Rivals 2/111 NM · eBay | $9.89 |
| 2026-09-26 | EN | RAW LP | LP Bastiodon GL 2/111 Holo Rare Rising Rivals Pokemon 2009 H · eBay | $7.88 |
| 2026-09-24 | EN | RAW MP | Bastiodon GL 2/111 Holo Rare Rising Rivals Pokemon Moderatel · eBay | $4.86 |
| 2026-09-22 | EN | RAW MP | Bastiodon GL 2/111 Rising Rivals Holo · eBay | $14.69 |
| 2026-09-21 | EN | RAW DMG | Bastiodon GL 2/111 Rising Rivals Holo Damaged. Pk003416 · eBay | $2.93 |
| 2026-09-18 | EN | RAW LP | Bastiodon GL Holofoil LP[RR - 2/111] · eBay | $6.88 |
| 2026-09-05 | EN | RAW MP | Bastiodon GL 2/111 Rising Rivals Holo · eBay | $6.76 |
| 2026-09-04 | EN | RAW LP | Bastiodon GL Holo Rare Rising Rivals 2/111 LP · eBay | $10.69 |
| 2026-09-04 | EN | RAW NM | Bastiodon GL Holo Rare Rising Rivals 2/111 NM · eBay | $7.23 |
| 2026-08-30 | EN | RAW NM | Bastiodon GL 2/111 Holo Rare Rising Rivals Pokemon Near Mint · eBay | $9.19 |
| 2026-08-23 | EN | RAW UNKNOWN | Pokemon TCG Bastiodon GL 2/111 Rising Rivals Holo Rare 90 HP · eBay | $6.78 |
| 2026-08-19 | EN | RAW MP | Bastiodon GL 2/111 Rising Rivals Holo · eBay | $11.61 |
| 2026-08-19 | EN | RAW MP | Bastiodon GL 2/111 Rising Rivals Holo · eBay | $4.79 |
| 2026-08-16 | EN | RAW MP | Bastiodon GL Holo Rising Rivals 2/111 Pokemon TCG | Hajime K · eBay | $5.33 |
| 2026-08-15 | EN | RAW LP | Bastiodon GL 2/111 Holo 2009 Rising Rivals Pokemon Hajime Ku · eBay | $3.77 |
| 2026-08-13 | EN | RAW NM | Pokémon TCG - Bastiodon GL - 2/111 - Holo - Rare - Rising Ri | $10.42 |
| 2026-08-11 | EN | RAW HP | Bastiodon GL 2/111 Rising Rivals (HP) Pokemon SWIRL🌀TCG | $3.38 |
| 2026-08-11 | EN | RAW LP | Bastiodon GL 2/111 Holo Rare Rising Rivals Pokemon Lightly P | $7.77 |
| 2026-08-09 | EN | RAW UNKNOWN | Rising Rivals #2/111 Bastiodon GL | $6.78 |
| 2026-08-08 | EN | RAW UNKNOWN | POKEMON RISING RIVALS BASTIODON GL #2/111 HOLO RARE VERY LIG | $2.90 |
Frequently asked questions
Auction or Buy It Now — which gets more for Bastiodon GL Rising Rivals 2/111?
Across 9 auctions the median was $9.77, across 39 fixed-price sales $6.43. Auctions therefore fetched about 52 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Bastiodon GL Rising Rivals 2/111 if I want to sell quickly?
Half of all sales fell between $4.68 and $8.21, with a median of $6.51. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Bastiodon GL Rising Rivals 2/111 unrealistic?
The cheapest genuine sales were around $2.90. Offers well below $1.74 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#14
#062 ·
#20 ·
#21 ·
#85 ·
#1 ·
#110 ·
#70 ·