| ebay.it | n=2 | $8.72 | +115% |
| ebay.co.uk | n=6 | $6.90 | +70% |
| ebay.es | n=16 | $6.20 | +53% |
| ebay.de | n=17 | $4.37 | +8% |
| ebay.com | n=31 | $4.05 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 16 d | $7.20 | 65.31 |
| eigene LP-Verkäufe ÷ 0.7746 | 17 | 11 d | $10.24 | 1.91 |
| de roh NM × 3.9625 (Sprach-Faktor aus 13 Karten) · Set +10% nachgeführt | 3 | 3 mo | $18.45 | 1.28 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 3 mo | $4.37 | 24.49 |
| en roh NM × 0.2524 (Sprach-Faktor aus 13 Karten) | 8 | 16 d | $1.81 | 0.38 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-19 | EN | PSA 10 | 2025 POKEMON DRI EN-DESTINED RIVALS ULTRA RARE TEAM ROCKET'S · eBay | $40.80 |
| 2026-10-12 | EN | RAW LP | Pokemon - Nidoking - 29/111 Rising Rivals - Regular La page · eBay | $8.32 |
| 2026-10-12 | EN | RAW LP | POKEMON RISING RIVALS NIDOKING LV 59 #29/111 NON-HOLO RARE V · eBay | $3.25 |
| 2026-10-10 | EN | RAW LP | Nidoking 29/111 Rising Rivals Raro Pokemon TCG LP · eBay | $8.32 |
| 2026-10-10 | EN | RAW UNKNOWN | Carta Pokemon Nidoking #29/111 Rara Non Holo Rising Rivals ☆ · eBay | $9.12 |
| 2026-10-08 | EN | RAW MP | Pokemon Nidoking Regular Rare 29/111 Rising Rivals MP · eBay | $5.93 |
| 2026-10-06 | EN | RAW NM | Nidoking - 2009 Platinum Rising Rivals - 29/111 - Non-Holo R · eBay | $7.20 |
| 2026-10-05 | EN | RAW MP | Pokemon Card: Nidoking Rare Rising Rivals 29/111 MP · eBay | $2.45 |
| 2026-10-01 | EN | RAW MP | Pokémon Nidoking Rising Rivals Rare Regular Stage 2 29/111 2 · eBay | $6.94 |
| 2026-09-28 | EN | RAW MP | Nidoking Pokemon TCG Rising Rivals Non-Holo Rare Card #29/11 · eBay | $3.68 |
| 2026-09-27 | EN | PSA 9 | 2009 Pokemon Platinum Rising Rivals Nidoking #29/111 PSA 9 · eBay | $73.61 |
| 2026-09-26 | EN | RAW MP | Pokémon TCG Nidoking 29/111 Rising Rivals Regular Rare NM/LP | $3.92 |
| 2026-09-25 | EN | RAW MP | Nidoking 29/111 Rare Pokemon Near Mint | $7.85 |
| 2026-09-22 | EN | RAW LP | NIDOKING 29/111 RISING RIVALS 2009 RARE POKEMON TCG LP | $4.86 |
| 2026-09-22 | EN | RAW MP | Nidoking Pokemon TCG Rising Rivals Non-Holo Rare Card #29/11 | $5.13 |
| 2026-09-20 | EN | RAW MP | Nidoking 29/111 Rising Rivals Rare LP | $4.17 |
| 2026-09-20 | EN | RAW MP | Nidoking Rare Rising Rivals 29/111 HP | $2.73 |
| 2026-09-14 | EN | RAW MP | Nidoking 29/111 Rare Rising Rivals Pokemon Lightly Played | $3.86 |
| 2026-09-09 | EN | RAW LP | Nidoking 29/111 Rising Rivals Regular Pokemon | $4.71 |
| 2026-09-08 | EN | RAW MP | Nidoking (29/111) rare Platinum: Rising Rivals | $4.05 |
Frequently asked questions
Auction or Buy It Now — which gets more for Nidoking Rising Rivals 29/111?
Across 12 auctions the median was $3.43, across 48 fixed-price sales $5.33. Fixed price therefore fetched about 56 % more — for this card patience with a set price is the better route.
What will I get for Nidoking Rising Rivals 29/111 if I want to sell quickly?
Half of all sales fell between $3.56 and $7.85, with a median of $4.89. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Nidoking Rising Rivals 29/111 unrealistic?
The cheapest genuine sales were around $2.66. Offers well below $1.60 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.