| ebay.com | n=13 | $91.88 | +773% |
| ebay.de | n=11 | $51.63 | +390% |
| ebay.co.uk | n=3 | $10.53 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 9 | 40 d | $86.51 | 73.47 |
| eigene PSA9-Verkäufe ÷ 2.3395 · Set +25% nachgeführt | 2 | 2 mo | $116.06 | 2.16 |
| eigene LP-Verkäufe ÷ 0.7727 | 6 | 32 d | $92.19 | 1.55 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-09-22 | EN | RAW LP | Delibird 49/144 Skyridge Reverse Holo E-Reader LP · eBay | $78.34 |
| 2026-09-19 | EN | RAW UNKNOWN | Delibird 49/144 Skyridge Reverse Holo · eBay | $34.28 |
| 2026-09-15 | EN | RAW NM | Delibird Reverse Holo Pokemon Card 49/144 Skyridge Mint · eBay | $87.55 |
| 2026-09-04 | EN | PSA 9 | 2003 Delibird Pokemon Card #49 49/144 Skyridge Reverse Holo | $287.18 |
| 2026-09-01 | EN | RAW UNKNOWN | Pokemon Card Delibird 49/144 Reverse Holo Skyridge Common E- | $78.52 |
| 2026-08-23 | EN | RAW LP | Delibird | Botogel | Reverse Holo | Skyridge | Vintage Pokem | $56.12 |
| 2026-08-15 | EN | RAW NM | Delibird | Reverse Holofoil | Skyridge | Vintage Pokemon | W | $51.63 |
| 2026-07-28 | EN | RAW NM | 2003 Pokemon Skyridge Delibird 49/144 Reverse Holo WOTC e-Re | $217.25 |
| 2026-07-27 | EN | RAW LP | Delibird 49/144 Skyridge Reverse Holo Common LP WOTC 2003 | $143.44 |
| 2026-07-25 | EN | RAW MP | Delibird 49/144 Common Skyridge Pokemon Reverse Holo Moderat | $105.73 |
| 2026-07-24 | EN | RAW MP | Delibird 49/144 Skyridge Reverse Holo Common Moderately Play | $52.23 |
| 2026-07-22 | EN | PSA 8 | PSA 8 Delibird Reverse Holo - 49/144 - Skyridge - Pokemon - | $139.70 |
| 2026-07-19 | EN | RAW NM | Delibird Pokemon TCG Skyridge 49/144 Reverse Holo Common Nea | $112.89 |
| 2026-07-19 | EN | RAW LP | Delibird 49/144 Skyridge Reverse Holo LP | $122.70 |
| 2026-07-18 | EN | RAW UNKNOWN | DELIBIRD 49/144 SKYRIDGE REVERSE HOLO POKEMON CARD ENG OLD R | $44.81 |
| 2026-07-11 | EN | RAW NM | Pokemon Delibird 49/144 Reverse Holo Skyridge NM Vintage WOT | $28.05 |
| 2026-07-09 | EN | RAW LP | Delibird 49/144 Skyridge Reverse Holo E-Reader LP | $91.88 |
| 2026-07-05 | EN | RAW UNKNOWN | 2003 Pokemon Skyridge Delibird 49/144 Reverse Holo WOTC e-Re | $117.65 |
| 2026-07-05 | EN | RAW UNKNOWN | Pokemon TCG Delibird EX Dragon Reverse Holo Rare 49/144 2003 | $68.64 |
| 2026-06-22 | EN | RAW NM | Delibird 49/144 Skyridge Reverse Holo Common WOTC 2003 NM | $102.89 |
Frequently asked questions
Is it worth grading Delibird Skyridge 49/144?
A PSA 10 currently sells for about $2,940, raw the card sits at $86.44 — 34,0× as much. Of 153 copies already graded, 18 % received a 10 and 37 % a 9. Mathematically, submitting returns $767.32 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Delibird Skyridge 49/144?
Across 8 auctions the median was $76.23, across 22 fixed-price sales $68.64. Auctions therefore fetched about 11 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Delibird Skyridge 49/144 if I want to sell quickly?
Half of all sales fell between $34.28 and $105.73, with a median of $56.12. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Delibird Skyridge 49/144 unrealistic?
The cheapest genuine sales were around $19.97. Offers well below $11.98 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#5 ·
#21 ·
#6 ·
#152 ·
#39 ·
#36 ·
#57 ·
#38 ·
#046 ·
#018 ·
#26 ·
#32 ·