| ebay.com | n=26 | $60.05 | +97% |
| ebay.de | n=23 | $50.06 | +65% |
| ebay.es | n=13 | $46.94 | +54% |
| ebay.co.uk | n=6 | $30.41 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 15 d | $31.23 | 122.45 |
| eigene LP-Verkäufe ÷ 0.8592 | 9 | 30 d | $78.61 | 3.58 |
| eigene PSA9-Verkäufe ÷ 2.5201 · Set +21% nachgeführt | 10 | 46 d | $59.35 | 1.95 |
| eigene PSA10-Verkäufe ÷ 10.4977 · Set +21% nachgeführt | 2 | 3 mo | $32.79 | 0.23 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set +22% nachgeführt | 2 | 2 mo | $19.16 | 16.33 |
| en roh NM × 0.3552 (Sprach-Faktor aus 42 Karten) | 15 | 15 d | $11.09 | 1.2 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-29 | EN | PSA 9 | Pokemon Piloswine 24/144 - Rev Foil - PSA 9 · eBay | $281.56 |
| 2026-09-27 | EN | PSA 9 | 2003 POKEMON SKYRIDGE #24 PILOSWINE PSA 9 · eBay | $134.86 |
| 2026-09-24 | EN | CGC 10 | Piloswine Skyridge #24/144 2003 Pokémon e-Card CGC Pristine · eBay | $381.11 |
| 2026-09-23 | EN | RAW NM | Nintendo Piloswine 24/144 Skyridge 2003 Non-Holo - Pack Fres · eBay | $28.12 |
| 2026-09-22 | EN | RAW NM | Pokemon Skyridge Piloswine 24/144 Rare MINT - Yuka Morii · eBay | $93.02 |
| 2026-09-16 | EN | RAW UNKNOWN | Piloswine 24/144 Skyridge Regular · eBay | $81.39 |
| 2026-09-11 | EN | RAW NM | Piloswine 24/144 Skyridge Regular NM · eBay | $154.94 |
| 2026-09-09 | EN | RAW LP | Pokémon Piloswine #24/144 Non-Holo Rare - 2003 Skyridge - LP · eBay | $67.38 |
| 2026-09-07 | EN | RAW NM | Pokemon Skyridge Piloswine 24/144 Rare MINT · eBay | $97.72 |
| 2026-09-07 | EN | RAW UNKNOWN | Nintendo Piloswine 24/144 Common - EX Sandstorm 90 HP Regula · eBay | $139.56 |
| 2026-09-06 | EN | RAW HP | Piloswine (Keifel) 24/144 – Skyridge – Rare – Englisch – Vin · eBay | $16.84 |
| 2026-09-06 | EN | RAW UNKNOWN | Piloswine 24/144 Skyridge, Rare Pokémon Card · eBay | $57.18 |
| 2026-08-26 | DE | RAW LP | Pokémon TCG Keifel Skyridge #24/144 Non Holo Rare - Deutsch · eBay | $16.28 |
| 2026-08-13 | EN | RAW HP | Piloswine 24/144 - Skyridge - Regular - HP | $38.68 |
| 2026-08-12 | EN | RAW UNKNOWN | Pokémon TCG Piloswine EX Dragon 24/144 90 HP Rare English 20 | $37.09 |
| 2026-08-12 | EN | RAW LP | Pokemon Card - Piloswine Skyridge 24/144 Rare | $115.89 |
| 2026-08-08 | EN | RAW NM | PILOSWINE 24/144 Skyridge YUKA MORII NON-HOLO rare Pokemon T | $136.36 |
| 2026-08-05 | EN | RAW UNKNOWN | Piloswine 24/144 Pokemon Skyridge Non-Holo Rare English 2003 | $57.42 |
| 2026-08-03 | EN | RAW MP | Piloswine 24/144 Skyridge Regular Rare, Moderately Played | $26.10 |
| 2026-08-02 | EN | RAW NM | Pokemon Cards: Skyridge Rare: Piloswine 24/144 | $48.58 |
Frequently asked questions
Is it worth grading Piloswine Skyridge 24/144?
A PSA 10 currently sells for about $303.79, raw the card sits at $31.15 — 9,8× as much. Of 183 copies already graded, 49 % received a 10 and 37 % a 9. Mathematically, submitting returns $230.89 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Piloswine Skyridge 24/144?
Across 23 auctions the median was $68.21, across 42 fixed-price sales $64.54. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Piloswine Skyridge 24/144 if I want to sell quickly?
Half of all sales fell between $37.09 and $69.02, with a median of $50.06. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Piloswine Skyridge 24/144 unrealistic?
The cheapest genuine sales were around $23.46. Offers well below $14.08 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#13 ·
#26 ·
#44 ·
#36 ·
#46 ·
#81 ·
#032 ·
#48 ·
#20 ·
#69 ·