Oranguru
| ebay.es | n=9 | $2.54 | +74% |
| ebay.de | n=2 | $2.39 | +64% |
| ebay.com | n=14 | $1.62 | +11% |
| ebay.co.uk | n=3 | $1.46 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 8 | 2 mo | $1.69 | 65.31 |
| eigene LP-Verkäufe ÷ 0.8988 | 3 | 3 mo | $1.84 | 3.6 |
| es roh NM × 0.7943 (Sprach-Faktor aus 9 Karten) | 4 | 3 mo | $1.92 | 6.84 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.42 (Sprach-Faktor aus 18 Karten) | 8 | 2 mo | $2.40 | 3.62 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.3059 (Sprach-Faktor aus 8 Karten) | 8 | 2 mo | $2.21 | 3.81 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1177 (Sprach-Faktor aus 21 Karten) | 8 | 2 mo | $1.90 | 6.73 |
| es roh NM × 1.0804 (Sprach-Faktor aus 5 Karten) | 4 | 3 mo | $2.62 | 5.45 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-27 | EN | RAW NM | Oranguru (SM Base Set) 113/149 Rare Deck Exclusives Pokemon · eBay | $1.76 |
| 2026-07-26 | UNKNOWN | RAW LP | Oranguru Holo Rare SM Base Set 113/149 LP · eBay | $2.33 |
| 2026-07-23 | EN | PSA 10 | 2019 Pokemon Sun & Moon Oranguru Holo 113/149 PSA 10 GEM MIN · eBay | $176.21 |
| 2026-07-20 | UNKNOWN | RAW UNKNOWN | Oranguru 113/149 Holo Rare SM Base Set Pokemon Card · eBay | $2.45 |
| 2026-07-19 | EN | RAW NM | Oranguru Holo Rare SM Base Set 113/149 NM · eBay | $1.13 |
| 2026-07-16 | EN | RAW UNKNOWN | Oranguru 113/149 Rare SM Base Set Pokemon TCG · eBay | $2.33 |
| 2026-07-04 | EN | RAW DMG | Oranguru 113/149 - SM Base Set - DMG · eBay | $1.52 |
| 2026-06-23 | EN | RAW UNKNOWN | Oranguru 113/149 SM Base Set Holo · eBay | $0.25 |
| 2026-06-19 | ES | RAW NM | Oranguru 113/149 Pokemon Holo Rare SM Base Set Card NM · eBay | $1.43 |
| 2026-06-13 | EN | RAW NM | Pokemon Card Oranguru Sun & Moon Holo Rare 113/149 Near Mint · eBay | $3.48 |
| 2026-06-12 | EN | RAW LP | Oranguru - (SM Base Set) Rare Deck Exclusives 113/149 LP · eBay | $1.55 |
| 2026-06-01 | EN | RAW NM | Oranguru Holo Rare SM Base Set 113/149 NM · eBay | $1.87 |
| 2026-05-30 | EN | RAW LP | Oranguru 113/149 - Sun & Moon Rare Pokemon TCG Holo - M/LP C · eBay | $2.02 |
| 2026-05-25 | EN | RAW NM | Oranguru 113/149 (Holo) - Pokemon Sun & Moon Base Card - NM | $0.48 |
| 2026-05-15 | EN | RAW UNKNOWN | Pokémon TCG ORANGURU 113/149 Sun & Moon | $1.46 |
| 2026-05-14 | EN | RAW NM | Oranguru 113/149 Rare SM Base Set Pokemon NM/M | $1.44 |
| 2026-05-10 | ES | RAW LP | Oranguru - 113/149 - Non Holo Roaring Heat Theme Deck Exclus | $1.41 |
| 2026-05-07 | EN | RAW LP | Pokemon Oranguru Base Set SM01 #113/149 Holo Rare LP BUY 2, | $1.89 |
| 2026-05-06 | EN | PSA 9 | 2017 POKEMON SUN & MOON #113 ORANGURU-HOLO PSA 9 | $13.78 |
| 2026-05-06 | ES | RAW UNKNOWN | Tarjeta Pokémon Sol y Luna Oranguru Holo casi nueva 113/149 | $2.92 |
Frequently asked questions
Is it worth grading Oranguru Sun & Moon 113/149?
A PSA 10 currently sells for about $176.21, raw the card sits at $1.73 — 101,9× as much. Mathematically, submitting returns $176.21 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
What will I get for Oranguru Sun & Moon 113/149 if I want to sell quickly?
Half of all sales fell between $1.44 and $2.33, with a median of $1.87. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Oranguru Sun & Moon 113/149 unrealistic?
The cheapest genuine sales were around $1.03. Offers well below $0.62 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#199 ·
#TG12 ·
#SV098 ·
#179 ·
#114 ·
#48 ·
#148 ·
#182 ·
#119 ·
#094 ·
#156 ·