Glaceon
| ebay.it | n=3 | $4.75 | +97% |
| ebay.fr | n=5 | $4.31 | +79% |
| ebay.de | n=11 | $3.36 | +40% |
| ebay.co.uk | n=4 | $3.23 | +34% |
| ebay.com | n=25 | $2.41 | — |
How is this value calculated?
Recency-weighted trimmed median of 22 NM sales (RAW; outliers trimmed against the median, newer sales weigh more, dynamic half-life).
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 22 | 10 d | $3.53 | 179.59 |
| eigene PSA10-Verkäufe ÷ 12.73 | 6 | 45 d | $8.17 | 0.2 |
| de roh NM × 1.1992 (Sprach-Faktor aus 136 Karten) | 4 | 14 d | $4.01 | 1.69 |
| fr roh NM × 0.8137 (Sprach-Faktor aus 59 Karten) | 4 | 4 mo | $2.97 | 1.06 |
| it PSA10 ÷ 12.73 × 0.8447 | 3 | 13 d | $9.30 | 0.57 |
| es PSA9 ÷ 2.9559 × 0.773 | 3 | 6 mo | $7.66 | 0.43 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 14 d | $3.35 | 32.65 |
| fr roh NM × 0.7667 (Sprach-Faktor aus 56 Karten) · Set -18% nachgeführt | 4 | 4 mo | $2.46 | 1.89 |
| en roh NM × 0.8339 (Sprach-Faktor aus 136 Karten) | 22 | 10 d | $2.93 | 1.49 |
| es PSA9 ÷ 2.9559 × 0.6273 · Set -18% nachgeführt | 3 | 6 mo | $5.48 | 0.53 |
| it PSA10 ÷ 12.73 × 0.7019 | 3 | 13 d | $7.73 | 0.43 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -16% nachgeführt | 4 | 4 mo | $3.27 | 32.65 |
| de roh NM × 1.3042 (Sprach-Faktor aus 56 Karten) | 4 | 14 d | $4.37 | 1.83 |
| en roh NM × 1.229 (Sprach-Faktor aus 59 Karten) | 22 | 10 d | $4.33 | 1.2 |
| es PSA9 ÷ 2.9559 × 1.0165 · Set -16% nachgeführt | 3 | 6 mo | $9.04 | 0.46 |
| it PSA10 ÷ 12.73 × 1.0718 | 3 | 13 d | $11.81 | 0.33 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene PSA10-Verkäufe ÷ 12.73 | 3 | 13 d | $11.01 | 0.19 |
| en roh NM × 1.1839 (Sprach-Faktor aus 47 Karten) | 22 | 10 d | $4.17 | 4.7 |
| de roh NM × 1.4246 (Sprach-Faktor aus 41 Karten) | 4 | 14 d | $4.77 | 2.51 |
| fr roh NM × 0.933 (Sprach-Faktor aus 31 Karten) | 4 | 4 mo | $3.39 | 1.0 |
| es PSA9 ÷ 2.9559 × 1.0583 | 3 | 6 mo | $10.48 | 0.55 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
Frequently asked questions
Auction or Buy It Now — which gets more for Glaceon SVP Black Star Promos 171/225?
Across 10 auctions the median was $4.75, across 29 fixed-price sales $3.82. Auctions therefore fetched about 24 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Glaceon SVP Black Star Promos 171/225 if I want to sell quickly?
Half of all sales fell between $1.91 and $4.37, with a median of $3.11. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Glaceon SVP Black Star Promos 171/225 unrealistic?
The cheapest genuine sales were around $1.30. Offers well below $0.78 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.