Dark Dragonite
| ebay.fr | n=10 | $103.27 | +107% |
| ebay.nl | n=2 | $96.92 | +95% |
| ebay.es | n=24 | $82.23 | +65% |
| ebay.de | n=62 | $64.18 | +29% |
| ebay.com | n=301 | $63.80 | +28% |
| ebay.co.uk | n=38 | $52.08 | +5% |
| ebay.it | n=4 | $49.82 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 44 | 10 d | $55.98 | 359.18 |
| eigene LP-Verkäufe ÷ 0.8411 | 60 | 10 d | $217.76 | 2.51 |
| eigene PSA8-Verkäufe ÷ 1.7827 | 23 | 27 d | $448.67 | 1.99 |
| eigene PSA9-Verkäufe ÷ 3.8685 | 27 | 15 d | $265.38 | 1.07 |
| eigene PSA7-Verkäufe ÷ 1.1468 | 15 | 2 mo | $326.75 | 0.93 |
| eigene PSA10-Verkäufe ÷ 22.0346 | 9 | 39 d | $67.73 | 0.47 |
| ja roh NM × 4.8291 (Sprach-Faktor aus 9 Karten) | 5 | 12 d | $247.97 | 0.03 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-10-01 | EN | PSA 9 | 2004 Pokemon EX Team Rocket Returns Dark Dragonite #15 PSA 9 | $523.93 |
| 2026-09-28 | EN | CGC 9 | 2004 Pokemon EX Team Rocket Returns Dark Dragonite #15 CGC 9 | $98.44 |
| 2026-09-27 | EN | CGC 9 | 2004 Pokemon EX Team Rocket Returns Dark Dragonite #15 CGC 9 | $98.44 |
| 2026-09-25 | EN | RAW MP | Dark Dragonite (TR 22) Team Rocket · eBay | $24.12 |
| 2026-09-25 | EN | RAW LP | Dark Dragonite Pokémon TCG 15/109 Non Holo - Team Rocket Ret · eBay | $235.83 |
| 2026-09-24 | EN | CGC 9.5 | 2005 Pokemon EX Team Rocket Returns James Deck Dark Dragonit | $789.02 |
| 2026-09-24 | EN | PSA 9 | Team Rocket Returns Dark Dragonite 15/109 Pokémon Non-holo P · eBay | $336.74 |
| 2026-09-24 | JA | RAW LP | Pokemon Team Rocket Dark Dragonite No.149 Holo LP Japanisch · eBay | $149.18 |
| 2026-09-24 | JA | PSA 9 | 1997 Pokemon Japanese Dark Dragonite No.149 Holo Team Rocket · eBay | $537.50 |
| 2026-09-23 | EN | RAW NM | Dark Dragonite 15/109 - Pokémon Team Rocket Returns - NM - N · eBay | $54.83 |
| 2026-09-23 | EN | CGC 7 | 2005 Pokemon EX Team Rocket Returns James Deck Dark Dragonit | $245.93 |
| 2026-09-23 | EN | CGC 8.5 | 2004 Pokemon EX Team Rocket Returns Dark Dragonite #15 CGC 8 | $149.52 |
| 2026-09-23 | EN | CGC 8.5 | 2004 Pokemon EX Team Rocket Returns Dark Dragonite #15 CGC 8 | $147.55 |
| 2026-09-23 | EN | RAW UNKNOWN | 2004 Pokemon DARK DRAGONITE #15/109 EX Team Rocket Returns R · eBay | $48.20 |
| 2026-09-23 | EN | PSA 9 | 2004 Pokémon Ex Dark Dragonite Tm Rocket Return-rev.foil Psa · eBay | $6,886 |
| 2026-09-23 | EN | RAW HP | Pokémon Dark Dragonite 15/109 Team Rocket Returns Holo Rare | $39.34 |
| 2026-09-23 | EN | RAW NM | Pokemon TCG Dark Dragonite 15/109 EX Team Rocket Returns non | $98.36 |
| 2026-09-23 | EN | PSA 9 | Pokemon TCG 2004 Dark Dragonite Holo 15/109 EX Team Rocket R | $1,180 |
| 2026-09-23 | EN | RAW LP | Dark Dragonite 15/109 EX Team Rocket Returns Non-Holo - Exce | $52.07 |
| 2026-09-23 | EN | PSA 6 | Dark Dragonite #15 EX Team Rocket Returns 2004 Pokemon PSA 6 | $1,254 |
Frequently asked questions
Is it worth grading Dark Dragonite Team Rocket Returns 15/109?
A PSA 10 currently sells for about $1,492, raw the card sits at $56.42 — 26,5× as much. Mathematically, submitting returns $1,492 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Dark Dragonite Team Rocket Returns 15/109?
Across 103 auctions the median was $77.59, across 244 fixed-price sales $88.10. Fixed price therefore fetched about 14 % more — for this card patience with a set price is the better route.
What will I get for Dark Dragonite Team Rocket Returns 15/109 if I want to sell quickly?
Half of all sales fell between $42.16 and $102.50, with a median of $65.49. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Dark Dragonite Team Rocket Returns 15/109 unrealistic?
The cheapest genuine sales were around $28.93. Offers well below $17.36 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Dark Dragonite Team Rocket Returns 15/109 worth more?
From real sales: Japanese $148.37 (27), English $52.77 (475). Japanese fetches about 181 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#290 ·
#192 ·
#9 ·
#90 ·
#14 ·
#5 ·
#91 ·
#3 ·
#248 ·