Dark Metal Energy
| ebay.it | n=2 | $13.44 | +146% |
| ebay.co.uk | n=6 | $6.47 | +19% |
| ebay.es | n=18 | $6.45 | +18% |
| ebay.com | n=17 | $5.46 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 9 | 2 mo | $6.39 | 73.47 |
| eigene LP-Verkäufe ÷ 0.8411 | 5 | 3 mo | $7.98 | 2.04 |
| eigene PSA10-Verkäufe ÷ 22.0346 | 2 | 3 mo | $13.55 | 0.46 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-28 | EN | RAW LP | Dark Metal Energy 94/109 Uncommon Team Rocket Returns Pokemo · eBay | $5.87 |
| 2026-09-27 | EN | RAW HP | Dark Metal Energy 94/109 UC Pokemon Team Rocket Returns HP · eBay | $3.93 |
| 2026-09-27 | EN | RAW MP | Dark Metal Energy 94/109 Uncommon Team Rocket Returns Pokemo · eBay | $4.92 |
| 2026-09-27 | EN | RAW UNKNOWN | EX Team Rocket Returns Dark Metal Energy Uncommon #94/109 · eBay | $1.96 |
| 2026-09-26 | EN | RAW UNKNOWN | Dark Metal Energy Uncommon EX Team Rocket Returns 94/109 Spe · eBay | $4.92 |
| 2026-09-24 | EN | RAW UNKNOWN | Dark Metal Energy 94/109 EX Team Rocket Returns STAMPED SWIR · eBay | $54.74 |
| 2026-09-24 | EN | RAW NM | Dark Metal Energy 94/109 EX Team Rocket Returns Pokemon TCG · eBay | $5.46 |
| 2026-09-04 | EN | RAW UNKNOWN | Dark Metal Energy 94/109 EX Team Rocket Returns Regular · eBay | $4.92 |
| 2026-08-24 | EN | RAW NM | Dark Metal Energy 94/109 Team Rocket Returns Pokemon NM Norm · eBay | $5.35 |
| 2026-08-17 | EN | RAW UNKNOWN | The Pokémon Company Dark Metal Energy Holo Rare 94/109 ENG · eBay | $18.70 |
| 2026-08-17 | EN | RAW NM | Dark Metal Energy 94/109 Uncommon Team Rocket Returns Pokemo · eBay | $8.17 |
| 2026-07-16 | EN | RAW UNKNOWN | The Pokémon Company Dark Metal Energy 94/109 Team Rocket Ret | $5.85 |
| 2026-07-15 | EN | RAW LP | Pokemon TCG | Dark Metal Energy 94/109 | Team Rocket Returns | $5.72 |
| 2026-07-03 | EN | RAW NM | Dark Metal Energy 94/109 Team Rocket Returns non-holo | Mint | $6.36 |
| 2026-07-02 | EN | RAW NM | Dark Metal Energy 94/109 Team Rocket Returns Regular Non Hol | $5.86 |
| 2026-07-02 | EN | RAW LP | Dark Metal Energy Uncommon Team Rocket Returns 94/109 LP | $7.45 |
| 2026-06-30 | EN | RAW NM | Dark Metal Energy Uncommon Team Rocket Returns 94/109 NM | $7.07 |
| 2026-06-30 | EN | RAW NM | Dark Metal Energy 94/109 Team Rocket Returns Regular NM | $6.40 |
| 2026-06-26 | EN | RAW UNKNOWN | 1x Dark Metal Energy - 94/109 - Poco común casi nuevo - Como | $7.05 |
| 2026-06-26 | EN | RAW MP | Dark Metal Energy Team Rocket Returns 94/109 Uncommon PTCG M | $2.94 |
Frequently asked questions
Is it worth grading Dark Metal Energy Team Rocket Returns 94/109?
A PSA 10 currently sells for about $343.56, raw the card sits at $5.48 — 62,7× as much. Of 55 copies already graded, 35 % received a 10 and 33 % a 9. Mathematically, submitting returns $288.57 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
What will I get for Dark Metal Energy Team Rocket Returns 94/109 if I want to sell quickly?
Half of all sales fell between $4.96 and $8.17, with a median of $5.87. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Dark Metal Energy Team Rocket Returns 94/109 unrealistic?
The cheapest genuine sales were around $3.26. Offers well below $1.95 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#94 ·
#169 ·
#098 ·
#183 ·
#121 ·
#143 ·