Gyarados GX
Market price
$55.55
based on 1 sales
How is this value calculated?
Ladder estimate · English
· ~$10.13
gelb
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| ja PSA10 ÷ 18.7826 × 1.5935 | 5 | 44 d | $10.13 | 0.46 |
value = exp( Σ gᵢ·ln vᵢ ⁄ Σ gᵢ ) = $10.13 · Σ g = 0.46
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
PSA Population
No PSA numbers for this print yet — in any language.
Recent sales · 26
| 2026-10-22 | JA | PSA 10 | PSA 10 Pokemon Gyarados GX RR 008/050 SM4A Ultradimensional · eBay | $149.56 |
| 2026-10-20 | JA | CGC 10 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad | $64.94 |
| 2026-10-16 | JA | CGC 10 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad | $59.75 |
| 2026-10-11 | JA | CGC 9 | GYARADOS GX 008/050 HOLO ULTRADIMENSIONAL BEASTS POKEMON JAP · eBay | $34.98 |
| 2026-10-05 | JA | RAW LP | GYARADOS GX 008/050 DOUBLE RARE ULTRADIMENSIONAL BEASTS POKE · eBay | $19.99 |
| 2026-10-05 | JA | PSA 9 | 2017 Pokemon Japanese Sun & Moon Ultradimensional Beasts Hol · eBay | $32.45 |
| 2026-10-04 | JA | PSA 10 | PSA 10 GEM MINT Gyarados GX 008/050 Japanese Full Art Ultrad · eBay | $799.91 |
| 2026-10-02 | JA | PSA 10 | 2017 POKEMON JAPANESE SUN & MOON ULTRADIMENSIONAL BEASTS #00 · eBay | $132.98 |
| 2026-09-26 | JA | CGC 8 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad | $10.02 |
| 2026-09-24 | JA | CGC 10 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad | $40.06 |
| 2026-09-24 | JA | CGC 10 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad | $36.06 |
| 2026-09-23 | JA | CGC 10 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad | $40.06 |
| 2026-09-22 | JA | CGC 10 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad | $40.06 |
| 2026-09-22 | JA | CGC 10 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad | $36.06 |
| 2026-09-21 | JA | CGC 10 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad · eBay | $45.67 |
| 2026-09-21 | JA | CGC 8 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad · eBay | $7.22 |
| 2026-09-07 | JA | PSA 10 | 2017 Pokemon Japanese Sun & Moon Ultradimensional Beasts Gya · eBay | $105.76 |
| 2026-06-21 | JA | CGC 10 | 2017 Pokemon Japanese SM Ultradimensional Beasts Holo Gyarad | $29.04 |
| 2026-06-08 | JA | CGC 10 | 2017 Pokemon Japanese Sun & Moon Ultradimensional Beasts Hol · eBay | $81.73 |
| 2026-06-08 | JA | CGC 9 | 2017 Pokemon Japanese Sun & Moon Ultradimensional Beasts Hol · eBay | $13.22 |
Gyarados GX Ultradimensional Beasts · Japanese · 008/50