| ebay.es | n=15 | £1.73 | +104% |
| ebay.it | n=11 | £1.62 | +91% |
| ebay.fr | n=11 | £1.61 | +89% |
| ebay.co.uk | n=5 | £1.51 | +78% |
| ebay.com | n=20 | £1.00 | +18% |
| ebay.de | n=11 | £0.85 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 25 | 58 d | £1.52 | 204.08 |
| eigene LP-Verkäufe ÷ 0.9283 | 4 | 59 d | £1.77 | 7.34 |
| ja roh NM × 1.047 (Sprach-Faktor aus 107 Karten) | 5 | 56 d | £1.73 | 5.76 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1394 (Sprach-Faktor aus 96 Karten) | 25 | 58 d | £1.73 | 2.96 |
| ja roh NM × 1.4006 (Sprach-Faktor aus 66 Karten) | 5 | 56 d | £2.32 | 0.41 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.4303 (Sprach-Faktor aus 70 Karten) | 25 | 58 d | £2.17 | 1.69 |
| ja roh NM × 1.6636 (Sprach-Faktor aus 47 Karten) | 5 | 56 d | £2.76 | 0.31 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1895 (Sprach-Faktor aus 38 Karten) | 25 | 58 d | £1.80 | 1.44 |
| ja roh NM × 2.6629 (Sprach-Faktor aus 18 Karten) | 5 | 56 d | £4.41 | 1.41 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-08-01 | JA | RAW NM | Cubone 104/165 SV2a: Pokemon Card 151 Common japanese Pokemo · eBay | £1.76 |
| 2026-07-31 | EN | RAW NM | Cubone 104/165 Common 151 Pokemon Near Mint · eBay | £1.59 |
| 2026-07-30 | EN | RAW NM | Cubone - [SV: Scarlet & Violet 151 - 104/165] - NM · eBay | £1.76 |
| 2026-07-29 | EN | RAW LP | Cubone 104/165 Common 151 Pokemon Lightly Played | £1.76 |
| 2026-07-29 | JA | RAW NM | CUBONE 104/165 COMMON SV2A: POKEMON CARD 151 POKEMON JAPANES | £1.59 |
| 2026-07-29 | EN | RAW NM | Pokemon TCG Card Cubone 104/165 Scarlet & Violet 151 Common | £1.42 |
| 2026-07-28 | EN | RAW NM | Cubone 104/165 Common 151 Pokemon NM | £1.55 |
| 2026-07-25 | EN | RAW NM | Cubone 104/165 Common 151 Pokemon Near Mint | £1.02 |
| 2026-07-25 | EN | RAW NM | #104/165 Cubone Normal Common - Pokémon Scarlet & Violet 151 | £1.19 |
| 2026-07-23 | EN | RAW LP | Cubone 104/165 Common 151 Pokemon Lightly Played | £1.50 |
| 2026-07-23 | KO | RAW UNKNOWN | Cubone 104/165 C 151 Pokemon Card Korean | £0.95 |
| 2026-07-23 | EN | RAW NM | Cubone MEW 104/165 Pokémon SV: Scarlet & Violet 151 Common E | £0.79 |
| 2026-07-22 | EN | RAW NM | Cubone 104/165 ~ Common English Near Mint | £0.78 |
| 2026-07-22 | DE | RAW UNKNOWN | Pokemon 151 Karmesin & Purpur Tragosso MEW 104/165 Einzelkar | £0.85 |
| 2026-07-21 | JA | RAW UNKNOWN | Cubone 104/165 Sv2a: Pokemon Card 151 Regular (Japanese) | £11.85 |
| 2026-07-21 | JA | RAW NM | Cubone 104/165 Common SV2a: Pokemon Card 151 Pokemon Japanes | £0.94 |
| 2026-07-21 | EN | RAW NM | Cubone 104/165 Common 151 Pokemon NM | £1.39 |
| 2026-07-21 | JA | RAW NM | CUBONE 104/165 COMMON SV2A: POKEMON CARD 151 POKEMON JAPANES | £1.41 |
| 2026-07-20 | EN | RAW UNKNOWN | Cubone 104/165 Common SV: Scarlet & Violet 151 Pokemon TCG | £0.78 |
| 2026-07-18 | EN | RAW NM | CUBONE 104/165 C 151 Pokemon TCG - NM | £1.18 |
Frequently asked questions
What will I get for Cubone 151 104/165 if I want to sell quickly?
Half of all sales fell between £0.99 and £1.73, with a median of £1.41. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Cubone 151 104/165 unrealistic?
The cheapest genuine sales were around £0.85. Offers well below £0.51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#103 ·
#72 ·
#40 ·
#60 ·
#57 ·
#51 ·
#60 ·
#50 ·
#60 ·
#70 ·
#77 ·
#60 ·