Dragonite
| ebay.com | n=4 | £89.38 | +32% |
| ebay.de | n=2 | £67.64 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 159 | 52 d | £1.76 | 1297.96 |
| eigene LP-Verkäufe ÷ 0.9283 | 16 | 55 d | £2.13 | 8.7 |
| eigene PSA9-Verkäufe ÷ 1.6938 | 2 | 2 mo | £13.20 | 2.85 |
| eigene PSA10-Verkäufe ÷ 6.9005 | 2 | 2 mo | £19.49 | 0.35 |
| ja roh NM × 1.047 (Sprach-Faktor aus 107 Karten) | 19 | 53 d | £1.84 | 6.43 |
| de roh NM × 0.8777 (Sprach-Faktor aus 96 Karten) | 11 | 57 d | £3.66 | 2.67 |
| fr roh NM × 0.6992 (Sprach-Faktor aus 70 Karten) | 15 | 54 d | £1.55 | 2.42 |
| ko roh NM × 2.1652 (Sprach-Faktor aus 28 Karten) | 3 | 2 mo | £2.27 | 0.6 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 57 d | £4.17 | 89.8 |
| en roh NM × 1.1394 (Sprach-Faktor aus 96 Karten) | 159 | 52 d | £2.01 | 2.84 |
| fr roh NM × 0.7956 (Sprach-Faktor aus 66 Karten) | 15 | 54 d | £1.76 | 1.61 |
| ko roh NM × 3.3413 (Sprach-Faktor aus 28 Karten) | 3 | 2 mo | £3.50 | 1.53 |
| ja roh NM × 1.4006 (Sprach-Faktor aus 66 Karten) | 19 | 53 d | £2.46 | 0.44 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 54 d | £2.21 | 122.45 |
| de roh NM × 1.2569 (Sprach-Faktor aus 66 Karten) | 11 | 57 d | £5.24 | 1.89 |
| en roh NM × 1.4303 (Sprach-Faktor aus 70 Karten) | 159 | 52 d | £2.52 | 1.7 |
| ko roh NM × 3.3102 (Sprach-Faktor aus 26 Karten) | 3 | 2 mo | £3.47 | 0.7 |
| ja roh NM × 1.6636 (Sprach-Faktor aus 47 Karten) | 19 | 53 d | £2.92 | 0.34 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| ja roh NM × 2.6629 (Sprach-Faktor aus 18 Karten) | 19 | 53 d | £4.67 | 1.45 |
| en roh NM × 1.1895 (Sprach-Faktor aus 38 Karten) | 159 | 52 d | £2.09 | 1.45 |
| de roh NM × 1.0457 (Sprach-Faktor aus 38 Karten) | 11 | 57 d | £4.35 | 1.37 |
| ko roh NM × 3.6816 (Sprach-Faktor aus 16 Karten) | 3 | 2 mo | £3.86 | 0.96 |
| fr roh NM × 0.982 (Sprach-Faktor aus 34 Karten) | 15 | 54 d | £2.18 | 0.68 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-08-03 | JA | PSA 10 | Dragonite 2023 Master Ball Reverse Holo sv2a Pokemon 151 Jap · eBay | £142.01 |
| 2026-07-29 | JA | RAW NM | Pokémon 151 Dragoran xsv2a 149/165 Masterball JP Japanese NM | £68.88 |
| 2026-07-23 | JA | PSA 10 | Dragonite 2023 Master Ball Reverse Holo sv2a Pokemon 151 Jap | £158.15 |
| 2026-07-19 | JA | RAW NM | Dragonite Master Ball 149/165 SV2a: Pokemon Card 151 Pokemon | £85.52 |
| 2026-07-15 | JA | PSA 10 | PSA 10 Dragonite Master Ball Foil 149/165 Pokemon sv2a : 151 | £192.19 |
| 2026-07-14 | JA | PSA 10 | PSA 10 Dragonite Master Ball Foil 149/165 SV2a Pokemon TCG 1 | £247.92 |
| 2026-07-12 | JA | PSA 10 | PSA 10 Dragonite Master Ball 149/165 Japanese Pokémon 151 SV | £189.48 |
| 2026-07-10 | EN | RAW UNKNOWN | SV2a: Carta Pokemon 151 #149/165 Dragonite (modello Master B | £104.51 |
| 2026-07-08 | JA | PSA 9 | Dragonite (Master Ball Pattern) 149/165 Reverse Holo (giappo | £91.16 |
| 2026-07-04 | JA | RAW UNKNOWN | Pokémon Card 151 Dragonite (Master Ball Foil) R 149/165 SV2a | £99.53 |
| 2026-07-03 | JA | PSA 10 | 2023 Pokemon SV2a Card 151 Dragonite 149/165 Master Ball Rev | £148.55 |
| 2026-07-02 | JA | CGC 10 | 2023 Pokemon SV 151 JP Dragonite Reverse Holo Master Ball Ra | £24.62 |
| 2026-07-02 | JA | RAW UNKNOWN | Dragonite 149/165 (Master Ball) - Pokemon Japanese SV2a: Pok | £93.25 |
| 2026-07-01 | EN | RAW UNKNOWN | Dragonite (Master Ball Pattern) 149/165 SV2a: Pokemon Card 1 | £37.35 |
| 2026-06-30 | JA | PSA 10 | PSA 10 Dragonite 149/165 R Master Ball Mirror HOLO Pokemon C | £173.52 |
| 2026-06-22 | JA | PSA 10 | PSA 10 Dragonite Masterball Holo 149/165 Japanese 151 Pokemo | £185.56 |
| 2026-06-11 | EN | RAW UNKNOWN | Pokemon Dragonite Master Ball Reverse Holo R 149/165 SV2a Po | £66.40 |
| 2026-06-06 | JA | PSA 10 | 2023 Dragonite Master Ball Japanese 151 Sv2a PSA 10 149/165 | £179.38 |
| 2026-05-14 | JA | RAW UNKNOWN | Pokemon Card Dragonite 149/165 Jap 151 Reverse Holo Master B | £72.28 |
| 2026-04-14 | JA | PSA 10 | 2023 DRAGONITE 149/165 MASTER BALL REVERSE HOLO POKEMON 151 | £185.89 |
Frequently asked questions
Is it worth grading Dragonite 151 149/165?
A PSA 10 currently sells for about £162.00, raw the card sits at £78.02 — 2,1× as much. Mathematically, submitting returns £162.00 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
What will I get for Dragonite 151 149/165 if I want to sell quickly?
Half of all sales fell between £68.88 and £93.25, with a median of £85.52. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Dragonite 151 149/165 unrealistic?
The cheapest genuine sales were around £66.40. Offers well below £39.84 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#290 ·
#192 ·
#9 ·
#90 ·
#14 ·
#5 ·
#91 ·
#3 ·
#248 ·