| ebay.es | n=14 | £1.91 | +54% |
| ebay.co.uk | n=14 | £1.76 | +42% |
| ebay.fr | n=23 | £1.75 | +42% |
| ebay.de | n=28 | £1.61 | +30% |
| ebay.it | n=6 | £1.58 | +28% |
| ebay.com | n=64 | £1.24 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 58 | 55 d | £1.76 | 473.47 |
| eigene LP-Verkäufe ÷ 0.9258 | 8 | 2 mo | £1.72 | 8.18 |
| ja roh NM × 1.047 (Sprach-Faktor aus 107 Karten) | 8 | 53 d | £1.85 | 6.09 |
| de roh NM × 0.8777 (Sprach-Faktor aus 96 Karten) | 10 | 2 mo | £0.75 | 2.84 |
| fr roh NM × 0.6992 (Sprach-Faktor aus 70 Karten) | 3 | 3 mo | £1.73 | 2.24 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 2 mo | £0.85 | 81.63 |
| en roh NM × 1.1394 (Sprach-Faktor aus 96 Karten) | 58 | 55 d | £2.01 | 2.98 |
| fr roh NM × 0.7956 (Sprach-Faktor aus 66 Karten) | 3 | 3 mo | £1.96 | 1.55 |
| ja roh NM × 1.4006 (Sprach-Faktor aus 66 Karten) | 8 | 53 d | £2.47 | 0.44 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 3 mo | £2.47 | 24.49 |
| de roh NM × 1.2569 (Sprach-Faktor aus 66 Karten) | 10 | 2 mo | £1.07 | 1.94 |
| en roh NM × 1.4303 (Sprach-Faktor aus 70 Karten) | 58 | 55 d | £2.52 | 1.7 |
| ja roh NM × 1.6636 (Sprach-Faktor aus 47 Karten) | 8 | 53 d | £2.93 | 0.34 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| de roh NM × 1.0457 (Sprach-Faktor aus 38 Karten) | 10 | 2 mo | £0.89 | 2.61 |
| en roh NM × 1.1895 (Sprach-Faktor aus 38 Karten) | 58 | 55 d | £2.09 | 1.44 |
| ja roh NM × 2.6629 (Sprach-Faktor aus 18 Karten) | 8 | 53 d | £4.70 | 1.43 |
| fr roh NM × 0.982 (Sprach-Faktor aus 34 Karten) | 3 | 3 mo | £2.42 | 0.66 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-08-03 | EN | RAW UNKNOWN | SV: Scarlet & Violet 151 #136/165 Flareon · eBay | £1.20 |
| 2026-08-03 | EN | RAW UNKNOWN | Flareon 136/165 151 Pokemon · eBay | £1.25 |
| 2026-08-02 | DE | RAW UNKNOWN | *Pokemon - Einzelkarten - MEW - 136/165 - Flamara - Set: 15 · eBay | £2.55 |
| 2026-08-02 | EN | RAW NM | Flareon 136/165 Rare 151 Pokemon Holo Near Mint · eBay | £1.76 |
| 2026-08-02 | EN | TAG 10 | 2023 Pokemon SV 151 Flareon Holo 136/165 TAG 10 Gem Mint · eBay | £88.52 |
| 2026-08-02 | JA | RAW NM | Flareon 136/165 SV2a: Pokemon Card 151 Holo Pokemon NM Japan · eBay | £1.76 |
| 2026-08-01 | EN | RAW UNKNOWN | 🔥 FLAREON | # 136/165 | 151 | 2023 Pokemon TCG Card Holo Ra · eBay | £0.73 |
| 2026-08-01 | EN | RAW UNKNOWN | Flareon 136/165 Sv: Scarlet & Violet 151 Holo · eBay | £1.58 |
| 2026-07-31 | EN | RAW NM | Flareon 136/165 Holo Rare Pokemon 151 NM · eBay | £1.26 |
| 2026-07-31 | EN | RAW NM | Flareon 136/165 Rare 151 Holo NM · eBay | £1.85 |
| 2026-07-31 | EN | RAW NM | Flareon 136/165 Rare 151 Pokemon Holo Near Mint · eBay | £1.54 |
| 2026-07-30 | EN | RAW UNKNOWN | FLAREON 2023 POKEMON SCARLET & VIOLET 151 RARE HOLO #136/165 · eBay | £0.74 |
| 2026-07-30 | EN | RAW NM | Flareon - 151 (NM) Holo 136/165 Fire Stage 1 Murayama #136 ( · eBay | £1.76 |
| 2026-07-29 | EN | RAW NM | Flareon Holo Rare - 136/165 nm 151 scarlet violet | £1.76 |
| 2026-07-29 | EN | RAW NM | FLAREON 136/165 RARE 151 POKEMON HOLO NM | £2.48 |
| 2026-07-29 | EN | RAW NM | Flareon Holo NM 136/165 Scarlet & Violet 151 Pokemon Card | £1.76 |
| 2026-07-27 | EN | RAW NM | FLAREON 136/165 RARE 151 POKEMON HOLO NM/M RYOTA MURAYAMA | £1.40 |
| 2026-07-26 | EN | RAW NM | Flareon 136/165 Scarlet & Violet 151 Holo Rare Pokemon Card | £1.09 |
| 2026-07-26 | EN | RAW UNKNOWN | Flareon 136/165 Scarlet and Violet 151 Holo Rare | £1.33 |
| 2026-07-26 | EN | RAW NM | Flareon 136/165 Rare 151 Pokemon Holo Near Mint | £1.41 |
Frequently asked questions
Is it worth grading Flareon 151 136/165?
A PSA 10 currently sells for about £54.26, raw the card sits at £1.76 — 30,8× as much. Mathematically, submitting returns £54.26 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Flareon 151 136/165?
Across 11 auctions the median was £0.74, across 69 fixed-price sales £1.51. Fixed price therefore fetched about 105 % more — for this card patience with a set price is the better route.
What will I get for Flareon 151 136/165 if I want to sell quickly?
Half of all sales fell between £1.11 and £1.96, with a median of £1.54. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Flareon 151 136/165 unrealistic?
The cheapest genuine sales were around £0.85. Offers well below £0.51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Flareon 151 136/165 worth more?
From real sales: German £2.55 (15), Japanese £1.76 (13), English £1.26 (115). German fetches about 103 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#100 ·
#146 ·
#5 ·
#RC28 ·
#SWSH179
#5 ·
#8 ·
#5 ·