Magneton
| ebay.fr | n=17 | £1.61 | +22% |
| ebay.de | n=6 | £1.57 | +18% |
| ebay.co.uk | n=21 | £1.54 | +16% |
| ebay.com | n=36 | £1.39 | +5% |
| ebay.es | n=5 | £1.32 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -16% nachgeführt | 52 | 2 mo | £1.34 | 424.49 |
| eigene LP-Verkäufe ÷ 0.9885 · Set -16% nachgeführt | 7 | 2 mo | £1.27 | 5.73 |
| de roh NM × 0.9214 (Sprach-Faktor aus 72 Karten) · Set -16% nachgeführt | 3 | 4 mo | £1.16 | 2.32 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -16% nachgeführt | 3 | 4 mo | £1.27 | 24.49 |
| en roh NM × 1.0857 (Sprach-Faktor aus 72 Karten) · Set -16% nachgeführt | 52 | 2 mo | £1.46 | 2.71 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| de roh NM × 1.1423 (Sprach-Faktor aus 45 Karten) · Set -16% nachgeführt | 3 | 4 mo | £1.45 | 2.98 |
| en roh NM × 1.2457 (Sprach-Faktor aus 81 Karten) · Set -16% nachgeführt | 52 | 2 mo | £1.67 | 2.68 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-08-03 | EN | RAW LP | Magneton 082/165 Uncommon 151 Pokemon Reverse Holo Lightly P · eBay | £1.32 |
| 2026-08-02 | EN | RAW NM | Magneton 082/165 Reverse Holo Pokémon 2023 Scarlet Violet 15 · eBay | £1.14 |
| 2026-08-02 | EN | RAW UNKNOWN | Magneton 082/165 Reverse Holo - Pokémon Scarlet & Violet 151 · eBay | £1.32 |
| 2026-07-31 | EN | RAW NM | Magneton 082/165 SV: Scarlet & Violet 151 Uncommon Reverse H · eBay | £2.20 |
| 2026-07-30 | EN | RAW NM | Magneton 082/165 Uncommon 151 Reverse Holo Near Mint · eBay | £1.76 |
| 2026-07-30 | EN | RAW NM | Magneton 082/165 Reverse Holo SV: Scarlet & Violet 151 NM · eBay | £1.76 |
| 2026-07-28 | EN | RAW NM | Magneton 082/165 Uncommon 151 Pokemon Reverse Holo NM/M · eBay | £1.76 |
| 2026-07-27 | EN | RAW UNKNOWN | Pokémon TCG Magneton Scarlet & Violet - 151 082/165 Reverse · eBay | £1.11 |
| 2026-07-27 | EN | RAW NM | Magneton #082/165 SV Scarlet & Violet 151 Uncommon Reverse H · eBay | £1.17 |
| 2026-07-27 | EN | RAW NM | MAGNETON 082/165 UNCOMMON 151 POKEMON REVERSE HOLO NM/M · eBay | £1.40 |
| 2026-07-25 | EN | RAW NM | MAGNETON 082/165 UNCOMMON 151 POKEMON REVERSE HOLO NM/M YUKA · eBay | £1.40 |
| 2026-07-25 | EN | RAW LP | Magneton 082/165 Uncommon 151 Pokemon Reverse Holo Lightly P · eBay | £1.58 |
| 2026-07-25 | EN | RAW NM | Magneton 082/165 Uncommon 151 Pokemon Reverse Holo NM · eBay | £1.46 |
| 2026-07-25 | EN | RAW NM | Magneton 082/165 Uncommon 151 Pokemon Reverse Holo Near Mint · eBay | £1.49 |
| 2026-07-25 | EN | RAW NM | Magneton 082/165 SV Scarlet & Violet 151 Uncommon Reverse Ho | £1.18 |
| 2026-07-24 | EN | RAW LP | Magneton 082/165 Uncommon 151 Pokemon Reverse Holo Yuki Mori | £1.49 |
| 2026-07-24 | EN | RAW NM | ✨Magneton 082/165 - Reverse Holo - SV: Scarlet & Violet 151 | £1.91 |
| 2026-07-19 | EN | RAW NM | Magneton Reverse Holo 082/165 SV: Scarlet & Violet 151 Uncom | £1.85 |
| 2026-07-17 | EN | RAW UNKNOWN | Magneton - 082/165 - Reverse Holo - Pokemon 151 - Scarlet & | £0.78 |
| 2026-07-16 | EN | RAW NM | Pokemon - Magneton 082/165 - Reverse Holo - Pokemon 151 - NM | £0.73 |
Frequently asked questions
What will I get for Magneton 151 082/165 if I want to sell quickly?
Half of all sales fell between £1.18 and £1.76, with a median of £1.46. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Magneton 151 082/165 unrealistic?
The cheapest genuine sales were around £0.85. Offers well below £0.51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H18 ·
#H16 ·
#11 ·
#11 ·
#9 ·
#10 ·
#8 ·
#159