| ebay.it | n=3 | £1.80 | +28% |
| ebay.co.uk | n=11 | £1.77 | +25% |
| ebay.es | n=22 | £1.77 | +25% |
| ebay.de | n=24 | £1.76 | +25% |
| ebay.fr | n=34 | £1.72 | +22% |
| ebay.com | n=37 | £1.41 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 45 | 2 mo | £1.49 | 367.35 |
| eigene LP-Verkäufe ÷ 0.906 | 6 | 2 mo | £2.06 | 7.89 |
| ja roh NM × 1.0503 (Sprach-Faktor aus 107 Karten) | 5 | 2 mo | £1.81 | 4.32 |
| de roh NM × 0.8968 (Sprach-Faktor aus 96 Karten) | 7 | 2 mo | £1.08 | 3.59 |
| fr roh NM × 0.7204 (Sprach-Faktor aus 70 Karten) | 3 | 2 mo | £1.13 | 2.1 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 2 mo | £1.21 | 57.14 |
| en roh NM × 1.1152 (Sprach-Faktor aus 96 Karten) | 45 | 2 mo | £1.66 | 3.29 |
| fr roh NM × 0.8107 (Sprach-Faktor aus 66 Karten) | 3 | 2 mo | £1.28 | 2.89 |
| ja roh NM × 1.4968 (Sprach-Faktor aus 66 Karten) | 5 | 2 mo | £2.58 | 0.37 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 2 mo | £1.57 | 24.49 |
| de roh NM × 1.2342 (Sprach-Faktor aus 66 Karten) | 7 | 2 mo | £1.49 | 2.85 |
| en roh NM × 1.3883 (Sprach-Faktor aus 70 Karten) | 45 | 2 mo | £2.07 | 0.97 |
| ja roh NM × 2.2223 (Sprach-Faktor aus 47 Karten) | 5 | 2 mo | £3.83 | 0.33 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.3461 (Sprach-Faktor aus 38 Karten) | 45 | 2 mo | £2.01 | 1.41 |
| de roh NM × 1.2163 (Sprach-Faktor aus 38 Karten) | 7 | 2 mo | £1.46 | 1.25 |
| ja roh NM × 2.968 (Sprach-Faktor aus 18 Karten) | 5 | 2 mo | £5.12 | 0.73 |
| fr roh NM × 0.9621 (Sprach-Faktor aus 34 Karten) | 3 | 2 mo | £1.51 | 0.73 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-08-02 | EN | RAW NM | Vileplume 045/165 Sv: Scarlet & Violet 151 Holo-NM · eBay | £1.20 |
| 2026-08-01 | EN | RAW UNKNOWN | Vileplume - 045/165 - Holo Rare - Scarlet & Violet: 151 - Po · eBay | £2.19 |
| 2026-07-31 | EN | RAW NM | Vileplume 045/165 Rare 151 Pokemon Near Mint · eBay | £1.73 |
| 2026-07-31 | JA | RAW NM | Vileplume 045/165 Rare SV2a: Pokemon Card 151 Japanese Holo · eBay | £1.76 |
| 2026-07-31 | FR | RAW NM | Carte Pokemon RAFFLESIA 045/165 HOLO EV3.5 Ecarlate et Viole · eBay | £1.62 |
| 2026-07-30 | EN | RAW NM | Vileplume 045/165 Rare 151 Pokemon Holo Near Mint · eBay | £1.50 |
| 2026-07-29 | EN | RAW NM | Pokemon 151 NON Holo RARE Vileplume - 045/165 - DECK EXCLUSI · eBay | £13.28 |
| 2026-07-28 | FR | RAW NM | Pokemon | MEW | Vileplume | 045/165 | NM Holo · eBay | £1.40 |
| 2026-07-27 | EN | RAW UNKNOWN | NON HOLO Vileplume - (Scarlet and Violet: 151) 045/165 NON H · eBay | £15.81 |
| 2026-07-27 | EN | RAW UNKNOWN | 045/165 Vileplume 151 Holo Pokemon TCG · eBay | £1.99 |
| 2026-07-25 | EN | RAW NM | Pokémon TCG Vileplume Scarlet & Violet - 151 045/165 Holo Ra · eBay | £1.27 |
| 2026-07-25 | EN | RAW UNKNOWN | NON HOLO Vileplume - (Scarlet and Violet: 151) 045/165 NON H · eBay | £14.82 |
| 2026-07-24 | EN | RAW NM | SV2a: Pokemon Card 151 - NM - Vileplume 045/165 Holo US Sell | £1.57 |
| 2026-07-24 | EN | RAW UNKNOWN | Pokémon - Vileplume - (Iron Leaves Deck Exclusive) 045/165 R | £14.03 |
| 2026-07-23 | EN | RAW NM | Vileplume 045/165 Rare 151 Holo Pokemon NM/M | £1.57 |
| 2026-07-23 | EN | RAW UNKNOWN | VILEPLUME 045/165 RARE 151 POKEMON HOLO | £0.78 |
| 2026-07-22 | EN | RAW NM | Vileplume Holo 045/165 SV: Scarlet & Violet 151 NM Pokemon - | £0.91 |
| 2026-07-22 | JA | RAW LP | CCG 7 Excellent 2023 Pokemon JPN Vileplume G sv2a 045/165 R | £0.78 |
| 2026-07-22 | EN | RAW NM | VILEPLUME - 045/165 - POKEMON 151 MEW ENGLISH - HOLO RARE - | £1.53 |
| 2026-07-21 | EN | RAW NM | Vileplume 045/165 - Sv: Scarlet & Violet 151 Holo (NM) | £1.10 |
Frequently asked questions
What will I get for Vileplume 151 045/165 if I want to sell quickly?
Half of all sales fell between £1.28 and £2.33, with a median of £1.75. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Vileplume 151 045/165 unrealistic?
The cheapest genuine sales were around £0.93. Offers well below £0.56 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Vileplume 151 045/165 worth more?
From real sales: English £1.73 (101), Japanese £1.72 (11), French £1.62 (10). The difference is small — language barely matters here.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#211 ·
#H31 ·
#100 ·
#31 ·
#17 ·
#13 ·
#5 ·
#15 ·
#17 ·