| ebay.de | n=3 | £1.48 | +32% |
| ebay.com | n=10 | £1.44 | +29% |
| ebay.es | n=5 | £1.33 | +19% |
| ebay.fr | n=8 | £1.12 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 2 mo | £1.42 | 32.65 |
| ja roh NM × 1.047 (Sprach-Faktor aus 107 Karten) | 3 | 2 mo | £1.45 | 5.27 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 3 mo | £0.93 | 16.33 |
| en roh NM × 1.1394 (Sprach-Faktor aus 96 Karten) | 4 | 2 mo | £1.62 | 2.77 |
| ja roh NM × 1.4006 (Sprach-Faktor aus 66 Karten) | 3 | 2 mo | £1.94 | 0.41 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.4303 (Sprach-Faktor aus 70 Karten) | 4 | 2 mo | £2.02 | 1.62 |
| ja roh NM × 1.6636 (Sprach-Faktor aus 47 Karten) | 3 | 2 mo | £2.30 | 0.31 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| ja roh NM × 2.8874 (Sprach-Faktor aus 18 Karten) | 3 | 2 mo | £4.00 | 1.61 |
| en roh NM × 1.1895 (Sprach-Faktor aus 38 Karten) | 4 | 2 mo | £1.68 | 1.39 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-07-28 | JA | RAW NM | Shellder SV2a: Pokemon Card 151 090/165 Common Pokemon Japan · eBay | £1.32 |
| 2026-07-22 | EN | RAW NM | Shellder 090/165 151 Common Pokemon NM/M · eBay | £1.41 |
| 2026-07-21 | JA | RAW NM | Shellder 090/165 151 NM Japanese Pokemon Card TCG · eBay | £1.57 |
| 2026-07-11 | EN | RAW UNKNOWN | SV: Scarlet & Violet 151 #090/165 Shellder | £1.11 |
| 2026-07-10 | EN | RAW LP | Shellder 090/165 Common MEW SV: Scarlet & Violet 151 Pokemon | £0.74 |
| 2026-07-02 | EN | RAW NM | Shellder - 090/165 - Common - Near Mint | £1.57 |
| 2026-06-28 | KO | RAW UNKNOWN | 090/165 SHELLDER | COMMON KOREAN | SCARLET & VIOLET 151 SV2A | £1.48 |
| 2026-06-27 | EN | RAW NM | Rev Foil Shellder Common SV: Scarlet & Violet 151 090/165 NM | £1.34 |
| 2026-06-27 | DE | RAW NM | Pokemon Karte: Muschas 090/165 Pokemon 151 MEW Deutsch NM | £0.85 |
| 2026-06-26 | EN | RAW UNKNOWN | 090/165 TARJETA POKEMON SHELLDER COMÚN ESCARLATA Y VIOLETA 1 | £0.98 |
| 2026-06-24 | EN | RAW UNKNOWN | SHELLDER 090/165 Common Pokemon 151 English | £0.55 |
| 2026-06-22 | EN | RAW UNKNOWN | Holograma inverso Shellder común SV: escarlata y violeta 151 | £1.11 |
| 2026-06-22 | JA | RAW UNKNOWN | Shellder 090/165 Sv2a: Pokemon Card 151 Regular (Japanese) | £11.86 |
| 2026-06-20 | EN | RAW UNKNOWN | Pokemon - Shellder 090/165 151 - Holograma inverso común - c | £1.77 |
| 2026-06-18 | EN | RAW NM | Shellder 090/165 - 151 - Pokemon Card NM/M La page | £0.87 |
| 2026-06-16 | JA | RAW UNKNOWN | Pokemon TCG * Scarlet & Violet 151 Japanese * 090/165 Shelld | £1.47 |
| 2026-06-15 | EN | RAW UNKNOWN | Shellder 090/165 Común 151 Pokemon Holograma Inverso Casi Co | £1.76 |
| 2026-06-05 | JA | RAW UNKNOWN | Pokémon 'Shellder' 090/165 Japanese Trading Card 2023 | £0.74 |
| 2026-06-01 | FR | RAW UNKNOWN | Carte Pokémon Kokiyas 090/165 Commune 151 La page | £0.85 |
| 2026-05-31 | JA | RAW UNKNOWN | Shellder Pokemon 151 JAPANESE card 090/165 | £1.33 |
Frequently asked questions
What will I get for Shellder 151 090/165 if I want to sell quickly?
Half of all sales fell between £0.98 and £1.48, with a median of £1.33. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Shellder 151 090/165 unrealistic?
The cheapest genuine sales were around £0.74. Offers well below £0.44 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#129 ·
#89 ·
#105 ·
#54 ·
#63 ·
#79 ·
#31 ·
#19 ·
#23 ·
#33 ·
#40 ·
#50 ·