| ebay.it | n=3 | £1.80 | +112% |
| ebay.es | n=13 | £1.69 | +99% |
| ebay.fr | n=6 | £1.68 | +97% |
| ebay.com | n=19 | £1.11 | +31% |
| ebay.de | n=11 | £0.85 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 12 | 2 mo | £1.02 | 97.96 |
| ja roh NM × 1.047 (Sprach-Faktor aus 107 Karten) | 6 | 2 mo | £1.32 | 5.9 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 2 mo | £0.85 | 16.33 |
| en roh NM × 1.1394 (Sprach-Faktor aus 96 Karten) | 12 | 2 mo | £1.16 | 2.93 |
| ja roh NM × 1.4006 (Sprach-Faktor aus 66 Karten) | 6 | 2 mo | £1.76 | 0.41 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.4303 (Sprach-Faktor aus 70 Karten) | 12 | 2 mo | £1.45 | 1.68 |
| ja roh NM × 1.6636 (Sprach-Faktor aus 47 Karten) | 6 | 2 mo | £2.09 | 0.31 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| ja roh NM × 2.8874 (Sprach-Faktor aus 18 Karten) | 6 | 2 mo | £3.63 | 1.67 |
| en roh NM × 1.1895 (Sprach-Faktor aus 38 Karten) | 12 | 2 mo | £1.21 | 1.43 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-07-29 | EN | RAW UNKNOWN | 080/165 SLOWBRO | UNCOMMON | SCARLET & VIOLET 151 POKEMON CA · eBay | £1.68 |
| 2026-07-27 | JA | RAW NM | POKEMON - SLOWBRO 080/165 - SV2A: POKEMON CARD 151 - JAPANES | £1.20 |
| 2026-07-27 | JA | RAW NM | Slowbro SV2a: Pokemon Card 151 080/165 Uncommon Pokemon Japa | £1.18 |
| 2026-07-27 | EN | RAW NM | Slowbro 080/165 Uncommon 151 Pokemon Near Mint | £2.53 |
| 2026-07-24 | EN | RAW NM | Slowbro 080/165 - 151 - Pokemon Card NM/M | £0.93 |
| 2026-07-24 | JA | RAW NM | Slowbro 080/165 Uncommon SV2a: Pokemon Card 151 Pokemon Japa | £1.57 |
| 2026-07-23 | EN | RAW UNKNOWN | SLOWBRO 080/165 SCARLET & VIOLET 151 ENGLISH POKEMON TCG | £1.34 |
| 2026-07-22 | JA | RAW NM | Slowbro 080/165 SV2a: Pokemon Card 151 Japanese NM/M Pokemon | £1.41 |
| 2026-07-22 | EN | RAW UNKNOWN | 2023 SV: Scarlet & Violet 151 Slowbro Uncommon #080/165 | £1.41 |
| 2026-07-21 | EN | RAW UNKNOWN | Slowbro 080/165 Sv: Scarlet & Violet 151 Regular Pokemon Car | £0.80 |
| 2026-07-20 | EN | RAW NM | Pokemon 151 Slowbro Uncommon Card 080/165 NM | £0.78 |
| 2026-07-18 | EN | RAW UNKNOWN | SLOWBRO 080/165 UNCOMMON 151 POKEMON | £1.57 |
| 2026-07-17 | EN | RAW NM | Slowbro (080/165) [Scarlet & Violet 151] Near Mint | £0.56 |
| 2026-07-12 | EN | RAW NM | SLOWBRO 080/165 UNCOMMON 151 POKEMON NM | £1.55 |
| 2026-07-11 | EN | RAW NM | Pokemon Slowbro - 080/165 - SV: Scarlet & Violet 151 - Uncom | £0.85 |
| 2026-07-10 | JA | RAW NM | Pokemon card Slowbro sv2a 080/165 monster ball mirror Japa | £7.07 |
| 2026-07-09 | EN | RAW UNKNOWN | Slowbro 080/165 Scarlet & Violet 151 non comune quasi nuovo | £1.72 |
| 2026-07-07 | EN | RAW NM | Slowbro Uncommon SV: Scarlet & Violet 151 080/165 NM | £1.48 |
| 2026-07-06 | IT | RAW UNKNOWN | Slowbro - 080/165 - Non comune - leggermente giocato | £2.16 |
| 2026-07-06 | DE | RAW NM | Pokemon Karte: Lahmus 080/165 Pokemon 151 MEW Deutsch NM | £0.85 |
Frequently asked questions
What will I get for Slowbro 151 080/165 if I want to sell quickly?
Half of all sales fell between £0.85 and £1.68, with a median of £1.29. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Slowbro 151 080/165 unrealistic?
The cheapest genuine sales were around £0.82. Offers well below £0.49 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#14 ·
#33 ·
#12 ·
#51 ·
#8 ·
#13 ·
#117 ·
#090 ·
#27 ·
#38 ·
#60 ·