| ebay.de | n=66 | £1.76 | +33% |
| ebay.fr | n=5 | £1.60 | +21% |
| ebay.es | n=7 | £1.58 | +19% |
| ebay.co.uk | n=3 | £1.35 | +2% |
| ebay.com | n=46 | £1.32 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 99 | 10 d | £1.68 | 808.16 |
| eigene LP-Verkäufe ÷ 1.0887 | 4 | 3 mo | £1.34 | 6.43 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 10 d | £0.84 | 16.33 |
| en roh NM × 0.919 (Sprach-Faktor aus 14 Karten) | 99 | 10 d | £1.55 | 2.8 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 4 mo | £1.60 | 16.33 |
| en roh NM × 1.1646 (Sprach-Faktor aus 52 Karten) | 99 | 10 d | £1.96 | 6.73 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.2278 (Sprach-Faktor aus 5 Karten) | 99 | 10 d | £2.06 | 30.71 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-10-09 | EN | RAW NM | Nighttime Mine 197/217 Ascended Heroes Reverse Holo Pokemon · eBay | £2.01 |
| 2026-10-09 | EN | RAW UNKNOWN | Nighttime Mine Reverse Holofoil 197/217 ME: Ascended Heroes · eBay | £1.35 |
| 2026-10-09 | EN | RAW NM | 197/217 Nighttime Mine ASC Ascended Heroes Pokemon Reverse H · eBay | £2.23 |
| 2026-10-08 | EN | RAW NM | Nighttime Mine 197/217 Uncommon Ascended Heroes Pokemon Reve · eBay | £1.60 |
| 2026-10-07 | EN | RAW NM | Nighttime Mine 197/217 Uncommon Ascended Heroes Pokemon Reve · eBay | £1.16 |
| 2026-10-04 | EN | RAW NM | Nighttime Mine 197/217 Uncommon Ascended Heroes Pokemon Reve · eBay | £2.49 |
| 2026-10-04 | DE | RAW NM | Pokemon Karte Nachtmine 197/217 Erhabenen Helden, Reverse Ho · eBay | £0.84 |
| 2026-10-03 | EN | RAW NM | Nighttime Mine 197/217 Uncommon Ascended Heroes Pokemon Reve · eBay | £1.26 |
| 2026-10-03 | EN | RAW NM | Nighttime Mine - Reverse Holo Uncommon - 197/217 - NM · eBay | £1.78 |
| 2026-10-02 | EN | RAW NM | Nighttime Mine Reverse Holo Uncommon ME: Ascended Heroes 197 · eBay | £1.12 |
| 2026-10-02 | EN | RAW UNKNOWN | Nighttime Mine 197/217 ascended heroes Reverse Holo · eBay | £1.17 |
| 2026-10-01 | EN | RAW UNKNOWN | Nighttime Mine 197/217 Ascended Heroes Reverse · eBay | £1.27 |
| 2026-09-29 | EN | RAW NM | 2020 Pokemon Ascended Heroes Nighttime Mine 197/217 Uncommon · eBay | £1.70 |
| 2026-09-28 | EN | RAW NM | NIGHTTIME MINE 197/217 UNCOMMON ASCENDED HEROES POKEMON REVE · eBay | £2.14 |
| 2026-08-02 | EN | RAW NM | Nighttime Mine Reverse Holo Uncommon ME: Ascended Heroes 197 | £1.33 |
| 2026-07-31 | EN | RAW NM | Nighttime Mine 197/217 Uncommon Ascended Heroes Pokemon Reve | £1.97 |
| 2026-07-30 | EN | RAW NM | Nighttime Mine (Reverse Holo) - 197/217 - Ascended Heroes AS | £1.47 |
| 2026-07-28 | EN | RAW NM | Nighttime Mine 197/217 Uncommon Ascended Heroes Pokemon REVE | £1.58 |
| 2026-07-27 | EN | RAW UNKNOWN | Nighttime Mine 197/217 Me: Ascended Heroes Reverse Holo | £1.55 |
| 2026-07-27 | EN | RAW NM | Pokemon TCG * Nighttime Mine 197/217 U REVERSE HOLO * ME Asc | £2.04 |
Frequently asked questions
What will I get for Nighttime Mine · Reverse Holo Ascended Heroes 197/217 if I want to sell quickly?
Half of all sales fell between £1.27 and £1.76, with a median of £1.56. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Nighttime Mine · Reverse Holo Ascended Heroes 197/217 unrealistic?
The cheapest genuine sales were around £1.07. Offers well below £0.64 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.