| ebay.fr | n=3 | £4.17 | +124% |
| ebay.it | n=2 | £2.12 | +14% |
| ebay.de | n=13 | £1.86 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -16% nachgeführt | 163 | 2 mo | £1.34 | 1330.61 |
| eigene LP-Verkäufe ÷ 0.959 · Set -16% nachgeführt | 10 | 2 mo | £1.11 | 8.36 |
| unknown roh NM × 0.7635 (Sprach-Faktor aus 65 Karten) · Set -16% nachgeführt | 7 | 2 mo | £1.59 | 6.42 |
| fr roh NM × 0.7972 (Sprach-Faktor aus 120 Karten) · Set -16% nachgeführt | 7 | 3 mo | £1.22 | 4.74 |
| de roh NM × 1.1587 (Sprach-Faktor aus 148 Karten) · Set -16% nachgeführt | 23 | 45 d | £1.39 | 4.07 |
| it roh NM × 0.9576 (Sprach-Faktor aus 89 Karten) · Set -16% nachgeführt | 3 | 2 mo | £1.39 | 1.44 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 23 | 45 d | £1.34 | 187.76 |
| en roh NM × 0.8631 (Sprach-Faktor aus 148 Karten) | 163 | 2 mo | £1.29 | 3.37 |
| unknown roh NM × 0.6935 (Sprach-Faktor aus 57 Karten) | 7 | 2 mo | £1.61 | 2.83 |
| fr roh NM × 0.6969 (Sprach-Faktor aus 113 Karten) | 7 | 3 mo | £1.18 | 2.57 |
| it roh NM × 0.8664 (Sprach-Faktor aus 89 Karten) | 3 | 2 mo | £1.41 | 1.36 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 3 mo | £1.70 | 57.14 |
| en roh NM × 1.2545 (Sprach-Faktor aus 120 Karten) | 163 | 2 mo | £1.88 | 4.14 |
| de roh NM × 1.4349 (Sprach-Faktor aus 113 Karten) | 23 | 45 d | £1.92 | 2.51 |
| unknown roh NM × 1.0734 (Sprach-Faktor aus 55 Karten) | 7 | 2 mo | £2.49 | 1.43 |
| it roh NM × 1.3527 (Sprach-Faktor aus 81 Karten) | 3 | 2 mo | £2.20 | 1.41 |
Measured error for this era×language (backtest): ±20 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 3 | 2 mo | £1.63 | 24.49 |
| en roh NM × 1.0443 (Sprach-Faktor aus 89 Karten) | 163 | 2 mo | £1.56 | 2.1 |
| unknown roh NM × 0.7183 (Sprach-Faktor aus 44 Karten) | 7 | 2 mo | £1.67 | 1.75 |
| de roh NM × 1.1542 (Sprach-Faktor aus 89 Karten) | 23 | 45 d | £1.55 | 1.71 |
| fr roh NM × 0.7393 (Sprach-Faktor aus 81 Karten) | 7 | 3 mo | £1.26 | 1.16 |
Measured error for this era×language (backtest): ±15 %
No PSA numbers for this print yet — in any language.
| 2026-07-23 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokemon Pokeball Reverse Holo Englisch | £1.69 |
| 2026-07-12 | DE | RAW UNKNOWN | POKEMON - Erhabene Helden - Rayquaza - 153/217 - REVERSE (Po | £5.06 |
| 2026-07-11 | DE | RAW UNKNOWN | 🐉Rayquaza 153/217 Reverse Holo Pokéball Pokémon Karte Deutsc | £3.40 |
| 2026-07-10 | DE | RAW UNKNOWN | ASC Rayquaza Pokeball Reverse Holo Deutsch Erhabene Helden 1 | £1.86 |
| 2026-06-27 | ES | RAW UNKNOWN | Tarjeta Pokémon Rayquaza 153/217 (Holograma Inverso Pokeball | £2.67 |
| 2026-06-26 | EN | TAG 10 | ANUNCIO NUEVORayquaza 153/217 Tag 10 Gem Mint Poke Ball Reve | £133.35 |
| 2026-06-22 | FR | RAW UNKNOWN | Carte Pokémon Rayquaza 153/217 Reverse PokeBall ME2.5 FR ASC | £4.17 |
| 2026-06-16 | DE | RAW UNKNOWN | 🐉Rayquaza 153/217 Reverse Holo Pokéball Pokémon Karte Deutsc | £0.85 |
| 2026-06-02 | UNKNOWN | RAW UNKNOWN | Carte Pokémon Rayquaza 153/217 Reverse POKEBALL ASC ME2.5 Hé | £2.12 |
| 2026-06-01 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokeball Reverse Holo Ascended Heroes Pokem | £2.99 |
| 2026-05-22 | FR | RAW UNKNOWN | Carte Pokémon Rayquaza 153/217 - Pokeball - ASC ME2.5 Héros | £4.17 |
| 2026-05-20 | FR | RAW UNKNOWN | Carte Pokémon Rayquaza 153/217 Reverse PokeBall ME2.5 FR ASC | £2.68 |
| 2026-05-20 | DE | RAW NM | Rayquaza | ASC 153/217 | Pokeball Reverse Holo Pokemon | Erh | £0.85 |
| 2026-05-16 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokemon Pokeball Reverse Holo Inglese | £2.12 |
| 2026-05-12 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokemon Pokeball Reverse Holo Englisch | £2.12 |
| 2026-05-11 | EN | RAW UNKNOWN | Rayquaza 153/217 Ascended Heroes Poke Ball Reverse Holo | £1.50 |
| 2026-04-30 | EN | RAW UNKNOWN | 153/217 Rayquaza : Poke Ball Reverse Holo Card : Pokemon Asc | £2.50 |
| 2026-04-23 | EN | RAW UNKNOWN | 153/217 Rayquaza: Poke Ball Reverse Holo Karte: Pokemon Asce | £0.99 |
| 2026-04-23 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokeball Reverse Holo Ascended Heroes Pokem | £1.50 |
| 2026-04-13 | EN | RAW UNKNOWN | Rayquaza 153/217 Pokemon Pokeball Reverse Holo Englisch | £2.12 |
Frequently asked questions
What will I get for Rayquaza Ascended Heroes 153/217 if I want to sell quickly?
Half of all sales fell between £1.50 and £2.99, with a median of £2.12. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Rayquaza Ascended Heroes 153/217 unrealistic?
The cheapest genuine sales were around £0.99. Offers well below £0.60 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Rayquaza Ascended Heroes 153/217 worth more?
From real sales: French £2.54 (13), German £1.85 (13), English £1.59 (173). French fetches about 60 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#107 ·
#SL10 ·
#218 ·
#128 ·
#98 ·
#105 ·
#39 ·
#97 ·
#9 ·