| ebay.co.uk | n=3 | £119.46 | +1672% |
| ebay.nl | n=3 | £93.58 | +1288% |
| ebay.fr | n=13 | £85.88 | +1174% |
| ebay.com | n=39 | £85.31 | +1165% |
| ebay.it | n=3 | £83.79 | +1143% |
| ebay.de | n=26 | £30.63 | +354% |
| ebay.unknown | n=3 | £6.74 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 16 d | £71.52 | 48.98 |
| eigene PSA9-Verkäufe ÷ 3.5492 | 9 | 37 d | £110.07 | 2.04 |
| eigene LP-Verkäufe ÷ 0.7207 | 4 | 10 d | £134.95 | 1.85 |
| eigene PSA8-Verkäufe ÷ 2.0385 | 6 | 36 d | £122.28 | 1.43 |
| eigene PSA7-Verkäufe ÷ 1.4218 | 7 | 3 mo | £81.41 | 0.83 |
| eigene PSA10-Verkäufe ÷ 17.076 | 4 | 4 mo | £196.59 | 0.13 |
| fr roh NM × 1.2566 (Sprach-Faktor aus 48 Karten) | 7 | 33 d | £162.41 | 1.5 |
| de roh NM × 3.0768 (Sprach-Faktor aus 49 Karten) | 12 | 9 d | £76.27 | 0.55 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 12 | 9 d | £24.79 | 97.96 |
| eigene PSA9-Verkäufe ÷ 3.5492 · Set -27% nachgeführt | 11 | 46 d | £21.87 | 2.05 |
| eigene PSA8-Verkäufe ÷ 2.0385 · Set -27% nachgeführt | 2 | 2 mo | £41.09 | 1.39 |
| eigene PSA10-Verkäufe ÷ 17.076 · Set -27% nachgeführt | 8 | 54 d | £13.44 | 0.13 |
| fr roh NM × 0.4418 (Sprach-Faktor aus 38 Karten) | 7 | 33 d | £57.10 | 1.2 |
| en roh NM × 0.325 (Sprach-Faktor aus 49 Karten) | 6 | 16 d | £23.25 | 0.43 |
Measured error for this era×language (backtest): ±36 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 33 d | £129.25 | 57.14 |
| eigene PSA10-Verkäufe ÷ 17.076 · Set -13% nachgeführt | 2 | 3 mo | £19.09 | 0.13 |
| en roh NM × 0.7958 (Sprach-Faktor aus 48 Karten) | 6 | 16 d | £56.92 | 2.65 |
| de roh NM × 2.27 (Sprach-Faktor aus 38 Karten) | 12 | 9 d | £56.27 | 1.08 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene PSA9-Verkäufe ÷ 3.5492 · Set -13% nachgeführt | 2 | 3 mo | £85.82 | 1.96 |
| eigene PSA8-Verkäufe ÷ 2.0385 · Set -13% nachgeführt | 2 | 56 d | £27.55 | 1.39 |
Measured error for this era×language (backtest): ±19 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-28 | DE | RAW MP | Pokémon TCG 1st Edition Base Set GERMAN Dragonir 18/102 Mp · eBay | £11.21 |
| 2026-09-28 | EN | PSA 8 | 1999 Pokemon Base Set Shadowless 1st Edition Dragonair #18 P · eBay | £281.71 |
| 2026-09-28 | EN | CGC 8.5 | 1999 Pokemon Base Set Shadowless 1st Edition Dragonair #18 C · eBay | £157.26 |
| 2026-09-27 | DE | RAW NM | DRAGONIR 1999 POKEMON Base Set · Nr. 18/102 · 1ST EDITION PG · eBay | £27.44 |
| 2026-09-27 | EN | CGC 8 | Pokemon: Base Set 1st Edition Rare: Dragonair 18/102 CGC 8 · eBay | £110.68 |
| 2026-09-27 | EN | PSA 3 | 🚀 Dragonair 1st Edition Shadowless PSA 3 18/102 Base Set Hol | £51.40 |
| 2026-09-27 | EN | RAW UNKNOWN | Dragonair 18/102 1999 1st edition Base Set Pokemon TCG Card | £89.49 |
| 2026-09-27 | EN | RAW UNKNOWN | 1st Edition Shadowless Dragonair 18/102 Pokemon TCG | £26.10 |
| 2026-09-25 | EN | RAW UNKNOWN | Pokemon Dragonair 18/102 Base Set 1st Edition Rare WOTC Vint | £56.67 |
| 2026-09-23 | DE | RAW MP | Pokémon Dragonir 1st Edition Basis Set - 18/102 - Deutsch | £5.53 |
| 2026-09-23 | EN | RAW LP | Dragonair 018/102 Base Set Shadowless First Edition (Gray St | £122.96 |
| 2026-09-23 | EN | RAW LP | Dragonair 018/102 Base Set (Gray Stamp) Shadowless First Edi | £63.34 |
| 2026-09-22 | EN | RAW DMG | Dragonair 18/102 1st Edition Shadowless Base Set HP/DMG - Po | £85.31 |
| 2026-09-20 | DE | RAW NM | Pokémon Dragonir 18/102 1. Edition Basis Set Deutsch 1999 Ra | £21.26 |
| 2026-09-20 | DE | PSA 9 | PSA 9 1999 Pokémon TCG Base Set Dragonir Holo 18/102 DE 1. A | £87.58 |
| 2026-09-20 | DE | PSA 9 | Pokemon Dragonir Dragonair 18/102 Basis-Set 1. Auflage Deuts | £94.39 |
| 2026-09-20 | EN | PSA 5 | 1999 POKEMON BASE SET 1ST EDITION #18 DRAGONAIR PSA 5 | £163.98 |
| 2026-09-20 | EN | RAW UNKNOWN | Pokémon TCG Dragonair 1st Edition Base Set Rare French Draco | £48.97 |
| 2026-09-17 | EN | RAW NM | Pokémon TCG Dragonair 1. Auflage Basis-Set 18/102 Englisch 8 | £73.85 |
| 2026-09-17 | ZH | RAW NM | 2000 POKEMON CHINESE DRAGONAIR #18 BASE SET 1ST EDITION | £148.12 |
Frequently asked questions
Is it worth grading Dragonair Base Set 18/102?
A PSA 10 currently sells for about £3,357, raw the card sits at £33.75 — 99,5× as much. Of 1.903 copies already graded, 8 % received a 10 and 34 % a 9. Mathematically, submitting returns £685.72 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Dragonair Base Set 18/102?
Across 74 auctions the median was £98.85, across 84 fixed-price sales £111.84. Fixed price therefore fetched about 13 % more — for this card patience with a set price is the better route.
What will I get for Dragonair Base Set 18/102 if I want to sell quickly?
Half of all sales fell between £30.19 and £111.84, with a median of £59.52. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Dragonair Base Set 18/102 unrealistic?
The cheapest genuine sales were around £17.01. Offers well below £10.20 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#4 ·
#181 ·
#22 ·
#75 ·
#32 ·
#4 ·
#14 ·
#52 ·
#33 ·
#42 ·
#22 ·