Electrode
| ebay.com | n=71 | £35.59 | +78% |
| ebay.co.uk | n=5 | £34.95 | +75% |
| ebay.fr | n=8 | £30.19 | +51% |
| ebay.de | n=21 | £19.98 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 11 | 49 d | £38.18 | 89.8 |
| eigene PSA9-Verkäufe ÷ 3.5751 | 8 | 55 d | £43.96 | 2.07 |
| eigene LP-Verkäufe ÷ 0.7283 | 17 | 22 d | £26.84 | 1.82 |
| eigene PSA8-Verkäufe ÷ 2.0175 | 8 | 35 d | £42.35 | 1.61 |
| eigene PSA7-Verkäufe ÷ 1.4218 | 6 | 45 d | £32.24 | 0.83 |
| eigene PSA10-Verkäufe ÷ 16.7049 | 9 | 50 d | £76.10 | 0.13 |
| fr roh NM × 1.2516 (Sprach-Faktor aus 49 Karten) | 5 | 20 d | £102.68 | 1.83 |
| de roh NM × 3.0768 (Sprach-Faktor aus 49 Karten) | 6 | 26 d | £83.06 | 0.55 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 6 | 26 d | £27.00 | 48.98 |
| eigene PSA9-Verkäufe ÷ 3.5751 · Set -27% nachgeführt | 5 | 47 d | £7.80 | 2.05 |
| eigene LP-Verkäufe ÷ 0.7283 | 3 | 26 d | £18.81 | 1.73 |
| eigene PSA10-Verkäufe ÷ 16.7049 · Set -27% nachgeführt | 5 | 50 d | £9.35 | 0.13 |
| fr roh NM × 0.4659 (Sprach-Faktor aus 39 Karten) | 5 | 20 d | £38.22 | 1.26 |
| en roh NM × 0.325 (Sprach-Faktor aus 49 Karten) · Set -27% nachgeführt | 11 | 49 d | £10.23 | 0.43 |
Measured error for this era×language (backtest): ±36 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 20 d | £82.04 | 40.82 |
| eigene PSA9-Verkäufe ÷ 3.5751 · Set -13% nachgeführt | 3 | 3 mo | £18.04 | 2.02 |
| eigene PSA8-Verkäufe ÷ 2.0175 · Set -13% nachgeführt | 2 | 5 mo | £25.88 | 1.56 |
| eigene PSA10-Verkäufe ÷ 16.7049 · Set -13% nachgeführt | 3 | 3 mo | £16.03 | 0.13 |
| en roh NM × 0.799 (Sprach-Faktor aus 49 Karten) · Set -13% nachgeführt | 11 | 49 d | £27.98 | 2.73 |
| de roh NM × 2.1462 (Sprach-Faktor aus 39 Karten) | 6 | 26 d | £57.93 | 0.94 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -13% nachgeführt | 2 | 2 mo | £13.06 | 16.33 |
Measured error for this era×language (backtest): ±19 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-30 | EN | RAW HP | Pokemon Electrode 21/102 Base Set 1st Edition Rare WOTC Vint · eBay | £22.47 |
| 2026-09-29 | EN | RAW UNKNOWN | 1st Edition Shadowless Electrode 21/102 Jungle Rare EN 1999 · eBay | £26.21 |
| 2026-09-27 | EN | CGC 6.5 | CGC 6.5 Electrode 21/102 Base Set 1st Edition Shadowless Pok | £52.19 |
| 2026-09-27 | EN | CGC 8.5 | Pokemon: Base Set 1st Edition Rare: Electrode 21/102 CGC 8.5 | £61.33 |
| 2026-09-27 | EN | PSA 1 | 1999 POKEMON BASE SET 1ST EDITION #21 ELECTRODE PSA 1 | £171.50 |
| 2026-09-26 | EN | RAW LP | Electrode 1st Edition ERROR Rare Base Set Jungle 021/102 LP | £8.95 |
| 2026-09-21 | DE | PSA 10 | Pokémon 1999 Base Set German Electrode (Lektrobal) Holo 1st | £213.88 |
| 2026-09-20 | DE | PSA 9 | Pokemon Lektrobal Electrode 21/102 Basis-Set 1. Auflage Deut | £33.59 |
| 2026-09-20 | EN | RAW MP | Electrode 021/102 | 1999 1st Edition Base Set Shadowless | M | £38.32 |
| 2026-09-17 | EN | PSA 8 | 1999 Pokemon Classic - Base Set 1st Edition Electrode PSA 8 | £78.06 |
| 2026-09-16 | EN | PSA 7 | POKEMON BASE SET SHADOWLESS ELECTRODE 1999 #21 1ST ED PSA 7 | £48.65 |
| 2026-09-16 | EN | PSA 10 | Pokemon Card Electrode 21/102 Base Set Edition 1 PSA 10 GEM | £349.89 |
| 2026-09-13 | FR | RAW NM | Carte Pokemon Électrode 21/102 Set de Base Edition 1 NM-Mint | £82.48 |
| 2026-09-12 | EN | RAW UNKNOWN | Light Play Electrode 21/102 Base Set Shadowless 1st Edition | £36.67 |
| 2026-09-10 | DE | RAW LP | Lektrobal (Electrode) Rare 1st Edition WOTC German Pokémon C | £13.38 |
| 2026-09-10 | DE | RAW NM | 1st Edition Electrode (Lektrobal) 21/102 - NM - German Base | £26.78 |
| 2026-09-10 | DE | CGC 9 | CGC 9 MINT German Electrode Lektrobal Base Set 1st Edition R | £55.59 |
| 2026-09-10 | DE | CGC 8 | CGC 8 Graded Lektrobal Electrode German 21/102 1st ed Base r | £114.83 |
| 2026-09-10 | DE | RAW MP | Lektrobal (Electrode) Rare 1st Edition WOTC German Pokémon C | £7.55 |
| 2026-09-10 | EN | PSA 9 | Pokémon TCG Electrode Base Set 1. Auflage 21/102 PSA 9 EN 19 | £680.26 |
Frequently asked questions
Is it worth grading Electrode Base Set 21/102?
A PSA 10 currently sells for about £1,290, raw the card sits at £47.98 — 26,9× as much. Mathematically, submitting returns £1,290 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Electrode Base Set 21/102?
Across 70 auctions the median was £41.12, across 77 fixed-price sales £37.19. Auctions therefore fetched about 11 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Electrode Base Set 21/102 if I want to sell quickly?
Half of all sales fell between £18.26 and £41.27, with a median of £30.19. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Electrode Base Set 21/102 unrealistic?
The cheapest genuine sales were around £7.79. Offers well below £4.67 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H07 ·
#107 ·
#4 ·
#93 ·
#39 ·
#5 ·
#172 ·
#2 ·
#222 ·
#BW76 ·
#36 ·