Charmander
| ebay.fr | n=12 | £5.91 | +271% |
| ebay.de | n=132 | £2.47 | +55% |
| ebay.com | n=157 | £1.75 | +10% |
| ebay.co.uk | n=13 | £1.59 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 38 | 32 d | £2.22 | 310.2 |
| eigene LP-Verkäufe ÷ 0.7564 | 39 | 29 d | £2.46 | 3.62 |
| eigene PSA9-Verkäufe ÷ 11.3931 · Set -14% nachgeführt | 15 | 58 d | £3.15 | 0.95 |
| eigene PSA8-Verkäufe ÷ 4.0756 · Set -14% nachgeführt | 11 | 2 mo | £6.10 | 0.73 |
| eigene PSA7-Verkäufe ÷ 2.274 · Set -14% nachgeführt | 3 | 47 d | £12.18 | 0.55 |
| eigene PSA10-Verkäufe ÷ 53.4404 · Set -14% nachgeführt | 12 | 2 mo | £3.75 | 0.51 |
| fr roh NM × 0.3708 (Sprach-Faktor aus 13 Karten) · Set -14% nachgeführt | 4 | 3 mo | £4.01 | 3.87 |
| de roh NM × 0.9475 (Sprach-Faktor aus 48 Karten) · Set -14% nachgeführt | 5 | 50 d | £3.45 | 1.12 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -23% nachgeführt | 5 | 50 d | £3.41 | 40.82 |
| eigene PSA9-Verkäufe ÷ 11.3931 · Set -23% nachgeführt | 3 | 2 mo | £5.88 | 0.94 |
| eigene PSA8-Verkäufe ÷ 4.0756 · Set -23% nachgeführt | 2 | 2 mo | £6.57 | 0.72 |
| eigene PSA10-Verkäufe ÷ 53.4404 | 2 | 38 d | £2.78 | 0.5 |
| fr roh NM × 0.3369 (Sprach-Faktor aus 9 Karten) · Set -23% nachgeführt | 4 | 3 mo | £3.41 | 3.85 |
| en roh NM × 1.0556 (Sprach-Faktor aus 48 Karten) | 38 | 32 d | £2.35 | 1.13 |
Measured error for this era×language (backtest): ±36 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -17% nachgeführt | 4 | 3 mo | £10.62 | 32.65 |
| de roh NM × 2.968 (Sprach-Faktor aus 9 Karten) · Set -17% nachgeführt | 5 | 50 d | £10.62 | 4.72 |
| en roh NM × 2.6971 (Sprach-Faktor aus 13 Karten) | 38 | 32 d | £5.99 | 3.83 |
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -17% nachgeführt | 2 | 7 mo | £2.94 | 16.33 |
| en roh NM × 2.2758 (Sprach-Faktor aus 19 Karten) | 38 | 32 d | £5.06 | 2.95 |
| fr roh NM × 0.7842 (Sprach-Faktor aus 8 Karten) · Set -17% nachgeführt | 4 | 3 mo | £8.33 | 0.87 |
| de roh NM × 2.2216 (Sprach-Faktor aus 17 Karten) · Set -17% nachgeführt | 5 | 50 d | £7.95 | 0.57 |
Measured error for this era×language (backtest): ±19 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-11 | EN | RAW LP | Pokémon Charmander 46/102 Base Set 1999 – signiert Michael H · eBay | £340.13 |
| 2026-09-02 | EN | TAG 6.5 | 1999 Pokemon Base Set Charmander #46/102 TAG 6.5 WOTC · eBay | £26.39 |
| 2026-09-01 | EN | RAW MP | Charmander 46/102 Pokemon Card Base Set WOTC Pokémon MP · eBay | £1.31 |
| 2026-09-01 | EN | RAW NM | Charmander 46/102 Common Base Set Unlimited Pokemon Near Min · eBay | £3.29 |
| 2026-09-01 | EN | PSA 9 | Pokemon Charmander/Glumanda 1999 Base Set 46/102 Englisch PS · eBay | £59.51 |
| 2026-09-01 | EN | RAW UNKNOWN | CHARMANDER 46/102 COMMON BASE SET UNLIMITED POKÉMON 1999 Vi · eBay | £0.72 |
| 2026-09-01 | JA | RAW LP | Pokemon Japanese Charmander NO. 004 Base Set Common EXCELLEN · eBay | £1.86 |
| 2026-09-01 | EN | RAW NM | Pokemon Charmander 46/102 Base Set Unlimited Common 46/102 · eBay | £2.20 |
| 2026-09-01 | EN | CGC 10 | 1999 Pokemon Unlimited Charmander Common #46/102 CGC 10 GEM · eBay | £37.41 |
| 2026-09-01 | EN | RAW UNKNOWN | Charmander 046/102 Base Set Regular · eBay | £1.23 |
| 2026-09-01 | EN | RAW UNKNOWN | Charmander 046/102 Base Set Regular · eBay | £0.72 |
| 2026-09-01 | EN | RAW UNKNOWN | 1999 Pokemon Unlimited Charmander Common #46/102 · eBay | £0.72 |
| 2026-09-01 | EN | RAW UNKNOWN | CHARMANDER - 46/102 - Base Set - Pokemon Card · eBay | £1.10 |
| 2026-09-01 | EN | RAW NM | 1999 Charmander 46/102 Base Set Unlimited Pokemon TCG - Near | £0.59 |
| 2026-09-01 | DE | RAW UNKNOWN | Pokémon TCG Glumanda 46/102 Basis-Set DE Common Vintage 1999 | £1.70 |
| 2026-09-01 | EN | RAW UNKNOWN | Wizards of the Coast Pokemon TCG Base Set Charmander 46/102 | £2.57 |
| 2026-08-31 | EN | RAW UNKNOWN | Pokémon- Charmander-1999 Base #46- SGC-8 | £18.33 |
| 2026-08-31 | ZH | PSA 7 | 2000 Pokemon Chinese Base Set Unlimited Charmander #46/102 P | £33.00 |
| 2026-08-31 | EN | RAW MP | Charmander 46/102 Common Base Set Unlimited Pokemon MP | £1.57 |
| 2026-08-31 | EN | RAW MP | Charmander 46/102 Common Base Set Unlimited Pokemon MP | £1.39 |
Frequently asked questions
Is it worth grading Charmander Base Set 46/102?
A PSA 10 currently sells for about £220.36, raw the card sits at £2.22 — 99,3× as much. Of 7.825 copies already graded, 13 % received a 10 and 22 % a 9. Mathematically, submitting returns £70.18 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Charmander Base Set 46/102?
Across 49 auctions the median was £1.70, across 102 fixed-price sales £2.60. Fixed price therefore fetched about 53 % more — for this card patience with a set price is the better route.
What will I get for Charmander Base Set 46/102 if I want to sell quickly?
Half of all sales fell between £1.27 and £3.56, with a median of £1.95. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Charmander Base Set 46/102 unrealistic?
The cheapest genuine sales were around £0.85. Offers well below £0.51 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#98 ·
#101 ·
#113 ·
#168 ·
#109 ·
#98 ·
#10 ·
#SWSH232